| Athletics 400 metres | |
|---|---|
| The closing stages of a men's 400 m race | |
| World records | |
| Men | Wayde van Niekerk (RSA) 43.03 (2016) |
| Women | Marita Koch (GDR) 47.60 (1985) |
| Short track world records | |
| Men | Kerron Clement (USA) 44.57 (2005) |
| Women | Femke Bol (NED) 49.17 (2024) |
| Olympic records | |
| Men | Wayde van Niekerk (RSA) 43.03 (2016) |
| Women | Marileidy Paulino (DOM) 48.17 (2024) |
| World Championship records | |
| Men | Michael Johnson (USA) 43.18 (1999) |
| Women | Sydney McLaughlin-Levrone (USA) 47.78 (2025) |
| World junior (U20) records | |
| Men | Steve Lewis (USA) 43.87 (1988) |
| Women | Grit Breuer (GER) 49.42 (1991) |
The 400 metres, or 400-meter dash, is a sprint event in track and field competitions. It has been featured in the athletics programme at the Summer Olympics since 1896 for men and since 1964 for women. On a standard outdoor running track, it is one lap around the track. Runners start in staggered positions and race in separate lanes for the entire course. In many countries, athletes previously competed in the 440-yard dash (402.336 m)—which is a quarter of a mile (1,760 yards) and was referred to as the "quarter-mile"—instead of the 400 m (437.445 yards), though this distance is now obsolete.
The current men's world record and Olympic record is held by Wayde van Niekerk of South Africa; his time of 43.03 seconds is the fastest 400 m ever run, in either an open 400 m or a relay split (excluding reaction time). While Michael Johnson holds the fastest 400 m relay split with a time of 42.94, relay splits are typically faster because athletes have a running start and do not need to react to the gun if they are not the leadoff leg. Considering van Niekerk's reaction time of 0.181 seconds in his run of 43.03, van Niekerk covered the 400-metre distance itself in 42.85 seconds, therefore being 0.09 s faster than Johnson's relay split.[1]
Quincy Hall is the reigning men's Olympic champion. Collen Kebinatshipi is the current men's world champion. Kerron Clement is the men's world indoor record holder with a time of 44.57 seconds.[2] The current women's world record is held by Marita Koch, with a time of 47.60 seconds. Sydney McLaughlin-Levrone is the current women's world champion, holding the championship record of 47.78 seconds. Marileidy Paulino is the women’s Olympic champion, and holds the Olympic record in a time of 48.17 seconds. Femke Bol holds the women's world indoor record at 49.17 (2024). The men's T43 Paralympic world record of 45.07 seconds is held by Oscar Pistorius.[3]
An Olympic double of 200 metres and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Marie-José Pérec of France and Michael Johnson from the United States on the same evening in 1996. Alberto Juantorena of Cuba at the 1976 Summer Olympics became the first and so far the only athlete to win both the 400 m and 800 m Olympic titles. Pérec became the first to defend the Olympic title in 1996, Johnson became the first and only man to do so in 2000. From 31 appearances in the Olympic Games, the men's gold medalist came from the US 19 times (as of 2019).
Sprint
Like other sprint disciplines, the 400 m involves the use of starting blocks. The runners take up position in the blocks on the "ready" command, adopt a more efficient starting posture which isometrically preloads their muscles on the "set" command, and stride forwards from the blocks upon hearing the starter's pistol. The blocks allow the runners to begin more powerfully and thereby contribute to their overall sprint speed capability. Maximum sprint speed capability is a significant contributing factor to success in the event, but athletes also require substantial speed endurance and the ability to cope well with high amounts of lactic acid to sustain a fast speed over a whole lap. While considered to be predominantly an anaerobic event, there is some aerobic involvement and the degree of aerobic training required for 400-metre athletes is open to debate.[4]
Continental records
| Area | Men | Women | |||||
|---|---|---|---|---|---|---|---|
| Time (s) | Athlete | Nation | Time (s) | Athlete | Nation | ||
| Africa (records) | 43.03 WR | Wayde van Niekerk | South Africa | 49.10 | Falilat Ogunkoya | Nigeria | |
| Asia (records) | 43.93 | Yousef Masrahi | Saudi Arabia | 48.14 | Salwa Eid Naser | Bahrain | |
| Europe (records) | 43.44 | Matthew Hudson-Smith | Great Britain | 47.60 WR | Marita Koch | East Germany | |
| North, Central America and Caribbean (records) | 43.18 | Michael Johnson | United States | 47.78 | Sydney McLaughlin-Levrone | United States | |
| Oceania (records) | 44.38 | Darren Clark | Australia | 48.63 | Cathy Freeman | Australia | |
| South America (records) | 43.93 | Anthony Zambrano | Colombia | 49.64 | Ximena Restrepo | Colombia | |
All-time top 25
| Tables show data for two definitions of "Top 25" - the top 25 400 m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 400 m times |
| - denotes lesser performances, still in the top 25 400 m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 400 m times |
Men (outdoor)
| Ath.# | Perf.# | Time (s) | Reaction (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43.03 | 0.181 | Wayde van Niekerk | South Africa | 14 August 2016 | Rio de Janeiro | [9] |
| 2 | 2 | 43.18 | 0.150 | Michael Johnson | United States | 26 August 1999 | Seville | [10] |
| 3 | 3 | 43.29 | Butch Reynolds | United States | 17 August 1988 | Zürich | ||
| 4 | 43.39 | Johnson #2 | 9 August 1995 | Gothenburg | ||||
| 4 | 5 | 43.40 | 0.168 | Quincy Hall | United States | 7 August 2024 | Saint-Denis | [11] |
| 6 | 43.44 | Johnson #3 | 19 June 1996 | Atlanta | ||||
| 5 | 6 | 43.44 | 0.149 | Matthew Hudson-Smith | Great Britain | 7 August 2024 | Saint-Denis | [11] |
| 6 | 8 | 43.45 | 0.182 | Jeremy Wariner | United States | 31 August 2007 | Osaka | [12] |
| Michael Norman | United States | 20 April 2019 | Torrance | [13] | ||||
| 10 | 43.48 | 0.156 | van Niekerk #2 | 26 August 2015 | Beijing | [14] | ||
| 8 | 11 | 43.48 | 0.164 | Steven Gardiner | Bahamas | 4 October 2019 | Doha | [15][16] |
| 12 | 43.49 | Johnson #4 | 29 July 1996 | Atlanta | ||||
| 9 | 13 | 43.50 | Quincy Watts | United States | 5 August 1992 | Barcelona | ||
| 14 | 43.50 | Wariner #2 | 7 August 2007 | Stockholm | ||||
| 10 | 15 | 43.53 | 0.134 | Collen Kebinatshipi | Botswana | 18 September 2025 | Tokyo | [17] |
| 16 | 43.56 | Norman #2 | 25 June 2022 | Eugene | [18] | |||
| 17 | 43.60 | 0.130 | Norman #3 | 28 May 2022 | Eugene | [19][20] | ||
| 18 | 43.61 | Norman #4 | 8 June 2018 | Eugene | ||||
| 19 | 43.61 | 0.145 | Kebinatshipi #2 | 16 September 2025 | Tokyo | [21] | ||
| 20 | 43.62 | Wariner #3 | 14 July 2006 | Rome | ||||
| 0.164 | van Niekerk #3 | 6 July 2017 | Lausanne | [22] | ||||
| 11 | 22 | 43.64 | Fred Kerley | United States | 27 July 2019 | Des Moines | [23] | |
| 23 | 43.65 | Johnson #5 | 17 August 1993 | Stuttgart | ||||
| 12 | 24 | 43.65 | 0.195 | LaShawn Merritt | United States | 26 August 2015 | Beijing | [24] |
| 25 | 43.66 | Johnson #6 | 16 June 1995 | Sacramento | ||||
| Johnson #7 | 3 July 1996 | Lausanne | ||||||
| 13 | 43.70 | Champion Allison | United States | 25 June 2022 | Eugene | [18] | ||
| 14 | 43.72 | Isaac Makwala | Botswana | 5 July 2015 | La Chaux-de-Fonds | [25] | ||
| 0.145 | Jereem Richards | Trinidad and Tobago | 18 September 2025 | Tokyo | [26] | |||
| 16 | 43.74 | Kirani James | Grenada | 3 July 2014 | Lausanne | [27] | ||
| 0.185 | Muzala Samukonga | Zambia | 7 August 2024 | Saint-Denis | [11] | |||
| 18 | 43.76 A | Zakithi Nene | South Africa | 31 May 2025 | Nairobi | [28] | ||
| 19 | 43.81 | Danny Everett | United States | 26 June 1992 | New Orleans | |||
| 20 | 43.85 | Randolph Ross | United States | 11 June 2021 | Eugene | [29] | ||
| 0.158 | Jacory Patterson | United States | 28 August 2025 | Zurich | [30] | |||
| 22 | 43.86 A | Lee Evans | United States | 18 October 1968 | Mexico City | |||
| 23 | 43.87 | Steve Lewis | United States | 28 September 1988 | Seoul | |||
| 24 | 43.91 | Khaleb McRae | United States | 22 June 2025 | London | [31] | ||
| 25 | 43.93 | Yousef Masrahi | Saudi Arabia | 23 August 2015 | Beijing | [32] | ||
| Rusheen McDonald | Jamaica | 23 August 2015 | Beijing | [32] | ||||
| Anthony Zambrano | Colombia | 2 August 2021 | Tokyo | [33] |
Women (outdoor)
| Ath.# | Perf.# | Time (s) | Reaction (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47.60 | Marita Koch | East Germany | 6 October 1985 | Canberra | ||
| 2 | 2 | 47.78 | 0.171 | Sydney McLaughlin-Levrone | United States | 18 September 2025 | Tokyo | [36] |
| 3 | 3 | 47.98 | 0.183 | Marileidy Paulino | Dominican Republic | 18 September 2025 | Tokyo | [36] |
| 4 | 4 | 47.99 | Jarmila Kratochvílová | Czechoslovakia | 10 August 1983 | Helsinki | ||
| 5 | 5 | 48.14 | 0.186 | Salwa Eid Naser | Bahrain | 3 October 2019 | Doha | [37] |
| 6 | 48.16 | Koch #2 | 8 September 1982 | Athens | ||||
| Koch #3 | 16 August 1984 | Prague | ||||||
| 8 | 48.17 | Paulino #2 | 9 August 2024 | Saint-Denis | [38] | |||
| 9 | 48.19 | 0.189 | Naser #2 | 18 September 2025 | Tokyo | [36] | ||
| 10 | 48.22 | Koch #4 | 28 August 1986 | Stuttgart | ||||
| 6 | 11 | 48.25 | Marie-José Pérec | France | 29 July 1996 | Atlanta | ||
| 12 | 48.26 | Koch #5 | 27 July 1984 | Dresden | ||||
| 7 | 13 | 48.27 | Olga Bryzgina | Soviet Union | 6 October 1985 | Canberra | ||
| 14 | 48.29 | McLaughlin-Levrone #2 | 16 September 2025 | Tokyo | [39] | |||
| 8 | 15 | 48.36 | Shaunae Miller-Uibo | Bahamas | 6 August 2021 | Tokyo | ||
| 16 | 48.37 | 0.145 | Miller-Uibo #2 | 3 October 2019 | Doha | |||
| 17 | 48.45 | Kratochvílová #2 | 23 July 1983 | Prague | ||||
| 18 | 48.53 | Naser #3 | 9 August 2024 | Saint-Denis | [38] | |||
| 9 | 19 | 48.57 | Nickisha Pryce | Jamaica | 20 July 2024 | London | [40] | |
| 10 | 20 | 48.59 | Taťána Kocembová | Czechoslovakia | 10 August 1983 | Helsinki | ||
| 21 | 48.60 | Koch #6 | 4 August 1979 | Turin | ||||
| Bryzgina #2 | 17 August 1985 | Moscow | ||||||
| 23 | 48.61 | Kratochvílová #3 | 6 September 1981 | Rome | ||||
| 11 | 24 | 48.63 | Cathy Freeman | Australia | 29 July 1996 | Atlanta | ||
| 25 | 48.65 | Bryzgina #3 | 26 September 1988 | Seoul | ||||
| 12 | 48.70 | Sanya Richards-Ross | United States | 16 September 2006 | Athens | |||
| 13 | 48.83 | Valerie Brisco-Hooks | United States | 6 August 1984 | Los Angeles | |||
| 14 | 48.89 | Ana Guevara | Mexico | 27 August 2003 | Saint-Denis | |||
| 15 | 48.90 | Natalia Kaczmarek | Poland | 20 July 2024 | London | [40] | ||
| 16 | 49.05 | Chandra Cheeseborough | United States | 6 August 1984 | Los Angeles | |||
| 17 | 49.07 | Tonique Williams-Darling | Bahamas | 12 September 2004 | Berlin | |||
| Rhasidat Adeleke | Ireland | 10 June 2024 | Rome | [41] | ||||
| 19 | 49.09 | 0.200 | Aaliyah Butler | United States | 11 July 2025 | Monaco | [42] | |
| 20 | 49.10 | Falilat Ogunkoya | Nigeria | 29 July 1996 | Atlanta | |||
| 21 | 49.11 | Olga Nazarova | Soviet Union | 25 September 1988 | Seoul | |||
| 22 | 49.13 | Britton Wilson | United States | 13 May 2023 | Baton Rouge | [43] | ||
| Kaylyn Brown | United States | 8 June 2024 | Eugene | [44] | ||||
| 24 | 49.14 | Gabrielle Thomas | United States | 5 April 2025 | Kingston | [45] | ||
| 25 | 49.16 | Antonina Krivoshapka | Russia | 5 July 2012 | Cheboksary |
Annulled marks
- Christine Mboma ran 48.54 in Bydgoszcz on 30 June 2021, but her performance was removed from the World Athletics database due to testosterone regulations in women's athletics.
Men (indoor)
- Correct as of March 2026.[46]
| Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 44.49 | Christopher Morales Williams | Canada | 24 February 2024 | Fayetteville | [47] |
| 2 | 2 | 44.52 | Michael Norman | United States | 10 March 2018 | College Station | |
| Khaleb McRae | United States | 13 February 2026 | Fayetteville | [48] | |||
| 4 | 4 | 44.57 | Kerron Clement | United States | 12 March 2005 | Fayetteville | |
| Samuel Ogazi | Nigeria | 14 March 2026 | Fayetteville | [49] | |||
| 6 | 6 | 44.62 | Randolph Ross | United States | 12 March 2022 | Birmingham | [50] |
| Jonathan Simms | United States | 10 January 2026 | Clemson | [51] | |||
| 8 | 8 | 44.63 | Michael Johnson | United States | 4 March 1995 | Atlanta | |
| 9 | 44.66 | Johnson #2 | 2 March 1996 | Atlanta | |||
| 10 | 44.67 | Morales Williams #2 | 7 March 2024 | Boston | |||
| 9 | 10 | 44.67 | Justin Braun | United States | 14 March 2026 | Fayetteville | [52] |
| 10 | 12 | 44.70 | Christopher Bailey | United States | 14 February 2025 | Fayetteville | [53] |
| 11 | 13 | 44.71 | Noah Williams | United States | 13 March 2021 | Fayetteville | [54] |
| 14 | 44.72 | Ogazi #2 | 28 February 2026 | College Station | [55] | ||
| 12 | 15 | 44.74 | Ezekiel Nathaniel | Nigeria | 1 March 2025 | Lubbock | [56] |
| 13 | 16 | 44.75 | Elija Godwin | United States | 25 February 2023 | Fayetteville | [57] |
| 17 | 44.75 A | Godwin #2 | 11 March 2023 | Albuquerque | [58] | ||
| 14 | 18 | 44.80 | Kirani James | Grenada | 27 February 2011 | Fayetteville | |
| 19 | 44.80 | Morales Williams #3 | 13 February 2026 | Clemson | [59] | ||
| 15 | 20 | 44.82 | Tyrell Richard | United States | 9 March 2019 | Birmingham | [60] |
| 21 | 44.83 | Ross #2 | 11 February 2022 | Clemson | |||
| 16 | 22 | 44.85 | Fred Kerley | United States | 11 March 2017 | College Station | |
| Jordan Pierre | United States | 14 March 2026 | Fayetteville | [61] | |||
| 22 | 44.85 A | Ogazi #2 | 7 February 2026 | Albuquerque | [62] | ||
| 17 | 25 | 44.86 | Akeem Bloomfield | Jamaica | 10 March 2018 | College Station | |
| 18 | 44.88 | Bralon Taplin | Grenada | 3 February 2018 | College Station | ||
| 19 | 44.91 | Auhmad Robinson | United States | 9 March 2024 | Boston | [63] | |
| 20 | 44.93 | LaShawn Merritt | United States | 11 February 2005 | Fayetteville | ||
| 44.93 A | Ryan Willie | United States | 11 March 2023 | Albuquerque | [64] | ||
| 22 | 44.95 | Jayden Davis | United States | 1 March 2025 | Lubbock | [65] | |
| 23 | 45.00 | Jereem Richards | Trinidad and Tobago | 19 March 2022 | Belgrade | [66] | |
| 24 | 45.01 | Attila Molnár | Hungary | 3 February 2026 | Ostrava | [67] | |
| 25 | 45.02 | Danny Everett | United States | 2 February 1992 | Stuttgart |
Women (indoor)
- Correct as of March 2026.[68]
| Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 49.17 | Femke Bol | Netherlands | 2 March 2024 | Glasgow | [69] |
| 2 | 49.24 | Bol #2 | 18 February 2024 | Apeldoorn | [70] | ||
| 2 | 2 | 49.24 | Isabella Whittaker | United States | 15 March 2025 | Virginia Beach | [71] |
| 4 | 49.26 | Bol #3 | 19 February 2023 | Apeldoorn | [72] | ||
| 3 | 5 | 49.48 A | Britton Wilson | United States | 11 March 2023 | Albuquerque | [58] |
| 4 | 6 | 49.59 | Jarmila Kratochvílová | Czechoslovakia | 7 March 1982 | Milan | |
| 7 | 49.63 | Bol #4 | 10 February 2024 | Liévin | [73] | ||
| 8 | 49.64 | Kratochvílová #2 | 28 January 1981 | Vienna | |||
| 5 | 9 | 49.68 | Natalya Nazarova | Russia | 18 February 2004 | Moscow | |
| 10 | 49.69 | Kratochvílová #3 | 6 March 1983 | Budapest | |||
| Bol #5 | 1 February 2024 | Metz | [74] | ||||
| 6 | 12 | 49.76 | Taťána Kocembová | Czechoslovakia | 2 February 1984 | Vienna | |
| 7 | 13 | 49.78 | Aaliyah Butler | United States | 1 March 2025 | College Station | [75] |
| 14 | 49.85 | Bol #6 | 4 March 2023 | Istanbul | [76] | ||
| 15 | 49.90 | Whittaker #2 | 1 March 2025 | College Station | [75] | ||
| 16 | 49.96 | Bol #7 | 11 February 2023 | Metz | [77] | ||
| 17 | 49.97 | Kocembová #2 | 4 March 1984 | Gothenburg | |||
| Butler #2 | 15 March 2025 | Virginia Beach | [71] | ||||
| 19 | 49.98 | Nazarova #2 | 18 February 2006 | Moscow | |||
| 20 | 50.00 | Kratochvílová #4 | 10 February 1983 | Vienna | |||
| 8 | 21 | 50.01 | Sabine Busch | East Germany | 2 February 1984 | Vienna | |
| 9 | 22 | 50.02 | Nicola Sanders | Great Britain | 3 March 2007 | Birmingham | |
| 10 | 23 | 50.04 | Olesya Krasnomovets | Russia | 18 February 2006 | Moscow | |
| 24 | 50.04 | Krasnomovets #2 | 12 March 2006 | Moscow | |||
| 25 | 50.07 | Kratochvílová #5 | 22 February 1981 | Grenoble | |||
| 11 | 50.10 | Lieke Klaver | Netherlands | 18 February 2024 | Apeldoorn | [78] | |
| 12 | 50.15 | Olga Zaytseva | Russia | 25 January 2006 | Moscow | ||
| Talitha Diggs | United States | 25 February 2023 | Fayetteville | [79] | |||
| 14 | 50.21 | Vania Stambolova | Bulgaria | 12 March 2006 | Moscow | ||
| Shaunae Miller-Uibo | Bahamas | 13 February 2021 | New York City | [80] | |||
| 16 | 50.23 | Irina Privalova | Russia | 12 March 1995 | Barcelona | ||
| 17 | 50.24 | Alexis Holmes | United States | 2 March 2024 | Glasgow | [69] | |
| 18 | 50.28 | Petra Müller | East Germany | 6 March 1988 | Budapest | ||
| Ella Onojuvwevwo | Nigeria | 13 March 2026 | Fayetteville | [81] | |||
| 20 | 50.33 | Rhasidat Adeleke | Ireland | 25 February 2023 | Lubbock | [79] | |
| 21 | 50.34 | Christine Amertil | Bahamas | 12 March 2006 | Moscow | ||
| Kendall Ellis | United States | 10 March 2018 | College Station | ||||
| 23 | 50.36 | Sydney McLaughlin | United States | 10 March 2018 | College Station | ||
| 24 | 50.37 | Natalya Antyukh | Russia | 18 February 2006 | Moscow | ||
| 25 | 50.40 | Dagmar Neubauer | East Germany | 2 February 1984 | Vienna |
Fastest relay splits
Men
| Split A | Athlete | Leg | Date | Event | Place | Ref. |
|---|---|---|---|---|---|---|
| 42.94 B | Michael Johnson (USA) | L4 | 22 August 1993 | World Championships | Stuttgart | [82] |
| 43.04 | Letsile Tebogo (BOT) | L4 | 10 August 2024 | Summer Olympics | Saint-Denis | [83] |
| 43.06 | Michael Norman (USA) | L4 | 27 May 2018 | NCAA West Prelims | Sacramento | [84] |
| 43.09 | Matthew Hudson-Smith (GBR) | L4 | 10 August 2024 | Summer Olympics | Saint-Denis | [83] |
| 43.10 | Jeremy Wariner (USA) | L4 | 2 September 2007 | World Championships | Osaka | [85] |
| 43.1 | Quincy Watts (USA) | L2 | 8 August 1992 | Summer Olympics | Barcelona | [86] |
| 43.18 | Jeremy Wariner (USA) | L4 | 23 August 2008 | Summer Olympics | Beijing | [86] |
| James Benson II (USA) | L4 | 7 June 2024 | NCAA Championships | Eugene | [87] | |
| Rai Benjamin (USA) | L4 | 10 August 2024 | Summer Olympics | Saint-Denis | [83] | |
| 43.20 | Auhmad Robinson (USA) | L4 | 7 June 2024 | NCAA Championships | Eugene | [87] |
| 43.2 | Ronald Freeman (USA) | L2 | 20 October 1968 | Summer Olympics | Mexico City | [86] |
| Jeremy Wariner (USA) | L2 | 8 April 2006 | Texas Relays | Austin | [86] | |
| Tony McQuay (USA) | L2 | 20 August 2016 | Summer Olympics | Rio de Janeiro | [88] | |
| 43.23 | Butch Reynolds (USA) | L3 | 22 August 1993 | World Championships | Stuttgart | [82] |
| 43.24 | Jonathan Jones (BAR) | L4 | 10 June 2022 | NCAA Championships | Eugene | [89] |
| 43.26 | Vernon Norwood (USA) | L2 | 10 August 2024 | Summer Olympics | Saint-Denis | [83] |
| Wayde Van Niekerk (SAF) | L3 | 21 September 2025 | World Championships | Tokyo | [90] | |
| 43.3 | Demetrius Pinder (BAH) | L2 | 10 August 2012 | Summer Olympics | London | [86] |
Annulled marks
- The American athlete Antonio Pettigrew recorded a split time of 43.1 at the 1997 World Championships men's 4 x 400 m finals in Athens, but his time was annulled in 2008, after Pettigrew admitted to multiple doping violations between 1997 and 2003.[91]
Women
| Split A | Athlete | Leg | Date | Event | Place | Ref. |
|---|---|---|---|---|---|---|
| 47.6 | Jarmila Kratochvílová (TCH) | L4 | 11 September 1982 | European Championships | Athens | [92] |
| 47.70 | Marita Koch (GDR) | L4 | 3 June 1984 | National Championships | Erfurt | [92] |
| 47.71 | Sydney McLaughlin-Levrone (USA) | L2 | 10 August 2024 | Summer Olympics | Saint-Denis | [93] |
| 47.72 | Allyson Felix (USA) | L3 | 30 August 2015 | World Championships | Beijing | [94] |
| 47.75 | Jarmila Kratochvílová (TCH) | L4 | 14 August 1983 | World Championships | Helsinki | [95] |
| 47.8 | Olga Bryzgina (URS) | L4 | 1 October 1988 | Summer Olympics | Seoul | [92] |
| 47.82 | Olga Nazarova (URS) | L2 | 1 October 1988 | Summer Olympics | Seoul | [92] |
| Sydney McLaughlin-Levrone (USA) | L4 | 21 September 2025 | World Championships | Tokyo | [96] | |
| 47.84 | Taťána Kocembová (TCH) | L4 | 18 August 1984 | Friendship Games | Prague | [92] |
| 47.9 | Jarmila Kratochvílová (TCH) | L4 | 5 July 1981 | European Cup Semifinal | Frankfurt | [92] |
| Jarmila Kratochvílová (TCH) | L4 | 2 August 1981 | European Cup B Final | Pescara | [92] | |
| Marita Koch (GDR) | L4 | 11 September 1982 | European Championships | Athens | [92] | |
| Jarmila Kratochvílová (TCH) | L4 | 21 August 1983 | European Cup Final | London | [92] | |
| Marita Koch (GDR) | L4 | 4 October 1985 | IAAF World Cup | Canberra | [97] | |
| 47.91 | Sydney McLaughlin-Levrone (USA) | L4 | 24 July 2022 | World Championships | Eugene | [98] |
| 48.00 | Femke Bol (NED) | L4 C | 3 August 2024 | Summer Olympics | Saint-Denis | [99] |
| 48.01 | Allyson Felix (USA) | L2 | 2 September 2007 | World Championships | Osaka | [100] |
| 48.08 | Florence Griffith-Joyner (USA) | L4 | 1 October 1988 | Summer Olympics | Seoul | [92] |
| 48.1 | Alicia Brown (CAN) | L4 | 12 May 2019 | IAAF World Relays | Yokohama | [101] |
- ^A Relay splits are typically faster because athletes have a running start and do not need to react to the gun if they are not the leadoff leg.
- ^B World Athletics reports a split time of 42.94, which is based on "photo-finish pictures taken at the start and finish of Johnson’s leg supplied by Seiko. Using different methods, the DLV Biomechanics Report from Stuttgart 1993 variously showed timings of 42.91 and 42.92.[82]
- ^C Run in a mixed 4 x 400 metres relay race.
Most successful athletes
3 or more 400-metre victories at the Olympic Games and World Championships:
- 6 wins: Michael Johnson (USA) - Olympic champion in 1996 and 2000, world champion in 1993, 1995, 1997 and 1999.
- 4 wins: Marie-Jose Perec (FRA) - Olympic champion in 1992 and 1996, world champion in 1991 and 1995.
- 3 wins: Cathy Freeman (AUS) - Olympic champion in 2000, world champion in 1997 and 1999.
- 3 wins: Jeremy Wariner (USA) - Olympic champion in 2004, world champion in 2005 and 2007.
- 3 wins: Christine Ohuruogu (GBR) - Olympic champion in 2008, world champion in 2007 and 2013.
- 3 wins: LaShawn Merritt (USA) - Olympic champion in 2008, world champion in 2009 and 2013.
- 3 wins: Wayde van Niekerk (RSA) - Olympic champion in 2016, world champion in 2015 and 2017.
- 3 wins: Shaunae Miller-Uibo (BAH) - Olympic champion in 2016 and 2020, world champion in 2022.
The Olympic champion has frequently won a second gold medal in the 4 × 400 metres relay. This has been accomplished 14 times by men; Charles Reidpath, Ray Barbuti, Bill Carr, George Rhoden, Charles Jenkins, Otis Davis, Mike Larrabee, Lee Evans, Viktor Markin, Alonzo Babers, Steve Lewis, Quincy Watts, Jeremy Wariner and LaShawn Merritt; and 4 times by women; Monika Zehrt, Valerie Brisco-Hooks, Olga Bryzgina and Sanya Richards-Ross. All but Rhoden, Markin, Zehrt and Bryzgina ran on American relay teams. Injured after his double in 1996, Johnson also accomplished the feat in 2000 only to have it disqualified when his teammate Antonio Pettigrew admitted to doping.
Olympic medalists
Men
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 Athens | Thomas Burke United States | Herbert Jamison United States | Charles Gmelin Great Britain |
| 1900 Paris | Maxie Long United States | William Holland United States | Ernst Schultz Denmark |
| 1904 St. Louis | Harry Hillman United States | Frank Waller United States | Herman Groman United States |
| 1908 London | Wyndham Halswelle Great Britain | None awarded | None awarded |
| 1912 Stockholm | Charles Reidpath United States | Hanns Braun Germany | Edward Lindberg United States |
| 1920 Antwerp | Bevil Rudd South Africa | Guy Butler Great Britain | Nils Engdahl Sweden |
| 1924 Paris | Eric Liddell Great Britain | Horatio Fitch United States | Guy Butler Great Britain |
| 1928 Amsterdam | Ray Barbuti United States | James Ball Canada | Joachim Büchner Germany |
| 1932 Los Angeles | Bill Carr United States | Ben Eastman United States | Alex Wilson Canada |
| 1936 Berlin | Archie Williams United States | Godfrey Brown Great Britain | James LuValle United States |
| 1948 London | Arthur Wint Jamaica | Herb McKenley Jamaica | Mal Whitfield United States |
| 1952 Helsinki | George Rhoden Jamaica | Herb McKenley Jamaica | Ollie Matson United States |
| 1956 Melbourne | Charles Jenkins United States | Karl-Friedrich Haas United Team of Germany | Voitto Hellsten Finland |
| Ardalion Ignatyev Soviet Union | |||
| 1960 Rome | Otis Davis United States | Carl Kaufmann United Team of Germany | Malcolm Spence South Africa |
| 1964 Tokyo | Mike Larrabee United States | Wendell Mottley Trinidad and Tobago | Andrzej Badeński Poland |
| 1968 Mexico City | Lee Evans United States | Larry James United States | Ron Freeman United States |
| 1972 Munich | Vincent Matthews United States | Wayne Collett United States | Julius Sang Kenya |
| 1976 Montreal | Alberto Juantorena Cuba | Fred Newhouse United States | Herman Frazier United States |
| 1980 Moscow | Viktor Markin Soviet Union | Rick Mitchell Australia | Frank Schaffer East Germany |
| 1984 Los Angeles | Alonzo Babers United States | Gabriel Tiacoh Ivory Coast | Antonio McKay United States |
| 1988 Seoul | Steve Lewis United States | Butch Reynolds United States | Danny Everett United States |
| 1992 Barcelona | Quincy Watts United States | Steve Lewis United States | Samson Kitur Kenya |
| 1996 Atlanta | Michael Johnson United States | Roger Black Great Britain | Davis Kamoga Uganda |
| 2000 Sydney | Michael Johnson United States | Alvin Harrison United States | Greg Haughton Jamaica |
| 2004 Athens | Jeremy Wariner United States | Otis Harris United States | Derrick Brew United States |
| 2008 Beijing | LaShawn Merritt United States | Jeremy Wariner United States | David Neville United States |
| 2012 London | Kirani James Grenada | Luguelín Santos Dominican Republic | Lalonde Gordon Trinidad and Tobago |
| 2016 Rio de Janeiro | Wayde van Niekerk South Africa | Kirani James Grenada | LaShawn Merritt United States |
| 2020 Tokyo | Steven Gardiner Bahamas | Anthony Zambrano Colombia | Kirani James Grenada |
