| UEFA | |
| Aviva StadiumLocation within Dublin | |
| Former names | • Lansdowne Road • Dublin Arena |
|---|---|
| Location | 62 Lansdowne Road Dublin 4 D04 K5F9 Ireland |
| Coordinates | 53°20′7″N 6°13′42″W / 53.33528°N 6.22833°W / 53.33528; -6.22833 |
| Owner | • Irish Rugby Football Union • Football Association of Ireland |
| Operator | New Stadium Ltd[1] |
| Capacity | • 51,711 (rugby union, association football)[2] • 49,000 (American football)[3][4] • 65,000 (concerts) |
| Surface | English Ryegrass |
| Field size | 106 m × 68 m (348 ft × 223 ft) |
| Public transit | Lansdowne Road |
| Construction | |
| Broke ground | March 2007 |
| Built | 2007–2010 |
| Opened | 14 May 2010 (2010-05-14) |
| Construction cost | €410 million (including €191 million of government funding, 2010)[5] |
| Architect | • Populous (formerly HOK Sport)[6] • Scott Tallon Walker[7] |
| Builder | Sisk Group[8] |
| Structural engineer | Buro Happold |
| Services engineer | ME Engineers |
| Tenants | |
| Ireland national rugby union team (2010–present) Republic of Ireland national football team (2010–present) Leinster Rugby (2010–present) Lansdowne Football Club (2010–present) | |
| Website | |
| www | |
Aviva Stadium, also known as the Dublin Arena (during UEFA competitions), is a sports stadium located in Dublin, Ireland. It has a capacity of 51,711 (all seated).[9] It is built on the site of the former Lansdowne Road Stadium, which was demolished in 2007, and replaced it as home to its chief tenants: the Ireland national rugby union team and the Republic of Ireland football team. The decision to redevelop the stadium came after plans for both Stadium Ireland and Eircom Park fell through. Aviva Group Ireland signed a 10-year deal for the naming rights in 2009,[10] and subsequently extended the arrangement in 2018 and 2025. The deal signed in 2025 runs until 2030.[11][12]
The stadium, located beside Lansdowne Road railway station, officially opened on 14 May 2010. The stadium was Ireland's first UEFA Category 4 Stadium, and hosted the 2011 and the 2024 UEFA Europa League finals. It also hosted the 2011 Nations Cup, as well as the regular home fixtures of the national rugby team, national football team and some home fixtures for Leinster Rugby and Lansdowne Football Club from 2010 onwards.
Unlike its predecessor, which was solely owned by the Irish Rugby Football Union (IRFU), the current stadium is controlled by the IRFU and the Football Association of Ireland (FAI) through a 50:50 joint venture known as the Lansdowne Road Stadium Development Company (LRSDC). The joint venture has a 60-year lease on the stadium;[13] on expiry the stadium will return to the exclusive ownership of the IRFU.[14]
History
The stadium was officially opened on 14 May 2010 by then Taoiseach Brian Cowen.[15][16][17] In 2011, the stadium won a British Construction Industry Award.[18]
During the COVID-19 pandemic, the Irish Army (operating under Operation Fortitude) used the stadium for testing from 14 May onwards, following the handover from the Naval Service (which had been conducting tests under Operation Fortitude at Sir John Rogerson's Quay until that time).[19]
Rugby union
| Rugby union matches | |||||
|---|---|---|---|---|---|
| Date | Competition | Home | Away | Score | Attendance |
| 31 July 2010 | Challenge match | Leinster/Ulster | Munster/Connacht | 68–0 | 35,115[20] |
| 2 October 2010 | 2010–11 Magners League | Leinster | Munster | 13–9 | 50,645[21] |
| 6 November 2010 | Test match | Ireland | South Africa | 21–23 | 35,517[22] |
| 13 November 2010 | Test match | Ireland | Samoa | 20–10 | 30,985[23][24] |
| 20 November 2010 | Test match | Ireland | New Zealand | 18–38 | 49,302[25] |
| 28 November 2010 | Test match | Ireland | Argentina | 29–9 | 30,476[26] |
| 18 December 2010 | 2010–11 Heineken Cup pool stage | Leinster | Clermont Auvergne | 24–8 | 44,873[27] |
| 13 February 2011 | 2011 Six Nations Championship | Ireland | France | 22–25 | 51,700[28] |
| 19 March 2011 | 2011 Six Nations Championship | Ireland | England | 24–8 | 51,000[29] |
| 9 April 2011 | 2010–11 Heineken Cup quarter-final | Leinster | Leicester Tigers | 17–10 | 49,762[30] |
| 30 April 2011 | 2010–11 Heineken Cup semi-final | Leinster | Toulouse | 32–23 | 50,073[31] |
| 20 August 2011 | Test match | Ireland | France | 22–26 | 45,165[32] |
| 27 August 2011 | Test match | Ireland | England | 9–20 | 48,523[33] |
| 4 November 2011 | 2011–12 Pro12 | Leinster | Munster | 24–19 | 48,365[34] |
| 17 December 2011 | 2011–12 Heineken Cup pool stage | Leinster | Bath | 52–27 | 46,365[35] |
| 5 February 2012 | 2012 Six Nations Championship | Ireland | Wales | 21–23 | 51,000[36] |
| 25 February 2012 | 2012 Six Nations Championship | Ireland | Italy | 42–10 | 51,000[37] |
| 19 March 2012 | 2012 Six Nations Championship | Ireland | Scotland | 32–14 | 51,000[38] |
| 7 April 2012 | 2011–12 Heineken Cup quarter-final | Leinster | Cardiff Blues | 34–3 | 50,340[39] |
| 28 April 2012 | 2011–12 Heineken Cup semi-final | Ulster | Edinburgh | 22–19 | 45,147[40] |
| 6 October 2012 | 2012–13 Pro12 | Leinster | Munster | 30–21 | 46,280[41] |
| 10 November 2012 | Test match | Ireland | South Africa | 12–16 | 49,781[42] |
| 24 November 2012 | Test match | Ireland | Argentina | 46–24 | 43,406[43] |
| 15 December 2012 | 2012–13 Heineken Cup pool stage | Leinster | Clermont Auvergne | 21–28 | 48,964[44] |
| 10 February 2013 | 2013 Six Nations Championship | Ireland | England | 6–12 | 51,000[45] |
| 9 March 2013 | 2013 Six Nations Championship | Ireland | France | 13–13 | 51,000[46] |
| 18 May 2013 | 2013 Heineken Cup final | Clermont | Toulon | 15–16 | 50,148[47] |
| 9 November 2013 | Test match | Ireland | Samoa | 40–9 | 39,108[48] |
| 16 November 2013 | Test match | Ireland | Australia | 15–32 | 51,000[49] |
| 24 November 2013 | Test match | Ireland | New Zealand | 22–24 | 51,000[50] |
| 14 December 2013 | 2013–14 Heineken Cup pool stage | Leinster | Northampton Saints | 9–18 | 47,370[51] |
| 2 February 2014 | 2014 Six Nations Championship | Ireland | Scotland | 28–6 | 51,000[52] |
| 8 February 2014 | 2014 Six Nations Championship | Ireland | Wales | 26–3 | 51,045[53] |
| 8 March 2014 | 2014 Six Nations Championship | Ireland | Italy | 46–7 | 52,000[54] |
| 29 March 2014 | 2013–14 Pro12 | Leinster | Munster | 22–18 | 51,700[55] |
| 4 October 2014 | 2014–15 Pro12 | Leinster | Munster | 23–34 | 43,817[56] |
| 8 November 2014 | Test match | Ireland | South Africa | 29–15 | 51,100[57] |
| 16 November 2014 | Test match | Ireland | Georgia | 49–7 | 40,156[58] |
| 22 November 2014 | Test match | Ireland | Australia | 26–23 | 51,100[59] |
| 13 December 2014 | 2014–15 Rugby Champions Cup pool stage | Leinster | Harlequins | 14–13 | 38,503[60] |
| 14 February 2015 | 2015 Six Nations Championship | Ireland | France | 18–11 | 51,200[61] |
| 1 March 2015 | 2015 Six Nations Championship | Ireland | England | 19–9 | 51,200[62] |
| 4 April 2015 | 2014–15 Rugby Champions Cup quarter-finals | Leinster | Bath | 18–12 | 43,958[63] |
| 15 August 2015 | Test match | Ireland | Scotland | 28–22 | 31,780[64] |
| 29 August 2015 | Test match | Ireland | Wales | 10–16 | 47,430[65] |
| 19 December 2015 | 2015–16 Rugby Champions Cup pool stage | Leinster | RC Toulonnais | 16–20 | 44,925[66] |
| 7 February 2016 | 2016 Six Nations Championship | Ireland | Wales | 16–16 | 51,700[67] |
| 12 March 2016 | 2016 Six Nations Championship | Ireland | Italy | 58–15 | 51,700[68] |
| 19 March 2016 | 2016 Six Nations Championship | Ireland | Scotland | 35–25 | 51,700[69][70] |
| 2 April 2016 | 2015–16 Pro12 | Leinster | Munster | 16–13 | 43,108[71] |
| 8 October 2016 | 2016–17 Pro12 | Leinster | Munster | 25–14 | 40,527[72] |
| 12 November 2016 | Test match | Ireland | Canada | 52–21 | 43,000[73] |
| 19 November 2016 | Test match | Ireland | New Zealand | 9–21 | 51,700[74] |
| 26 November 2016 | Test match | Ireland | Australia | 27–24 | 51,700[75] |
| 17 December 2016 | 2016–17 Rugby Champions Cup pool stage | Leinster | Northampton Saints | 60–13 | 38,584[76] |
| 25 February 2017 | 2017 Six Nations Championship | Ireland | France | 19–9 | 51,700[77] |
| 18 March 2017 | 2017 Six Nations Championship | Ireland | England | 13–9 | 51,700[78] |
| 1 April 2017 | 2016–17 European Rugby Champions Cup | Leinster | Wasps | 32–17 | 50,226[79] |
| 22 April 2017 | 2016–17 European Rugby Champions Cup | Munster | Saracens | 10–26 | 51,300[80] |
| 27 May 2017 | 2017 Pro12 Grand Final | Munster | Scarlets | 22–46 | 44,558[81] |
| 7 October 2017 | 2016–17 Pro12 | Leinster | Munster | 23–17 | 46,374[82] |
| 11 November 2017 | Test match | Ireland | South Africa | 38–3 | 51,700[83] |
| 18 November 2017 | Test match | Ireland | Fiji | 23–20 | 51,000[84] |
| 25 November 2017 | Test match | Ireland | Argentina | 28–19 | 51,000[85] |
| 16 December 2017 | 2017–18 Rugby Champions Cup pool stage | Leinster | Exeter Chiefs | 22–17 | 40,604[86] |
| 10 February 2018 | 2018 Six Nations Championship | Ireland | Italy | 56–19 | 51,700[87] |
| 24 February 2018 | 2018 Six Nations Championship | Ireland | Wales | 37–27 | 51,700[88] |
| 8 March 2018 | 2018 Six Nations Championship | Ireland | Scotland | 28–8 | 51,700[89] |
| 1 April 2018 | 2017–18 Rugby Champions Cup quarter-finals | Leinster | Saracens | 30–19 | 51,700[90] |
| 21 April 2018 | 2017–18 Rugby Champions Cup Semi-finals | Leinster | Scarlets | 38–16 | 48,455[91] |
| 26 May 2018 | 2018 Pro14 Grand Final | Leinster | Scarlets | 40–32 | 46,092[92] |
| 6 October 2018 | 2018–19 Pro14 | Leinster | Munster | 30–22 | 50,120[93] |
| 10 November 2018 | Test match | Ireland | Argentina | 28–17 | 51,700[94] |
| 17 November 2018 | Test match | Ireland | New Zealand | 16–9 | 51,700[95] |
| 24 November 2018 | Test match | Ireland | United States | 57–14 | 51,000[96] |
| 15 December 2018 | 2018–19 Rugby Champions Cup pool stage | Leinster | Bath | 42–15 | 40,261[97] |
| 2 February 2019 | 2019 Six Nations Championship | Ireland | England | 20–32 | 51,000[98] |
| 10 March 2019 | 2019 Six Nations Championship | Ireland | France | 26–14 | 51,000[99] |
| 30 March 2019 | 2018–19 Rugby Champions Cup quarter-finals | Leinster | Ulster | 21–18 | 51,700[100] |
| 21 April 2019 | 2018–19 Rugby Champions Cup Semi-finals | Leinster | Toulouse | 30–12 | 42,960[101] |
| 10 August 2019 | Test match | Ireland | Italy | 29–10 | 30,000[102] |
| 7 September 2019 | Test match | Ireland | Wales | 19–10 | 50,000[103] |
| 14 December 2019 | 2018–19 Rugby Champions Cup pool stage | Leinster | Northampton Saints | 50–21 | 42,041[104] |
| 1 February 2020 | 2020 Six Nations Championship | Ireland | Scotland | 19–12 | 51,700[105] |
| 8 February 2020 | 2020 Six Nations Championship | Ireland | Wales | 24–14 | 51,700[106] |
| 22 August 2020 | 2019–20 Pro14 | Leinster | Munster | 27–25 | 0*[107] |
| 23 August 2020 | 2019–20 Pro14 | Connacht | Ulster | 26–20 | 0*[108] |
| 29 August 2020 | 2019–20 Pro14 | Ulster | Leinster | 10–28 | 0*[109] |
| 30 August 2020 | 2019–20 Pro14 | Munster | Connacht | 49–12 | 0*[110] |
| 4 September 2020 | 2019–20 Pro14 semi-finals | Leinster | Munster | 13–3 | 0*[111] |
| 12 September 2020 | 2020 Pro14 Grand Final | Leinster | Ulster | 27–5 | 0*[112] |
| 19 September 2020 | 2019–20 Rugby Champions Cup quarter-finals | Leinster | Saracens | 17–25 | 0*[113] |
| 24 October 2020 | 2020 Six Nations Championship | Ireland | Italy | 50–17 | 0*[114] |
| 13 November 2020 | Autumn Nations Cup | Ireland | Wales | 32–9 | 0*[115] |
| 29 November 2020 | Autumn Nations Cup | Ireland | Georgia | 23–10 | 0*[116] |
| 5 December 2020 | Autumn Nations Cup | Ireland | Scotland | 31–16 | 0*[117] |
| 14 February 2021 | 2021 Six Nations Championship | Ireland | France | 13–15 | 0*[118] |
| 20 March 2021 | 2021 Six Nations Championship | Ireland | England | 32–18 | 0*[119] |
| 3 July 2021 | Test match | Ireland | Japan | 39–31 | 3,000*[120] |
| 10 July 2021 | Test match | Ireland | United States | 71–10 | 6,000*[121] |
| 25 September 2021 | 2021–22 United Rugby Championship | Leinster | Bulls | 31–3 | 19,419*[122] |
| 23 October 2021 | 2021–22 United Rugby Championship | Connacht | Ulster | 36–11 | 9,175[123] |
| 6 November 2021 | Test match | Ireland | Japan | 60–5 | 40,000[124] |
| 13 November 2021 | Test match | Ireland | New Zealand | 29–20 | 51,700[125] |
| 21 November 2021 | Test match | Ireland | Argentina | 53–7 | 45,500[126][127] |
| 11 December 2021 | 2021–22 Rugby Champions pool stage | Leinster | Bath | 45–20 | 25,403[128] |
| 5 February 2022 | 2022 Six Nations Championship | Ireland | Wales | 29–7 | 51,700[129] |
| 27 February 2022 | 2022 Six Nations Championship | Ireland | Italy | 57–6 | 51,000[130] |
| 19 March 2022 | 2022 Six Nations Championship | Ireland | Scotland | 26–5 | 51,000[131] |
| 15 April 2022 | 2021–22 Rugby Champions Cup Round of 16 | Leinster | Connacht | 56–20 | 32,604[132] |
| 1 May 2022 | All-Ireland League Division 1A Final | Clontarf | Terenure College | 29–23 | 5,788[133] |
| 7 May 2022 | 2021–22 Rugby Champions Cup quarter-finals | Munster | Toulouse | 24–24 (a.e.t.) 2–4 | 40,479[134] |
| 15 May 2022 | 2021–22 Rugby Champions Cup Semi-finals | Leinster | Toulouse | 40–17 | 42,067[135] |
| 21 May 2022 | 2021–22 United Rugby Championship | Leinster | Munster | 35–25 | 32,411[136] |
| 22 October 2022 | 2022–23 United Rugby Championship | Leinster | Munster | 27–13 | 45,436[137] |
| 5 November 2022 | Test match | Ireland | South Africa | 19–16 | 51,700[138] |
| 12 November 2022 | Test match | Ireland | Fiji | 35–17 | 51,700[139] |
| 19 November 2022 | Test match | Ireland | Australia | 13–10 | 51,700[140] |
| 17 December 2022 | 2022–23 European Rugby Champions Cup pool stage | Ulster | Stade Rochelais | 29–36 | 0[141] |
| 21 January 2023 | 2022–23 European Rugby Champions Cup pool stage | Leinster | Racing 92 | 36–10 | 43,560[142] |
| 11 February 2023 | 2023 Six Nations Championship | Ireland | France | 32–19 | 51,700[143] |
| 18 March 2023 | 2023 Six Nations Championship | Ireland | England | 29–16 | 51,700[144] |
| 1 April 2023 | 2022–23 European Rugby Champions Round of 16 | Leinster | Ulster | 30–15 | 51,700[145] |
| 7 April 2023 | 2022–23 European Rugby Champions Quarter-finals | Leinster | Leicester Tigers | 55–24 | 27,000[146] |
| 29 April 2023 | 2022–23 European Rugby Champions Semi-finals | Leinster | Toulouse | 41–22 | 46,823[147] |
| 6 May 2023 | 2022–23 United Rugby Championship quarter-final | Leinster | Sharks | 35–5 | 14,642[148] |
| 7 May 2023 | All-Ireland League Division 1A Final | Terenure College | Clontarf | 50–24 | 8,642[149] |
| 13 May 2023 | 2022–23 United Rugby Championship semi-final | Leinster | Munster | 15–16 | 26,795[150] |
| 20 May 2023 | European Rugby Champions Cup final | Leinster | Stade Rochelais | 26–27 | 51,711[151] |
| 5 August 2023 | World Cup warm-up matches | Ireland | Italy | 33–17 | [152] |
| 19 August 2023 | World Cup warm-up matches | Ireland | England | 29–10 | 51,000[153] |
| 25 November 2023 | 2023–24 United Rugby Championship | Leinster | Munster | 21–16 | 49,246[154] |
| 13 January 2024 | 2023–24 European Rugby Champions Cup pool stage | Leinster | Stade Francais | 43–7 | 42,003[155] |
| 11 February 2024 | 2024 Six Nations Championship | Ireland | Italy | 36–0 | 51,700[156][157] |
| 24 February 2024 | 2024 Six Nations Championship | Ireland | Wales | 31–7 | 51,700[158] |
| 16 March 2024 | 2024 Six Nations Championship | Ireland | Scotland | 17–13 | 51,700[159] |
| 6 April 2024 | European Rugby Champions Cup Round of 16 | Leinster | Leicester Tigers | 36–22 | 40,775[160] |
| 13 April 2024 | European Rugby Champions Cup Quarter-finals | Leinster | La Rochelle | 40–13 | 51,700[161] |
| 28 April 2024 | All-Ireland League Division 1A Final | Cork Constitution | Terenure College | 33–22 | 7,768[162] |
| 8 June 2024 | 2024–25 United Rugby Championship quarter-finals | Leinster | Ulster | 43–20 | 18,174[163] |
| 27 September 2024 | 2024–25 United Rugby Championship | Leinster | Dragons RFC | 34–6 | 18,397[164] |
| 26 October 2024 | 2024–25 United Rugby Championship | Leinster | Lions | 24–6 | 20,945[165] |
| 8 November 2024 | Test match | Ireland | New Zealand | 13–23 | 51,700[166] |
| 15 November 2024 | Test match | Ireland | Argentina | 22–19 | 51,700[167] |
| 23 November 2024 | Test match | Ireland | Fiji | 52–17 | 51,700[168] |
| 30 November 2024 | Test match | Ireland | Australia | 22–19 | 51,700[169] |
| 14 December 2024 | 2024–25 European Rugby Champions Cup pool stage | Leinster | ASM Clermont Auvergne | 15–7 | 34,184[170] |
| 21 December 2024 | 2024–25 United Rugby Championship | Leinster | Connacht | 20–12 | 33,963[171] |
| 19 January 2025 | 2024–25 European Rugby Champions Cup pool stage | Leinster | Bath | 47–21 | 40,195[172] |
| 25 January 2025 | 2024–25 United Rugby Championship | Leinster | Stormers | 36–12 | 18,892[173] |
| 1 February 2025 | 2025 Six Nations Championship | Ireland | England | 27–22 | 51,700[174] |
| 1 March 2025 | 2024–25 United Rugby Championship | Leinster | Cardiff Rugby | 42–24 | 17,951[175] |
| 8 March 2025 | 2025 Six Nations Championship | Ireland | France | 27–42 | 51,700[176] |
| 12 April 2025 | European Rugby Champions Cup Quarter-finals | Leinster | Glasgow Warriors | 52–0 | 22,400[177] |
| 19 April 2025 | 2024–25 United Rugby Championship | Leinster | Ulster | 41–17 | 18,442[178] |
| 27 April 2025 | All-Ireland League Division 1A Final | Clontarf F.C. | Cork Constitution | 22–21 | [179] |
| 3 May 2025 | European Rugby Champions Cup Semi-finals | Leinster | Northampton Saints | 34–37 | 42,207[180] |
| 10 May 2025 | 2024–25 United Rugby Championship | Leinster | Zebre | 76–5 | 14,681[181] |
| 17 May 2025 | 2024–25 United Rugby Championship | Leinster | Glasgow Warriors | 13–5 | 17,654[182] |
| 31 May 2025 | 2024–25 United Rugby Championship | Leinster | Scarlets | 33–21 | 12,879[183] |
| 20 June 2025 | 2025 British & Irish Lions tour to Australia | British & Irish Lions | Argentina | 24–28 | 51,700[184] |
| 11 October 2025 | 2025–26 United Rugby Championship | Leinster | Sharks | 31–5 | 17,549[185] |
| 25 October 2025 | 2025–26 United Rugby Championship | Leinster | Zebre Parma | 50–26 | 14,128[186] |
| 8 November 2025 | Test match | Ireland | Japan | 41–10 | 50,060[187] |
| 15 November 2025 | Test match | Ireland | Australia | 46–19 | 51,700[188] |
| 22 November 2025 | Test match | Ireland | South Africa | 13–24 | 51,700[189] |
| 6 December 2025 | European Rugby Champions Cup pool stage | Leinster | Harlequin F.C. | 45–28 | 22,298[190] |
| 19 December 2025 | 2025–26 United Rugby Championship | Leinster | Ulster | 24–20 | 22,011[191][192] |
| 3 January 2026 | 2025–26 United Rugby Championship | Leinster | Connacht | 52–17 | 21,722[193] |
| 10 January 2026 | European Rugby Champions Cup pool stage | Leinster | Stade Rochelais | 25–24 | 38,044[194] |
| 31 January 2026 | 2025–26 United Rugby Championship | Leinster | Edinburgh | 28–20 | 18,368[195] |
| 14 February 2026 | 2026 Six Nations Championship | Ireland | Italy | 20–13 | 51,700[196] |
| 6 March 2026 | 2026 Six Nations Championship | Ireland | Wales | 27–17 | 51,700[197] |
| 14 March 2026 | 2026 Six Nations Championship | Ireland | Scotland | 43–21 | 51,700[198] |
| Row colours: green for club matches, yellow for international ones | |||||
| *Denotes match in which COVID-19 restrictions limited attendance | |||||
Internationals
The Ireland national rugby union team plays its home games at the stadium, as it did previously at Lansdowne Road, taking over from their temporary home, Croke Park, where games were played during Aviva's construction. Ireland's first international game was on 6 November 2010 against South Africa, with the Springboks winning 23–21. The game drew a crowd of 35,515, mainly due to a backlash by Ireland supporters over the IRFU's controversial ticketing strategy for the November Test series.[199] Initially, the IRFU announced that tickets to the November Tests would only be sold as packages for all four matches. Later, it announced that the tickets would instead be split into two packages, with the South Africa Test bundled with the following week's match with Samoa for a minimum of €150, and the New Zealand and Argentina Tests bundled for a minimum of €190. Single-game tickets were to be available only for the Samoa and Argentina Tests. On 1 November, the IRFU backed away from this plan amid heavy criticism from member clubs that had problems selling the packages in a difficult economy.[200]
The first rugby union game at the Aviva was an exhibition game on 31 July 2010, billed as the O2 Challenge, involving under-18 and under-20 players from all four of Ireland's provincial sides, with a Leinster/Ulster side defeating a Munster/Connacht combination 68–0.[201] As part of the run-up to the event, O2 ran a promotion which gave the winner the opportunity to attempt to score the ceremonial first points at the Aviva via a simulated conversion kick on the day before the match. The winner of the promotion, John Baker of Ennis, was successful.[202] The first official points at the Aviva were scored by Ulster's Craig Gilroy with a try in the O2 Challenge.[201]
Ireland won twelve consecutive matches at the Aviva between 2016 and 2018.[203] They bested that record achieving their 13th consecutive home win in week two of the 2023 Six Nations Championship.[204] Ireland extended that record to 14 straight wins and achieved their 4th ever Grand Slam in 29–16 victory over England on 18 March 2023.[205] Ireland beat Scotland at the Aviva on 16 March 2024, to become back-to-back Six Nations outright champions for only the third time in history, extending their record of 19 consecutive home wins.[159] New Zealand defeated Ireland 13–23, breaking their 19 match home winning streak which spanned from February 2021 until November 2024.[206]
| Ireland's record at the Aviva | |||||
|---|---|---|---|---|---|
| Competition | Played | Won | Drawn | Lost | % Won |
| Test Match | 47 | 36 | 0 | 11 | 76.6% |
| Six Nations | 40 | 32 | 2 | 6 | 80% |
| Total | 87 | 68 | 2 | 17 | 78.16% |
Updated 14 March 2026
Club competition
The stadium also hosts some home games for Leinster when the RDS Arena's smaller capacity does not satisfy demand. Leinster won their opening home game in the Aviva against Munster 13–9, in the Celtic League (now United Rugby Championship) season, in front of a then record league attendance of 50,645.[207] This league record was exceeded on 29 March 2014 when Leinster again beat Munster, 22–18, in front of 51,700 people.[55]
Leinster won their first Heineken Cup game in the stadium 24–8, against Clermont Auvergne in a pool game during the 2010–11 season.[208] During Leinster's successful run to the Heineken Cup title that season, they took their quarter-final and semi-final matches to the stadium, defeating Leicester Tigers[209] and Toulouse respectively.[210] Ulster took their 2012 Heineken Cup semi-final to the stadium as well,[211] defeating Edinburgh.[212]
The 2013 Heineken Cup final took place in the stadium on 18 May 2013[213] where Toulon beat Clermont Auvergne 16–15.[214] The Heineken Cup final had last been held in Dublin in 2003, when Toulouse beat Perpignan 22–17 at Lansdowne Road in front of 28,600.[215]
The stadium hosted a second European Champions Cup final in 2023 when La Rochelle beat Leinster 27–26.[216]
| Leinster's record at the Aviva | |||||
|---|---|---|---|---|---|
| Competition | Played | Won | Drawn | Lost | % Won |
| United Rugby Championship | 35 | 33 | 0 | 2 | 94.29% |
| European Rugby Champions Cup | 37 | 31 | 0 | 6 | 83.78% |
| Total | 72 | 64 | 0 | 8 | 88.89% |
Updated 2 February 2026
Association football
| Football matches | |||||
|---|---|---|---|---|---|
| Date | Competition | Home | Away | Score | Attendance |
| 31 July 2010 | Challenge Match | League of Ireland XI | Manchester United | 1–7 | 49,861[217] |
| 11 August 2010 | Friendly | Republic of Ireland | Argentina | 0–1 | 45,200[218] |
| 7 September 2010 | Euro 2012 qualification | Republic of Ireland | Andorra | 3–1 | 40,283[219] |
| 8 October 2010 | Euro 2012 qualification | Republic of Ireland | Russia | 2–3 | 50,411[220] |
| 14 November 2010 | 2010 FAI Cup Final | Sligo Rovers | Shamrock Rovers | 0–0 (aet) (2–0 pens) | 36,101[221] |
| 17 November 2010 | Friendly | Republic of Ireland | Norway | 1–2 | 25,000[222] |
| 8 February 2011 | 2011 Nations Cup | Republic of Ireland | Wales | 3–0 | 19,783[223] |
| 9 February 2011 | 2011 Nations Cup | Scotland | Northern Ireland | 3–0 | 18,742[224] |
| 26 March 2011 | Euro 2012 qualification | Republic of Ireland | North Macedonia | 2–1 | 30,000[225] |
| 29 March 2011 | Friendly | Republic of Ireland | Uruguay | 2–3 | 25,611[226] |
| 18 May 2011 | 2011 UEFA Europa League Final | Porto | Braga | 1–0 | 45,391[227] |
| 24 May 2011 | 2011 Nations Cup | Republic of Ireland | Northern Ireland | 5–0 | 15,083[228] |
| 25 May 2011 | 2011 Nations Cup | Wales | Scotland | 1–3 | 6,036[229] |
| 27 May 2011 | 2011 Nations Cup | Wales | Northern Ireland | 2–0 | 529[230] |
| 29 May 2011 | 2011 Nations Cup | Republic of Ireland | Scotland | 1–0 | 17,694[231] |
| 30 July 2011 | Dublin Super Cup | Inter Milan | Celtic | 2–0 | [232] |
| 30 July 2011 | Dublin Super Cup | Manchester City | League of Ireland XI | 3–0 | [233] |
| 31 July 2011 | Dublin Super Cup | League of Ireland XI | Celtic | 0–5 | [234] |
| 31 July 2011 | Dublin Super Cup | Inter Milan | Manchester City | 0–3 | [235] |
| 10 August 2011 | Friendly | Republic of Ireland | Croatia | 0–0 | 20,179[236] |
| 2 September 2011 | Euro 2012 qualification | Republic of Ireland | Slovakia | 0–0 | 44,761[237] |
| 11 October 2011 | Euro 2012 qualification | Republic of Ireland | Armenia | 2–1 | 45,200[238] |
| 6 November 2011 | 2011 FAI Cup Final | Shelbourne | Sligo Rovers | 1–1 (aet) (1–4 pens) | 21,662[239] |
| 15 November 2011 | Euro 2012 play-offs | Republic of Ireland | Estonia | 1–1 | 51,151[240] |
| 29 February 2012 | Friendly | Republic of Ireland | Czech Republic | 1–1 | 37,741[241] |
| 26 May 2012 | Friendly | Republic of Ireland | Bosnia and Herzegovina | 1–0 | 37,100[242] |
| 12 October 2012 | 2014 World Cup qualification | Republic of Ireland | Germany | 1–6 | 49,850[243] |
| 4 November 2012 | 2012 FAI Cup Final | Derry City | St Patrick's Athletic | 3–2 (aet) | 16,117[244] |
| 14 November 2012 | Friendly | Republic of Ireland | Greece | 0–1 | 16,256[245] |
| 6 February 2013 | Friendly | Republic of Ireland | Poland | 2–0 | 43,112[246] |
| 26 March 2013 | 2014 World Cup qualification | Republic of Ireland | Austria | 2–2 | 50,000[247] |
| 2 June 2013 | 2013 FAI Junior Cup Final | Sheriff YC | Kilbarrack United | 0–0 (aet) (5–4 pens) | [248] |
| 7 June 2013 | 2014 World Cup qualification | Republic of Ireland | Faroe Islands | 3–0 | 19,000[249] |
| 10 August 2013 | Friendly | Liverpool | Celtic | 0–1 | 51,000[250] |
| 6 September 2013 | 2014 World Cup qualification | Republic of Ireland | Sweden | 1–2 | 49,500[251] |
| 15 October 2013 | 2014 World Cup qualification | Republic of Ireland | Kazakhstan | 3–1 | 21,700[252] |
| 3 November 2013 | 2013 FAI Women's Cup Final | Raheny United | Castlebar Celtic | 3–2 (aet) | [253] |
| 3 November 2013 | 2013 FAI Cup Final | Drogheda United | Sligo Rovers | 2–3 | 17,753[254] |
| 15 November 2013 | Friendly | Republic of Ireland | Latvia | 3–0 | 37,100[255] |
| 5 March 2014 | Friendly | Republic of Ireland | Serbia | 1–2 | 37,243[256] |
| 14 May 2014 | Friendly | Liverpool | Shamrock Rovers | 4–0 | 42,517[257] |
| 25 May 2014 | 2014 FAI Junior Cup Final | Ballynanty Rovers | St Michael's | 0–4 | [258] |
| 25 May 2014 | Friendly | Republic of Ireland | Turkey | 1–2 | 22,000[259] |
| 3 September 2014 | Friendly | Republic of Ireland | Oman | 2–0 | 14,376[260] |
| 11 October 2014 | Euro 2016 qualification | Republic of Ireland | Gibraltar | 7–0 | 35,123[261] |
| 2 November 2014 | 2014 FAI Women's Cup Final | Raheny United | UCD Waves | 2–1 (aet) | [262] |
| 2 November 2014 | 2014 FAI Cup Final | Derry City | St Patrick's Athletic | 0–2 | 17,038[263] |
| 18 November 2014 | Friendly | Republic of Ireland | United States | 4–1 | 23,000[264] |
