In cricket, a captain is a player who leads the team and has additional roles and responsibilities.[1][2] The Indian Premier League (IPL) is a professional league for Twenty20 cricket in India,[3] which has been held annually since its first edition in 2008.[4][5]
In the 18 seasons played till 2025, 72 players have captained their team in at least one match.[6] Mumbai Indians' Rohit Sharma and Chennai Super Kings's MS Dhoni are the most successful captains with five IPL titles each.[7][8] Dhoni also holds the records for most matches (229) and most wins (134) as a captain.[9][6] Shreyas Iyer, Mahela Jayawardene, Ajinkya Rahane, Kumar Sangakkara, and Steven Smith are the only players to have captained three different teams,[10][6] with Iyer being the only captain to have led three different sides to the finals of the IPL.[11] Kolkata Knight Riders is the only team to have won IPL with different captains.[12]
Key
| Symbol | Meaning |
|---|---|
| First | Year of the first IPL match as a captain |
| Last | Year of latest IPL match as a captain |
| Matches | Number of matches as a captain |
| Team(s) | Team(s) for which the player has played as captain in at least one match |
| Won | Number of games won |
| Lost | Number of games lost |
| Tied | Number of games tied |
| NR | Number of games with no result |
| Win% | The percentage of games won by that captain[a] |
| [†] | Players who captained their sides in the 2025 season |
Captains
The list includes those players who have captained an IPL team in at least one IPL match. The list is organised by the number of matches as a captain and if the numbers are tied, the list is sorted by the date of first match as captain[b].
| Player | Nationality[c] | First | Last | Matches | Team(s) | Won | Lost | Tied | NR | Win% | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahendra Singh Dhoni[†] | India | 2008 | 2025 | 235 | Chennai Super Kings Rising Pune Supergiant | 136 | 97 | 0 | 2 | 57.87 | 5 |
| Rohit Sharma | India | 2013 | 2023 | 158 | Mumbai Indians | 87 | 67 | 4 | 0 | 55.06 | 5 |
| Virat Kohli | India | 2011 | 2023 | 143 | Royal Challengers Bangalore | 66 | 70 | 3 | 4 | 46.15 | |
| Gautam Gambhir | India | 2009 | 2018 | 129 | Delhi Daredevils Kolkata Knight Riders | 71 | 57 | 1 | 0 | 55.03 | 2 |
| Shreyas Iyer[†] | India | 2018 | 2025 | 87 | Delhi Capitals Kolkata Knight Riders Punjab Kings | 48 | 35 | 2 | 2 | 55.17 | 1 |
| David Warner | Australia | 2013 | 2023 | 83 | Delhi Capitals Sunrisers Hyderabad | 40 | 41 | 2 | 0 | 48.19 | 1 |
| Adam Gilchrist | Australia | 2008 | 2013 | 74 | Deccan Chargers Kings XI Punjab | 35 | 39 | 0 | 0 | 47.29 | 1 |
| Sanju Samson[†] | India | 2021 | 2025 | 67 | Rajasthan Royals | 33 | 32 | 1 | 1 | 49.25 | |
| K. L. Rahul | India | 2020 | 2023 | 64 | Kings XI Punjab Lucknow Super Giants | 31 | 31 | 2 | 0 | 48.43 | |
| Hardik Pandya[†] | India | 2022 | 2025 | 60 | Gujarat Titans Mumbai Indians | 35 | 25 | 0 | 0 | 58.33 | 1 |
| Rishabh Pant[†] | India | 2021 | 2025 | 57 | Delhi Capitals Lucknow Super Giants | 29 | 27 | 1 | 0 | 50.87 | |
| Shane Warne | Australia | 2008 | 2011 | 55 | Rajasthan Royals | 30 | 24 | 1 | 0 | 54.55 | 1 |
| Virender Sehwag | India | 2008 | 2015 | 53 | Delhi Daredevils Kings XI Punjab | 28 | 24 | 1 | 0 | 52.83 | |
| Sachin Tendulkar | India | 2008 | 2011 | 51 | Mumbai Indians | 30 | 21 | 0 | 0 | 58.82 | |
| Rahul Dravid | India | 2008 | 2013 | 48 | Rajasthan Royals Royal Challengers Bangalore | 22 | 26 | 0 | 0 | 45.83 | |
| Kumar Sangakkara | Sri Lanka | 2010 | 2013 | 47 | Kings XI Punjab Deccan Chargers Sunrisers Hyderabad | 15 | 30 | 2 | 0 | 34.04 | |
| Kane Williamson | New Zealand | 2018 | 2022 | 46 | Sunrisers Hyderabad | 22 | 23 | 1 | 0 | 47.83 | |
| Faf du Plessis[†] | South Africa | 2022 | 2025 | 44 | Delhi Capitals Royal Challengers Bangalore | 22 | 22 | 0 | 0 | 50.00 | |
| Yuvraj Singh | India | 2008 | 2011 | 43 | Kings XI Punjab Pune Warriors India | 21 | 21 | 0 | 1 | 50.00 | |
| Dinesh Karthik | India | 2010 | 2020 | 43 | Delhi Daredevils Kolkata Knight Riders | 21 | 21 | 1 | 0 | 50.00 | |
| Steven Smith | Australia | 2012 | 2020 | 43 | Pune Warriors India Rising Pune Supergiant Rajasthan Royals | 25 | 17 | 0 | 1 | 58.13 | |
| Saurav Ganguly | India | 2008 | 2012 | 42 | Kolkata Knight Riders Pune Warriors India | 17 | 25 | 0 | 0 | 40.47 | |
| Ajinkya Rahane[†] | India | 2017 | 2025 | 38 | Kolkata Knight Riders Rajasthan Royals Rising Pune Supergiant | 14 | 23 | 0 | 1 | 36.84 | |
| Suresh Raina | India | 2010 | 2019 | 34 |
| 14 | 18 | 2 | 0 | 41.17 | |
| Mahela Jayawardene | Sri Lanka | 2010 | 2013 | 30 | Kings XI Punjab Kochi Tuskers Kerala Delhi Daredevils | 10 | 19 | 1 | 0 | 35.00 | |
| George Bailey | Australia | 2014 | 2015 | 30 | Kings XI Punjab | 14 | 16 | 0 | 0 | 46.66 | |
| Pat Cummins[†] | Australia | 2024 | 2025 | 30 | Sunrisers Hyderabad | 15 | 14 | 0 | 1 | 50.00 | |
| Ravichandran Ashwin | India | 2018 | 2019 | 28 | Kings XI Punjab | 12 | 16 | 0 | 0 | 42.85 | |
| Shikhar Dhawan | India | 2014 | 2024 | 27 | Sunrisers Hyderabad Punjab Kings | 10 | 17 | 0 | 0 | 37.03 | |
| Shubman Gill[†] | India | 2024 | 2025 | 27 | Gujarat Titans | 14 | 13 | 0 | 0 | 51.85 | |
| Anil Kumble | India | 2009 | 2010 | 26 | Royal Challengers Bangalore | 15 | 11 | 0 | 0 | 57.69 | |
| Shane Watson | Australia | 2008 | 2017 | 24 | Rajasthan Royals Royal Challengers Bangalore | 8 | 13 | 2 | 1 | 39.13 | |
| Eoin Morgan | England | 2020 | 2021 | 24 | Kolkata Knight Riders | 11 | 12 | 1 | 0 | 45.83 | |
| Zaheer Khan | India | 2016 | 2017 | 23 | Delhi Daredevils | 10 | 13 | 0 | 0 | 43.47 | |
| Daniel Vettori | New Zealand | 2011 | 2012 | 22 | Royal Challengers Bangalore | 12 | 10 | 0 | 0 | 54.54 | |
| Harbhajan Singh | India | 2008 | 2012 | 20 | Mumbai Indians | 10 | 10 | 0 | 0 | 50.00 | |
| Ruturaj Gaikwad[†] | India | 2024 | 2025 | 19 | Chennai Super Kings | 8 | 11 | 0 | 0 | 42.10 | |
| Kevin Pietersen | England | 2009 | 2014 | 17 | Delhi Daredevils Royal Challengers Bangalore | 3 | 14 | 0 | 0 | 17.64 | |
| JP Duminy | South Africa | 2015 | 2016 | 16 | Delhi Daredevils | 6 | 9 | 0 | 1 | 40.00 | |
| Brendon McCullum | New Zealand | 2009 | 2016 | 14 | Kolkata Knight Riders Gujarat Lions | 3 | 10 | 1 | 0 | 25.00 | |
| Glenn Maxwell | Australia | 2017 | 2017 | 14 | Kings XI Punjab | 7 | 7 | 0 | 0 | 50.00 | |
| Mayank Agarwal | India | 2021 | 2022 | 14 | Punjab Kings | 7 | 7 | 0 | 0 | 50.00 | |
| Nitish Rana | India | 2023 | 2023 | 14 | Kolkata Knight Riders | 6 | 8 | 0 | 0 | 42.86 | |
| Aiden Markram | South Africa | 2023 | 2023 | 13 | Sunrisers Hyderabad | 4 | 9 | 0 | 0 | 30.77 | |
| Axar Patel[†] | India | 2024 | 2025 | 13 | Delhi Capitals | 5 | 6 | 1 | 0 | 38.46 | |
| Rajat Patidar[†] | India | 2025 | 2025 | 13 | Royal Challengers Bengaluru | 10 | 3 | 0 | 0 | 76.92 | 1 |
| Cameron White | Australia | 2011 | 2013 | 12 | Deccan Chargers Sunrisers Hyderabad | 7 | 5 | 0 | 0 | 58.33 | |
| David Hussey | Australia | 2012 | 2013 | 12 | Kings XI Punjab | | 6 | 6 | 0 | 0 | 50.00 | |
| Sam Curran | England | 2023 | 2024 | 11 | Punjab Kings | 5 | 6 | 0 | 0 | 45.45 | |
| Aaron Finch | Australia | 2013 | 2013 | 10 | Pune Warriors India | 2 | 8 | 0 | 0 | 20.00 | |
| Murali Vijay | India | 2016 | 2016 | 8 | Kings XI Punjab | 3 | 5 | 0 | 0 | 37.50 | |
| Bhuvneshwar Kumar | India | 2019 | 2023 | 8 | Sunrisers Hyderabad | 2 | 6 | 0 | 0 | 28.57 | |
| Ravindra Jadeja | India | 2022 | 2022 | 8 | Chennai Super Kings | 2 | 6 | 0 | 0 | 25.00 | |
| Riyan Parag[†] | India | 2025 | 2025 | 8 | Rajasthan Royals | 2 | 6 | 0 | 0 | 25.00 | |
| V. V. S. Laxman | India | 2008 | 2008 | 6 | Deccan Chargers | 1 | 5 | 0 | 0 | 16.66 | |
| Ricky Ponting | Australia | 2013 | 2013 | 6 | Mumbai Indians | 3 | 3 | 0 | 0 | 50.00 | |
| David Miller | South Africa | 2016 | 2016 | 6 | Kings XI Punjab | 1 | 5 | 0 | 0 | 16.66 | |
| Kieron Pollard | West Indies | 2019 | 2021 | 6 | Mumbai Indians | 4 | 2 | 0 | 0 | 66.66 | |
| Krunal Pandya | India | 2023 | 2023 | 6 | Lucknow Super Giants | 3 | 2 | 0 | 1 | 50.00 | |
| Angelo Mathews | Sri Lanka | 2013 | 2013 | 5 | Pune Warriors India | 1 | 4 | 0 | 0 | 20.00 | |
| Shaun Pollock | South Africa | 2008 | 2008 | 4 | Mumbai Indians | 3 | 1 | 0 | 0 | 75.00 | |
| Darren Sammy | West Indies | 2014 | 2014 | 4 | Sunrisers Hyderabad | 2 | 2 | 0 | 0 | 50.00 | |
| James Hopes | Australia | 2011 | 2011 | 3 | Delhi Daredevils | 0 | 2 | 0 | 1 | 0.00 | |
| Karun Nair | India | 2017 | 2017 | 3 | Delhi Daredevils | 2 | 1 | 0 | 0 | 66.66 | |
| Jitesh Sharma[†] | India | 2024 | 2025 | 3 | Punjab Kings Royal Challengers Bengaluru | 1 | 2 | 0 | 0 | 33.33 | |
| Rashid Khan | Afghanistan | 2022 | 2023 | 2 | Gujarat Titans | 1 | 1 | 0 | 0 | 50.00 | |
| Suryakumar Yadav[†] | India | 2023 | 2025 | 2 | Mumbai Indians | 1 | 1 | 0 | 0 | 50.00 | |
| Dwayne Bravo | West Indies | 2010 | 2010 | 1 | Mumbai Indians | 0 | 1 | 0 | 0 | 0.00 | |
| Parthiv Patel | India | 2011 | 2011 | 1 | Kochi Tuskers Kerala | 0 | 1 | 0 | 0 | 0.00 | |
| Ross Taylor | New Zealand | 2013 | 2013 | 1 | Pune Warriors India | 1 | 0 | 0 | 0 | 100.00 | |
| Manish Pandey | India | 2021 | 2021 | 1 | Sunrisers Hyderabad | 0 | 1 | 0 | 0 | 0.00 |
Notes
† denotes players who captained their sides in the 2025 season.
- Games that did not have a result are not taken into consideration while calculating the result percentage. Ties are counted as half a win.
- These statistics do not cover the games played in other tournaments such as the Champions League Twenty20, the British Asian Cup or the 2008 Kolkata Knight Riders tour of Australia
- Represents the primary nationality as per ESPNcricinfo. This information may not necessarily reflect the player's birthplace or citizenship.
References
- Cricket Australia; Frank Pyke; Ken Davis (8 March 2010). Cutting Edge Cricket. Human Kinetics. p. 132. ISBN 978-0-7360-7902-0.
- Ken Davis; Neil Buszard (5 April 2011). Cricket: 99.94 Tips to Improve Your Game. Human Kinetics. p. 69. ISBN 978-0-7360-9078-0.
- "ICC Members- India". International Cricket Council. Archived from the original on 25 August 2013.
- "Happy Birthday IPL: Original Teams, Captains in 2009; IPL Revenue Growth From 2008 to 2023". mykhel. 18 April 2024.
- "IPL auction 2011: Teams to spend big for top cricketers". The Economic Times. 2 January 2011. Archived from the original on 24 April 2016.
- "Most matches as captain for Indian Premier League". ESPNcricinfo.
- "Full list of IPL winners, their captains and runner-ups in league's history". Business Standard. 26 May 2024.
- "List of captains to win IPL". Khel Now.
- "Best captains in IPL". Jagran Josh. 15 March 2024.
- "Full list of IPL captains to have led two or more teams in Indian Premier League". Sportstar. 15 December 2023.
- "Shreyas Iyer creates history". Times Now. 22 May 2024.
- "KKR became first team to win IPL under two different captains". Times Now. 27 May 2024.