Seinfeld is an American television sitcom created by Jerry Seinfeld and Larry David. Seinfeld has been described by some as a "show about nothing",[1] similar to the self-parodying "show within a show" of fourth-season episode "The Pilot". Jerry Seinfeld is the lead character and played as a fictionalized version of himself. Set predominantly in an apartment block on New York City's Upper West Side, the show features a host of Jerry's friends and acquaintances, which include George Costanza, Elaine Benes, and Cosmo Kramer, who are portrayed by Jason Alexander, Julia Louis-Dreyfus, and Michael Richards, respectively.[2]
The series debuted on July 5, 1989, on NBC, as The Seinfeld Chronicles.[3] The pilot episode was met with poor reviews, and as a result, NBC passed on the show. However, NBC executive Rick Ludwin believed that the series had potential and therefore gave Seinfeld a budget to create four more episodes, which formed the rest of season 1 and began airing on May 31, 1990.[4][5] The first season is considered the smallest sitcom order in television history.[6] During its nine-year run, 180 episodes of Seinfeld were produced. The count includes both halves of three one-hour episodes, including the finale, and two retrospective episodes, each split into two parts: "The Highlights of 100", covering the first 100 episodes; and "The Clip Show", also known as "The Chronicle", which aired before the series finale. On November 25, 2004, a special titled The Seinfeld Story was broadcast. This marked the first appearance of Seinfeld on NBC since its series finale in 1998.[7] All nine seasons are available on DVD, Blu-ray and Ultra HD Blu-ray,[8] and the show is still re-run regularly in syndication.[9] The final episode aired on May 14, 1998.[5] The streaming rights for all 180 episodes of the series transferred from Hulu to Netflix in 2021.[10]
Series overview
| Season | Episodes | Originally released | Rank | Rating | Viewers (millions) | ||
|---|---|---|---|---|---|---|---|
| First released | Last released | ||||||
| 1 | 5 | July 5, 1989 (1989-07-05) | June 21, 1990 (1990-06-21) | —N/a | —N/a | 19.2 | |
| 2 | 12 | January 23, 1991 (1991-01-23) | June 26, 1991 (1991-06-26) | 46 | 12.5 | 18.1 | |
| 3 | 23 | September 18, 1991 (1991-09-18) | May 6, 1992 (1992-05-06) | 43 | 12.5 | 17.7 | |
| 4 | 24 | August 12, 1992 (1992-08-12) | May 20, 1993 (1993-05-20) | 25[11] | 13.7 | 20.9 | |
| 5 | 22 | September 16, 1993 (1993-09-16) | May 19, 1994 (1994-05-19) | 3[12] | 19.4 | 29.4 | |
| 6 | 24 | September 22, 1994 (1994-09-22) | May 18, 1995 (1995-05-18) | 1[13] | 20.6 | 31.3 | |
| 7 | 24 | September 21, 1995 (1995-09-21) | May 16, 1996 (1996-05-16) | 2[14] | 21.2 | 33.2 | |
| 8 | 22 | September 19, 1996 (1996-09-19) | May 15, 1997 (1997-05-15) | 2[15] | 20.5 | 32.3 | |
| 9 | 24 | September 25, 1997 (1997-09-25) | May 14, 1998 (1998-05-14) | 1[16] | 22.0 | 38.1 | |
Episodes
Season 1 (1989–90)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [18] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | "The Seinfeld Chronicles" | Art Wolff | Larry David & Jerry Seinfeld | July 5, 1989 (1989-07-05) | 101 | 15.4[19] |
| 2 | 2 | "The Stake Out" | Tom Cherones | Larry David & Jerry Seinfeld | May 31, 1990 (1990-05-31) | 103 | 22.5[20] |
| 3 | 3 | "The Robbery" | Tom Cherones | Matt Goldman | June 7, 1990 (1990-06-07) | 104 | 19.7[21] |
| 4 | 4 | "Male Unbonding" | Tom Cherones | Larry David & Jerry Seinfeld | June 14, 1990 (1990-06-14) | 102 | 19.1[22] |
| 5 | 5 | "The Stock Tip" | Tom Cherones | Larry David & Jerry Seinfeld | June 21, 1990 (1990-06-21) | 105 | 19.4[23] |
Season 2 (1991)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [18] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 6 | 1 | "The Ex-Girlfriend" | Tom Cherones | Larry David & Jerry Seinfeld | January 23, 1991 (1991-01-23) | 201 | 15.6[24] |
| 7 | 2 | "The Pony Remark" | Tom Cherones | Larry David & Jerry Seinfeld | January 30, 1991 (1991-01-30) | 202 | 15.2[25] |
| 8 | 3 | "The Jacket" | Tom Cherones | Larry David & Jerry Seinfeld | February 6, 1991 (1991-02-06) | 205 | 14.8[26] |
| 9 | 4 | "The Phone Message" | Tom Cherones | Larry David & Jerry Seinfeld | February 13, 1991 (1991-02-13) | 207 | 13.6[27] |
| 10 | 5 | "The Apartment" | Tom Cherones | Peter Mehlman | April 4, 1991 (1991-04-04) | 208 | 24.7[28] |
| 11 | 6 | "The Statue" | Tom Cherones | Larry Charles | April 11, 1991 (1991-04-11) | 210 | 23.3[29] |
| 12 | 7 | "The Revenge" | Tom Cherones | Larry David | April 18, 1991 (1991-04-18) | 212 | 19.6[30] |
| 13 | 8 | "The Heart Attack" | Tom Cherones | Larry Charles | April 25, 1991 (1991-04-25) | 211 | 20.6[31] |
| 14 | 9 | "The Deal" | Tom Cherones | Larry David | May 2, 1991 (1991-05-02) | 213 | 22.9[32] |
| 15 | 10 | "The Baby Shower" | Tom Cherones | Larry Charles | May 16, 1991 (1991-05-16) | 204 | 17.2[33] |
| 16 | 11 | "The Chinese Restaurant" | Tom Cherones | Larry David & Jerry Seinfeld | May 23, 1991 (1991-05-23) | 206 | 16.8[34] |
| 17 | 12 | "The Busboy" | Tom Cherones | Larry David & Jerry Seinfeld | June 26, 1991 (1991-06-26) | 203 | 12.5[35] |
"The Bet" is an unproduced episode of Seinfeld which was supposed to air in place of Episode 4 this season.
Season 3 (1991–92)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [36] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 18 | 1 | "The Note" | Tom Cherones | Larry David | September 18, 1991 (1991-09-18) | 301 | 21.7[37] |
| 19 | 2 | "The Truth" | David Steinberg | Elaine Pope | September 25, 1991 (1991-09-25) | 302 | 16.7[38] |
| 20 | 3 | "The Pen" | Tom Cherones | Larry David | October 2, 1991 (1991-10-02) | 305 | 15.1[39] |
| 21 | 4 | "The Dog" | Tom Cherones | Larry David | October 9, 1991 (1991-10-09) | 303 | 17.2[40] |
| 22 | 5 | "The Library" | Joshua White | Larry Charles | October 16, 1991 (1991-10-16) | 304 | 16.4[41] |
| 23 | 6 | "The Parking Garage" | Tom Cherones | Larry David | October 30, 1991 (1991-10-30) | 306 | 17.0[42] |
| 24 | 7 | "The Café" | Tom Cherones | Tom Leopold | November 6, 1991 (1991-11-06) | 307 | 16.4[43] |
| 25 | 8 | "The Tape" | David Steinberg | Larry David and Bob Shaw & Don McEnery | November 13, 1991 (1991-11-13) | 308 | 15.8[44] |
| 26 | 9 | "The Nose Job" | Tom Cherones | Peter Mehlman | November 20, 1991 (1991-11-20) | 309 | 16.3[45] |
| 27 | 10 | "The Stranded" | Tom Cherones | Larry David & Jerry Seinfeld and Matt Goldman | November 27, 1991 (1991-11-27) | 209[46] | 18.6[47] |
| 28 | 11 | "The Alternate Side" | Tom Cherones | Larry David and Bill Masters | December 4, 1991 (1991-12-04) | 310 | 18.0[48] |
| 29 | 12 | "The Red Dot" | Tom Cherones | Larry David | December 11, 1991 (1991-12-11) | 311 | 17.9[49] |
| 30 | 13 | "The Subway" | Tom Cherones | Larry Charles | January 8, 1992 (1992-01-08) | 313 | 18.7[50] |
| 31 | 14 | "The Pez Dispenser" | Tom Cherones | Larry David | January 15, 1992 (1992-01-15) | 314 | 19.2[51] |
| 32 | 15 | "The Suicide" | Tom Cherones | Tom Leopold | January 29, 1992 (1992-01-29) | 312 | 16.9[52] |
| 33 | 16 | "The Fix-Up" | Tom Cherones | Elaine Pope & Larry Charles | February 5, 1992 (1992-02-05) | 317 | 18.5[53] |
| 34 | 17 | "The Boyfriend" | Tom Cherones | Larry David and Larry Levin | February 12, 1992 (1992-02-12) | 315 | 17.0[54] |
| 35 | 18 | 316 | |||||
| 36 | 19 | "The Limo" | Tom Cherones | Story by : Marc Jaffe Teleplay by : Larry Charles | February 26, 1992 (1992-02-26) | 318 | 19.5[55] |
| 37 | 20 | "The Good Samaritan" | Jason Alexander | Peter Mehlman | March 4, 1992 (1992-03-04) | 319 | 16.1[56] |
| 38 | 21 | "The Letter" | Tom Cherones | Larry David | March 25, 1992 (1992-03-25) | 320 | 22.3[57] |
| 39 | 22 | "The Parking Space" | Tom Cherones | Larry David and Greg Daniels | April 22, 1992 (1992-04-22) | 322 | 17.8[58] |
| 40 | 23 | "The Keys" | Tom Cherones | Larry Charles | May 6, 1992 (1992-05-06) | 321 | 16.4[59] |
Season 4 (1992–93)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [60] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 41 | 1 | "The Trip" | Tom Cherones | Larry Charles | August 12, 1992 (1992-08-12) | 401 | 16.3[61] |
| 42 | 2 | August 19, 1992 (1992-08-19) | 402 | 15.1[62] | |||
| 43 | 3 | "The Pitch" | Tom Cherones | Larry David | September 16, 1992 (1992-09-16) | 403 | 17.6[63] |
| 44 | 4 | "The Ticket" | Tom Cherones | Larry David | September 16, 1992 (1992-09-16) | 404 | 17.6[63] |
| 45 | 5 | "The Wallet" | Tom Cherones | Larry David | September 23, 1992 (1992-09-23) | 405 | 17.6[64] |
| 46 | 6 | "The Watch" | Tom Cherones | Larry David | September 30, 1992 (1992-09-30) | 406 | 15.2[65] |
| 47 | 7 | "The Bubble Boy" | Tom Cherones | Larry David & Larry Charles | October 7, 1992 (1992-10-07) | 407 | 17.1[66] |
| 48 | 8 | "The Cheever Letters" | Tom Cherones | Story by : Larry David and Elaine Pope & Tom Leopold Teleplay by : Larry David | October 28, 1992 (1992-10-28) | 408 | 15.1[67] |
| 49 | 9 | "The Opera" | Tom Cherones | Larry Charles | November 4, 1992 (1992-11-04) | 409 | 16.7[68] |
| 50 | 10 | "The Virgin" | Tom Cherones | Story by : Peter Mehlman and Peter Farrelly & Bob Farrelly Teleplay by : Peter Mehlman | November 11, 1992 (1992-11-11) | 410 | 16.2[69] |
| 51 | 11 | "The Contest" | Tom Cherones | Larry David | November 18, 1992 (1992-11-18) | 411 | 18.5[70] |
| 52 | 12 | "The Airport" | Tom Cherones | Larry Charles | November 25, 1992 (1992-11-25) | 412 | 14.5[71] |
| 53 | 13 | "The Pick" | Tom Cherones | Story by : Larry David and Marc Jaffe Teleplay by : Larry David | December 16, 1992 (1992-12-16) | 413 | 16.2[72] |
| 54 | 14 | "The Movie" | Tom Cherones | Steve Skrovan & Bill Masters & Jon Hayman | January 6, 1993 (1993-01-06) | 415 | 17.6[73] |
| 55 | 15 | "The Visa" | Tom Cherones | Peter Mehlman | January 27, 1993 (1993-01-27) | 414 | N/A |
| 56 | 16 | "The Shoes" | Tom Cherones | Larry David & Jerry Seinfeld | February 4, 1993 (1993-02-04) | 417 | 26.9[74] |
| 57 | 17 | "The Outing" | Tom Cherones | Larry Charles | February 11, 1993 (1993-02-11) | 416 | 28.0[75] |
| 58 | 18 | "The Old Man" | Tom Cherones | Story by : Bruce Kirschbaum Teleplay by : Larry Charles | February 18, 1993 (1993-02-18) | 418 | 22.7[76] |
| 59 | 19 | "The Implant" | Tom Cherones | Peter Mehlman | February 25, 1993 (1993-02-25) | 419 | 27.4[77] |
| 60 | 20 | "The Junior Mint" | Tom Cherones | Andy Robin | March 18, 1993 (1993-03-18) | 421 | 26.4[78] |
| 61 | 21 | "The Smelly Car" | Tom Cherones | Larry David & Peter Mehlman | April 15, 1993 (1993-04-15) | 422 | 25.0[79] |
| 62 | 22 | "The Handicap Spot" | Tom Cherones | Larry David | May 13, 1993 (1993-05-13) | 420 | 27.6[80] |
| 63 | 23 | "The Pilot" | Tom Cherones | Larry David | May 20, 1993 (1993-05-20) | 423 | 32.8[81] |
| 64 | 24 | 424 | |||||
Season 5 (1993–94)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [82] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 65 | 1 | "The Mango" | Tom Cherones | Story by : Lawrence H. Levy Teleplay by : Lawrence H. Levy and Larry David | September 16, 1993 (1993-09-16) | 501 | 28.2[83] |
| 66 | 2 | "The Puffy Shirt" | Tom Cherones | Larry David | September 23, 1993 (1993-09-23) | 503 | 29.5[84] |
| 67 | 3 | "The Glasses" | Tom Cherones | Tom Gammill & Max Pross | September 30, 1993 (1993-09-30) | 502 | 28.7[85] |
| 68 | 4 | "The Sniffing Accountant" | Tom Cherones | Larry David & Jerry Seinfeld | October 7, 1993 (1993-10-07) | 504 | 28.4[86] |
| 69 | 5 | "The Bris" | Tom Cherones | Larry Charles | October 14, 1993 (1993-10-14) | 505 | 28.7[87] |
| 70 | 6 | "The Lip Reader" | Tom Cherones | Carol Leifer | October 28, 1993 (1993-10-28) | 506 | 31.0[88] |
| 71 | 7 | "The Non-Fat Yogurt" | Tom Cherones | Larry David | November 4, 1993 (1993-11-04) | 507 | 31.1[89] |
| 72 | 8 | "The Barber" | Tom Cherones | Andy Robin | November 11, 1993 (1993-11-11) | 508 | 29.7[90] |
| 73 | 9 | "The Masseuse" | Tom Cherones | Peter Mehlman | November 18, 1993 (1993-11-18) | 509 | 27.7[91] |
| 74 | 10 | "The Cigar Store Indian" | Tom Cherones | Tom Gammill & Max Pross | December 9, 1993 (1993-12-09) | 510 | 29.6[92] |
| 75 | 11 | "The Conversion" | Tom Cherones | Bruce Kirschbaum | December 16, 1993 (1993-12-16) | 511 | 28.3[93] |
| 76 | 12 | "The Stall" | Tom Cherones | Larry Charles | January 6, 1994 (1994-01-06) | 512 | 35.0[94] |
| 77 | 13 | "The Dinner Party" | Tom Cherones | Larry David | February 3, 1994 (1994-02-03) | 514 | 33.0[95] |
| 78 | 14 | "The Marine Biologist" | Tom Cherones | Ron Hauge & Charlie Rubin | February 10, 1994 (1994-02-10) | 513 | 35.0[96] |
| 79 | 15 | "The Pie" | Tom Cherones | Tom Gammill & Max Pross | February 17, 1994 (1994-02-17) | 515 | 25.4[97] |
| 80 | 16 | "The Stand-In" | Tom Cherones | Larry David | February 24, 1994 (1994-02-24) | 516 | 25.4[98] |
| 81 | 17 | "The Wife" | Tom Cherones | Peter Mehlman | March 17, 1994 (1994-03-17) | 517 | 30.7[99] |
| 82 | 18 | "The Raincoats" | Tom Cherones | Tom Gammill & Max Pross and Larry David & Jerry Seinfeld | April 28, 1994 (1994-04-28) | 519 | 29.6[100] |
| 83 | 19 | 520 | |||||
| 84 | 20 | "The Fire" | Tom Cherones | Larry Charles | May 5, 1994 (1994-05-05) | 518 | 27.6[101] |
| 85 | 21 | "The Hamptons" | Tom Cherones | Peter Mehlman & Carol Leifer | May 12, 1994 (1994-05-12) | 522 | 24.5[102] |
| 86 | 22 | "The Opposite" | Tom Cherones | Andy Cowan and Larry David & Jerry Seinfeld | May 19, 1994 (1994-05-19) | 521 | 30.1[103] |
Season 6 (1994–95)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [104] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 87 | 1 | "The Chaperone" | Andy Ackerman | Larry David and Bill Masters & Bob Shaw | September 22, 1994 (1994-09-22) | 601 | 32.8[105] |
| 88 | 2 | "The Big Salad" | Andy Ackerman | Larry David | September 29, 1994 (1994-09-29) | 602 | 32.4[106] |
| 89 | 3 | "The Pledge Drive" | Andy Ackerman | Tom Gammill & Max Pross | October 6, 1994 (1994-10-06) | 603 | 29.8[107] |
| 90 | 4 | "The Chinese Woman" | Andy Ackerman | Peter Mehlman | October 13, 1994 (1994-10-13) | 604 | 29.2[108] |
| 91 | 5 | "The Couch" | Andy Ackerman | Larry David | October 27, 1994 (1994-10-27) | 605 | 28.0[109] |
| 92 | 6 | "The Gymnast" | Andy Ackerman | Alec Berg & Jeff Schaffer | November 3, 1994 (1994-11-03) | 606 | 30.6[110] |
| 93 | 7 | "The Soup" | Andy Ackerman | Fred Stoller | November 10, 1994 (1994-11-10) | 608 | 29.6[111] |
| 94 | 8 | "The Mom & Pop Store" | Andy Ackerman | Tom Gammill & Max Pross | November 17, 1994 (1994-11-17) | 607 | 32.4[112] |
| 95 | 9 | "The Secretary" | David Owen Trainor | Carol Leifer & Marjorie Gross | December 8, 1994 (1994-12-08) | 609 | 29.7[113] |
| 96 | 10 | "The Race" | Andy Ackerman | Story by : Tom Gammill & Max Pross and Larry David & Sam Kass Teleplay by : Tom Gammill & Max Pross and Larry David | December 15, 1994 (1994-12-15) | 612 | 26.8[114] |
| 97 | 11 | "The Switch" | Andy Ackerman | Bruce Kirschbaum and Sam Kass | January 5, 1995 (1995-01-05) | 610 | 36.6[115] |
| 98 | 12 | "The Label Maker" | Andy Ackerman | Alec Berg & Jeff Schaffer | January 19, 1995 (1995-01-19) | 611 | 36.2[116] |
| 99 | 13 | "The Scofflaw" | Andy Ackerman | Peter Mehlman | January 26, 1995 (1995-01-26) | 613 | 33.4[117] |
| 100 | 14 | "The Highlights of 100" | Andy Ackerman | Peter Mehlman | February 2, 1995 (1995-02-02) | 623 | 34.0[118] |
| 101 | 15 | 624 | |||||
| 102 | 16 | "The Beard" | Andy Ackerman | Carol Leifer | February 9, 1995 (1995-02-09) | 615 | 32.9[119] |
| 103 | 17 | "The Kiss Hello" | Andy Ackerman | Larry David & Jerry Seinfeld | February 16, 1995 (1995-02-16) | 614 | 33.4[120] |
| 104 | 18 | "The Doorman" | Andy Ackerman | Tom Gammill & Max Pross | February 23, 1995 (1995-02-23) | 616 | 33.4[121] |
| 105 | 19 | "The Jimmy" | Andy Ackerman | Gregg Kavet & Andy Robin | March 16, 1995 (1995-03-16) | 617 | 31.1[122] |
| 106 | 20 | "The Doodle" | Andy Ackerman | Alec Berg & Jeff Schaffer | April 6, 1995 (1995-04-06) | 618 | 30.7[123] |
| 107 | 21 | "The Fusilli Jerry" | Andy Ackerman | Story by : Marjorie Gross & Jonathan Gross and Ron Hauge & Charlie Rubin Teleplay by : Marjorie Gross | April 27, 1995 (1995-04-27) | 619 | 28.2[124] |
| 108 | 22 | "The Diplomat's Club" | Andy Ackerman | Tom Gammill & Max Pross | May 4, 1995 (1995-05-04) | 620 | 28.9[125] |
| 109 | 23 | "The Face Painter" | Andy Ackerman | Story by : Larry David and Fred Stoller Teleplay by : Larry David | May 11, 1995 (1995-05-11) | 622 | 26.5[126] |
| 110 | 24 | "The Understudy" | Andy Ackerman | Marjorie Gross & Carol Leifer | May 18, 1995 (1995-05-18) | 621 | 29.8[127] |
Season 7 (1995–96)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [128] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 111 | 1 | "The Engagement" | Andy Ackerman | Larry David | September 21, 1995 (1995-09-21) | 701 | 37.6[129] |
| 112 | 2 | "The Postponement" | Andy Ackerman | Larry David | September 28, 1995 (1995-09-28) | 702 | 34.5[130] |
| 113 | 3 | "The Maestro" | Andy Ackerman | Larry David | October 5, 1995 (1995-10-05) | 703 | 34.6[131] |
| 114 | 4 | "The Wink" | Andy Ackerman | Tom Gammill & Max Pross | October 12, 1995 (1995-10-12) | 704 | 32.3[132] |
| 115 | 5 | "The Hot Tub" | Andy Ackerman | Gregg Kavet & Andy Robin | October 19, 1995 (1995-10-19) | 705 | 32.6[133] |
| 116 | 6 | "The Soup Nazi" | Andy Ackerman | Spike Feresten | November 2, 1995 (1995-11-02) | 706 | 33.1[134] |
| 117 | 7 | "The Secret Code" | Andy Ackerman | Alec Berg & Jeff Schaffer | November 9, 1995 (1995-11-09) | 707 | 33.9[135] |
| 118 | 8 | "The Pool Guy" | Andy Ackerman | David Mandel | November 16, 1995 (1995-11-16) | 708 | 33.4[136] |
| 119 | 9 | "The Sponge" | Andy Ackerman | Peter Mehlman | December 7, 1995 (1995-12-07) | 709 | 32.3[137] |
| 120 | 10 | "The Gum" | Andy Ackerman | Tom Gammill & Max Pross | December 14, 1995 (1995-12-14) | 710 | 31.4[138] |
| 121 | 11 | "The Rye" | Andy Ackerman | Carol Leifer | January 4, 1996 (1996-01-04) | 711 | 35.1[139] |
| 122 | 12 | "The Caddy" | Andy Ackerman | Gregg Kavet & Andy Robin | January 25, 1996 (1996-01-25) | 712 | 32.0[140] |
| 123 | 13 | "The Seven" | Andy Ackerman | Alec Berg & Jeff Schaffer | February 1, 1996 (1996-02-01) | 713 | 37.1[141] |
| 124 | 14 | "The Cadillac" | Andy Ackerman | Larry David & Jerry Seinfeld | February 8, 1996 (1996-02-08) | 714 | 35.9[142] |
| 125 | 15 | 717 | |||||
| 126 | 16 | "The Shower Head" | Andy Ackerman | Peter Mehlman & Marjorie Gross | February 15, 1996 (1996-02-15) | 715 | 32.3[143] |
| 127 | 17 | "The Doll" | Andy Ackerman | Tom Gammill & Max Pross | February 22, 1996 (1996-02-22) | 716 | 32.9[144] |
| 128 | 18 | "The Friars Club" | Andy Ackerman | David Mandel | March 7, 1996 (1996-03-07) | 718 | 32.7[145] |
| 129 | 19 | "The Wig Master" | Andy Ackerman | Spike Feresten | April 4, 1996 (1996-04-04) | 719 | 30.5[146] |
| 130 | 20 | "The Calzone" | Andy Ackerman | Alec Berg & Jeff Schaffer | April 25, 1996 (1996-04-25) | 720 | 28.5[147] |
| 131 | 21 | "The Bottle Deposit" | Andy Ackerman | Gregg Kavet & Andy Robin | May 2, 1996 (1996-05-02) | 721 | 32.4[148] |
| 132 | 22 | 722 | |||||
| 133 | 23 | "The Wait Out" | Andy Ackerman | Story by : Peter Mehlman & Matt Selman Teleplay by : Peter Mehlman | May 9, 1996 (1996-05-09) | 723 | 29.9[149] |
| 134 | 24 | "The Invitations" | Andy Ackerman | Larry David | May 16, 1996 (1996-05-16) | 724 | 33.2[150] |
Season 8 (1996–97)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [151] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 135 | 1 | "The Foundation" | Andy Ackerman | Alec Berg & Jeff Schaffer | September 19, 1996 (1996-09-19) | 801 | 33.72[152] |
| 136 | 2 | "The Soul Mate" | Andy Ackerman | Peter Mehlman | September 26, 1996 (1996-09-26) | 802 | 33.24[153] |
| 137 | 3 | "The Bizarro Jerry" | Andy Ackerman | David Mandel | October 3, 1996 (1996-10-03) | 803 | 31.62[154] |
| 138 | 4 | "The Little Kicks" | Andy Ackerman | Spike Feresten | October 10, 1996 (1996-10-10) | 804 | 32.24[155] |
| 139 | 5 | "The Package" | Andy Ackerman | Jennifer Crittenden | October 17, 1996 (1996-10-17) | 805 | 30.13[156] |
| 140 | 6 | "The Fatigues" | Andy Ackerman | Gregg Kavet & Andy Robin | October 31, 1996 (1996-10-31) | 806 | 30.33[157] |
| 141 | 7 | "The Checks" | Andy Ackerman | Steve O'Donnell and Tom Gammill & Max Pross | November 7, 1996 (1996-11-07) | 807 | 32.01[158] |
| 142 | 8 | "The Chicken Roaster" | Andy Ackerman | Alec Berg & Jeff Schaffer | November 14, 1996 (1996-11-14) | 808 | 34.09[159] |
| 143 | 9 | "The Abstinence" | Andy Ackerman | Steve Koren | November 21, 1996 (1996-11-21) | 809 | 34.35[160] |
| 144 | 10 | "The Andrea Doria" | Andy Ackerman | Spike Feresten | December 19, 1996 (1996-12-19) | 810 | 29.65[161] |
| 145 | 11 | "The Little Jerry" | Andy Ackerman | Jennifer Crittenden | January 9, 1997 (1997-01-09) | 811 | 34.48[162] |
| 146 | 12 | "The Money" | Andy Ackerman | Peter Mehlman | January 16, 1997 (1997-01-16) | 813 | 37.34[163] |
| 147 | 13 | "The Comeback" | David Owen Trainor | Gregg Kavet & Andy Robin | January 30, 1997 (1997-01-30) | 812 | 33.50[164] |
| 148 | 14 | "The Van Buren Boys" | Andy Ackerman | Darin Henry | February 6, 1997 (1997-02-06) | 814 | 33.82[165] |
| 149 | 15 | "The Susie" | Andy Ackerman | David Mandel | February 13, 1997 (1997-02-13) | 815 | 32.00[166] |
| 150 | 16 | "The Pothole" | Andy Ackerman | Steve O'Donnell and Dan O'Keefe | February 20, 1997 (1997-02-20) | 816 | 33.83[167] |
| 151 | 17 | "The English Patient" | Andy Ackerman | Steve Koren | March 13, 1997 (1997-03-13) | 817 | 31.27[168] |
| 152 | 18 | "The Nap" | Andy Ackerman | Gregg Kavet & Andy Robin | April 10, 1997 (1997-04-10) | 818 | 32.22[169] |
| 153 | 19 | "The Yada Yada" | Andy Ackerman | Peter Mehlman and Jill Franklyn | April 24, 1997 (1997-04-24) | 819 | 31.64[170] |
| 154 | 20 | "The Millennium" | Andy Ackerman | Jennifer Crittenden | May 1, 1997 (1997-05-01) | 820 | 29.30[171] |
| 155 | 21 | "The Muffin Tops" | Andy Ackerman | Spike Feresten | May 8, 1997 (1997-05-08) | 821 | 31.09[172] |
| 156 | 22 | "The Summer of George" | Andy Ackerman | Alec Berg & Jeff Schaffer | May 15, 1997 (1997-05-15) | 822 | 29.80[173] |
Season 9 (1997–98)
| No. overall | No. in season | Title | Directed by | Written by | Original release date [17] | Prod. code [174] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 157 | 1 | "The Butter Shave" | Andy Ackerman | Alec Berg & Jeff Schaffer & David Mandel | September 25, 1997 (1997-09-25) | 901 | 37.78[175] |
| 158 | 2 | "The Voice" | Andy Ackerman | Alec Berg & Jeff Schaffer & David Mandel | October 2, 1997 (1997-10-02) | 902 | 30.93[176] |
| 159 | 3 | "The Serenity Now" | Andy Ackerman | Steve Koren | October 9, 1997 (1997-10-09) | 903 | 30.15[177] |
| 160 | 4 | "The Blood" | Andy Ackerman | Dan O'Keefe | October 16, 1997 (1997-10-16) | 904 | 31.45[178] |
| 161 | 5 | "The Junk Mail" | Andy Ackerman | Spike Feresten | October 30, 1997 (1997-10-30) | 905 | 30.24[179] |
| 162 | 6 | "The Merv Griffin Show" | Andy Ackerman | Bruce Eric Kaplan | November 6, 1997 (1997-11-06) | 906 | 31.64[180] |
| 163 | 7 | "The Slicer" | Andy Ackerman | Story by : Gregg Kavet & Andy Robin & Darin Henry Teleplay by : Gregg Kavet & Andy Robin | November 13, 1997 (1997-11-13) | 907 | 32.77[181] |
| 164 | 8 | "The Betrayal" | Andy Ackerman | David Mandel & Peter Mehlman | November 20, 1997 (1997-11-20) | 908 | 33.99[182] |
| 165 | 9 | "The Apology" | Andy Ackerman | Jennifer Crittenden | December 11, 1997 (1997-12-11) | 909 | 30.47[183] |
| 166 | 10 | "The Strike" | Andy Ackerman | Dan O'Keefe and Alec Berg & Jeff Schaffer | December 18, 1997 (1997-12-18) | 910 | 30.79[184] |
| 167 | 11 | "The Dealership" | Andy Ackerman | Steve Koren | January 8, 1998 (1998-01-08) | 911 | 32.86[185] |
| 168 | 12 | "The Reverse Peephole" | Andy Ackerman | Spike Feresten | January 15, 1998 (1998-01-15) | 912 | 33.48[186] |
| 169 | 13 | "The Cartoon" | Andy Ackerman | Bruce Eric Kaplan | January 29, 1998 (1998-01-29) | 913 | 33.19[187] |
| 170 | 14 | "The Strongbox" | Andy Ackerman | Story by : Dan O'Keefe & Billy Kimball Teleplay by : Dan O'Keefe | February 5, 1998 (1998-02-05) | 914 | 31.63[188] |
| 171 | 15 | "The Wizard" | Andy Ackerman | Steve Lookner | February 26, 1998 (1998-02-26) | 915 | 30.51[189] |
| 172 | 16 | "The Burning" | Andy Ackerman | Jennifer Crittenden | March 19, 1998 (1998-03-19) | 916 | 30.92[190] |
