Smallville is an American superhero television series developed by Miles Millar and Alfred Gough for The WB and The CW. The series follows the life of Clark Kent (Tom Welling), beginning when he is a teenager in the town of Smallville, Kansas, and continuing through high school, college, and his start at the Daily Planet before he adopts the "Superman" persona.
As the series progresses, Clark Kent copes with his emerging superpowers (x-ray vision, super hearing, etc.), exploration of his extraterrestrial origins and discovering his true destiny. The series also deals with the people in Clark Kent's life: his human parents, Jonathan Kent (John Schneider) and Martha Kent (Annette O'Toole); his friends Chloe Sullivan (Allison Mack) and Pete Ross (Sam Jones III); his love interest for seven seasons Lana Lang (Kristin Kreuk); Chloe's cousin and Clark's love interest since season eight, Lois Lane (Erica Durance); and his friendship with Lex Luthor (Michael Rosenbaum) and how this gradually decays into their mutual enmity of legend.
During the course of the series, 217 episodes of Smallville aired over ten seasons, between October 16, 2001, and May 13, 2011.
Series overview
| Season | Episodes | Originally released | Average viewership (in millions) | |||
|---|---|---|---|---|---|---|
| First released | Last released | Network | ||||
| 1 | 21 | October 16, 2001 (2001-10-16) | May 21, 2002 (2002-05-21) | The WB | 6.41 | |
| 2 | 23 | September 24, 2002 (2002-09-24) | May 20, 2003 (2003-05-20) | 7.77 | ||
| 3 | 22 | October 1, 2003 (2003-10-01) | May 19, 2004 (2004-05-19) | 5.64 | ||
| 4 | 22 | September 22, 2004 (2004-09-22) | May 18, 2005 (2005-05-18) | 5.02 | ||
| 5 | 22 | September 29, 2005 (2005-09-29) | May 11, 2006 (2006-05-11) | 5.32 | ||
| 6 | 22 | September 28, 2006 (2006-09-28) | May 17, 2007 (2007-05-17) | The CW | 4.52 | |
| 7 | 20 | September 27, 2007 (2007-09-27) | May 15, 2008 (2008-05-15) | 4.15 | ||
| 8 | 22 | September 18, 2008 (2008-09-18) | May 14, 2009 (2009-05-14) | 3.88 | ||
| 9 | 21 | September 25, 2009 (2009-09-25) | May 14, 2010 (2010-05-14) | 2.38 | ||
| 10 | 22 | September 24, 2010 (2010-09-24) | May 13, 2011 (2011-05-13) | 2.54 | ||
Episodes
Season 1 (2001–02)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | "Pilot" | David Nutter | Alfred Gough & Miles Millar | October 16, 2001 (2001-10-16) | 475165 | 8.35[1] |
| 2 | 2 | "Metamorphosis" | Michael Watkins & Philip Sgriccia | Alfred Gough & Miles Millar | October 23, 2001 (2001-10-23) | 227601 | 7.34[2] |
| 3 | 3 | "Hothead" | Greg Beeman | Greg Walker | October 30, 2001 (2001-10-30) | 227603 | 6.02[3] |
| 4 | 4 | "X-Ray" | James Frawley | Mark Verheiden | November 6, 2001 (2001-11-06) | 227604 | 6.63[4] |
| 5 | 5 | "Cool" | James A. Contner | Michael Green | November 13, 2001 (2001-11-13) | 227605 | 5.94[5] |
| 6 | 6 | "Hourglass" | Chris Long | Doris Egan | November 20, 2001 (2001-11-20) | 227606 | 6.36[6] |
| 7 | 7 | "Craving" | Philip Sgriccia | Michael Green | November 27, 2001 (2001-11-27) | 227607 | 7.39[7] |
| 8 | 8 | "Jitters" | Michael Watkins | Cherie Bennett & Jeff Gottesfeld | December 11, 2001 (2001-12-11) | 227602 | 5.82[8] |
| 9 | 9 | "Rogue" | David Carson | Mark Verheiden | January 15, 2002 (2002-01-15) | 227608 | 5.78[9] |
| 10 | 10 | "Shimmer" | D. J. Caruso | Mark Verheiden & Michael Green | January 29, 2002 (2002-01-29) | 227609 | 7.02[10] |
| 11 | 11 | "Hug" | Chris Long | Doris Egan | February 5, 2002 (2002-02-05) | 227610 | 6.38[11] |
| 12 | 12 | "Leech" | Greg Beeman | Timothy Schlattmann | February 12, 2002 (2002-02-12) | 227611 | 6.07[12] |
| 13 | 13 | "Kinetic" | Robert Singer | Philip Levens | February 26, 2002 (2002-02-26) | 227612 | 6.20[13] |
| 14 | 14 | "Zero" | Michael Katleman | Story by : Alfred Gough & Miles Millar Teleplay by : Mark Verheiden | March 12, 2002 (2002-03-12) | 227613 | 6.90[14] |
| 15 | 15 | "Nicodemus" | James Marshall | Story by : Greg Walker Teleplay by : Michael Green | March 19, 2002 (2002-03-19) | 227614 | 6.74[15] |
| 16 | 16 | "Stray" | Paul Shapiro | Philip Levens | April 16, 2002 (2002-04-16) | 227615 | 6.03[16] |
| 17 | 17 | "Reaper" | Terrence O'Hara | Cameron Litvack | April 23, 2002 (2002-04-23) | 227616 | 5.48[17] |
| 18 | 18 | "Drone" | Michael Katleman | Michael Green & Philip Levens | April 30, 2002 (2002-04-30) | 227617 | 5.68[18] |
| 19 | 19 | "Crush" | James Marshall | Philip Levens & Alfred Gough & Miles Millar | May 7, 2002 (2002-05-07) | 227618 | 6.42[19] |
| 20 | 20 | "Obscura" | Terrence O'Hara | Story by : Greg Walker Teleplay by : Mark Verheiden & Michael Green | May 14, 2002 (2002-05-14) | 227619 | 6.10[20] |
| 21 | 21 | "Tempest" | Greg Beeman | Story by : Philip Levens Teleplay by : Alfred Gough & Miles Millar | May 21, 2002 (2002-05-21) | 227620 | 5.96[21] |
Season 2 (2002–03)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 22 | 1 | "Vortex" | Greg Beeman | Story by : Alfred Gough & Miles Millar Teleplay by : Philip Levens | September 24, 2002 (2002-09-24) | 175051 | 8.66[22] |
| 23 | 2 | "Heat" | James Marshall | Mark Verheiden | October 1, 2002 (2002-10-01) | 175052 | 8.07[23] |
| 24 | 3 | "Duplicity" | Steve Miner | Todd Slavkin & Darren Swimmer | October 8, 2002 (2002-10-08) | 175053 | 8.82[24] |
| 25 | 4 | "Red" | Jeff Woolnough | Jeph Loeb | October 15, 2002 (2002-10-15) | 175054 | 8.89[25] |
| 26 | 5 | "Nocturne" | Rick Wallace | Brian Peterson & Kelly Souders | October 22, 2002 (2002-10-22) | 175055 | 8.29[26] |
| 27 | 6 | "Redux" | Chris Long | Russel Friend & Garrett Lerner | October 29, 2002 (2002-10-29) | 227621 | 8.22[27] |
| 28 | 7 | "Lineage" | Greg Beeman | Story by : Alfred Gough & Miles Millar Teleplay by : Kenneth Biller | November 5, 2002 (2002-11-05) | 175056 | 9.38[28] |
| 29 | 8 | "Ryan" | Terrence O'Hara | Philip Levens | November 12, 2002 (2002-11-12) | 175057 | 7.35[29] |
| 30 | 9 | "Dichotic" | Craig Zisk | Mark Verheiden | November 19, 2002 (2002-11-19) | 175058 | 8.26[30] |
| 31 | 10 | "Skinwalker" | Marita Grabiak | Story by : Mark Warshaw Teleplay by : Brian Peterson & Kelly Souders | November 26, 2002 (2002-11-26) | 175059 | 8.55[31] |
| 32 | 11 | "Visage" | William Gereghty | Todd Slavkin & Darren Swimmer | January 14, 2003 (2003-01-14) | 175060 | 7.27[32] |
| 33 | 12 | "Insurgence" | James Marshall | Kenneth Biller & Jeph Loeb | January 21, 2003 (2003-01-21) | 175062 | 6.62[33] |
| 34 | 13 | "Suspect" | Kenneth Biller | Mark Verheiden & Philip Levens | January 28, 2003 (2003-01-28) | 175061 | 7.46[34] |
| 35 | 14 | "Rush" | Rick Rosenthal | Todd Slavkin & Darren Swimmer | February 4, 2003 (2003-02-04) | 175063 | 8.13[35] |
| 36 | 15 | "Prodigal" | Greg Beeman | Brian Peterson & Kelly Souders | February 11, 2003 (2003-02-11) | 175064 | 7.43[36] |
| 37 | 16 | "Fever" | Bill Gereghty | Matthew Okumura | February 18, 2003 (2003-02-18) | 175065 | 7.85[37] |
| 38 | 17 | "Rosetta" | James Marshall | Alfred Gough & Miles Millar | February 25, 2003 (2003-02-25) | 175066 | 8.73[38] |
| 39 | 18 | "Visitor" | Rick Rosenthal | Philip Levens | April 15, 2003 (2003-04-15) | 175067 | 5.91[39] |
| 40 | 19 | "Precipice" | Thomas J. Wright | Clint Carpenter | April 22, 2003 (2003-04-22) | 175068 | 6.70[40] |
| 41 | 20 | "Witness" | Rick Wallace | Mark Verheiden | April 29, 2003 (2003-04-29) | 175069 | 6.50[41] |
| 42 | 21 | "Accelerate" | James Marshall | Story by : Todd Slavkin & Darren Swimmer Teleplay by : Brian Peterson & Kelly Souders | May 6, 2003 (2003-05-06) | 175070 | 7.03[42] |
| 43 | 22 | "Calling" | Terrence O'Hara | Kenneth Biller | May 13, 2003 (2003-05-13) | 175071 | 7.06[43] |
| 44 | 23 | "Exodus" | Greg Beeman | Alfred Gough & Miles Millar | May 20, 2003 (2003-05-20) | 175072 | 7.53[44] |
Season 3 (2003–04)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 45 | 1 | "Exile" | Greg Beeman | Alfred Gough & Miles Millar | October 1, 2003 (2003-10-01) | 176201 | 6.82[45] |
| 46 | 2 | "Phoenix" | James Marshall | Kelly Souders & Brian Peterson | October 8, 2003 (2003-10-08) | 176202 | 6.74[46] |
| 47 | 3 | "Extinction" | Michael Katleman | Todd Slavkin & Darren Swimmer | October 15, 2003 (2003-10-15) | 176203 | 6.47[47] |
| 48 | 4 | "Slumber" | Terrence O'Hara | Drew Z. Greenberg | October 22, 2003 (2003-10-22) | 176204 | 6.92[48] |
| 49 | 5 | "Perry" | Jeannot Szwarc | Mark Verheiden | October 29, 2003 (2003-10-29) | 176205 | 6.71[49] |
| 50 | 6 | "Relic" | Marita Grabiak | Kelly Souders & Brian Peterson | November 5, 2003 (2003-11-05) | 176206 | 6.72[50] |
| 51 | 7 | "Magnetic" | David Jackson | Holly Harold | November 12, 2003 (2003-11-12) | 176207 | 6.87[51] |
| 52 | 8 | "Shattered" | Ken Biller | Ken Biller | November 19, 2003 (2003-11-19) | 176208 | 6.36[52] |
| 53 | 9 | "Asylum" | Greg Beeman | Todd Slavkin & Darren Swimmer | January 14, 2004 (2004-01-14) | 176209 | 5.61[53] |
| 54 | 10 | "Whisper" | Tom Wright | Ken Horton | January 21, 2004 (2004-01-21) | 176210 | 5.09[54] |
| 55 | 11 | "Delete" | Pat Williams | Kelly Souders & Brian Peterson | January 28, 2004 (2004-01-28) | 176211 | 5.47[55] |
| 56 | 12 | "Hereafter" | Greg Beeman & James Marshall | Mark Verheiden & Drew Greenberg | February 4, 2004 (2004-02-04) | 176212 | 5.31[56] |
| 57 | 13 | "Velocity" | Jeannot Szwarc | Todd Slavkin & Darren Swimmer | February 11, 2004 (2004-02-11) | 176213 | 5.01[57] |
| 58 | 14 | "Obsession" | James Marshall | Holly Harold | February 18, 2004 (2004-02-18) | 176214 | 5.33[58] |
| 59 | 15 | "Resurrection" | Terrence O'Hara | Todd Slavkin & Darren Swimmer | February 25, 2004 (2004-02-25) | 176215 | 4.97[59] |
| 60 | 16 | "Crisis" | Ken Biller | Kelly Souders & Brian Peterson | March 3, 2004 (2004-03-03) | 176216 | 5.26[60] |
| 61 | 17 | "Legacy" | Greg Beeman | Jeph Loeb | April 14, 2004 (2004-04-14) | 176217 | 4.48[61] |
| 62 | 18 | "Truth" | James Marshall | Drew Greenberg | April 21, 2004 (2004-04-21) | 176218 | 4.43[62] |
| 63 | 19 | "Memoria" | Miles Millar | Alfred Gough & Miles Millar | April 28, 2004 (2004-04-28) | 176219 | 4.32[63] |
| 64 | 20 | "Talisman" | John Schneider | Ken Biller | May 5, 2004 (2004-05-05) | 176220 | 4.72[64] |
| 65 | 21 | "Forsaken" | Terrence O'Hara | Kelly Souders & Brian Peterson | May 12, 2004 (2004-05-12) | 176221 | 4.54[65] |
| 66 | 22 | "Covenant" | Greg Beeman | Story by : Todd Slavkin & Darren Swimmer Teleplay by : Alfred Gough & Miles Millar | May 19, 2004 (2004-05-19) | 176222 | 5.92[66] |
Season 4 (2004–05)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 67 | 1 | "Crusade" | Greg Beeman | Alfred Gough & Miles Millar | September 22, 2004 (2004-09-22) | 2T5201 | 6.07[67] |
| 68 | 2 | "Gone" | James Marshall | Kelly Souders & Brian Peterson | September 29, 2004 (2004-09-29) | 2T5202 | 5.66[68] |
| 69 | 3 | "Façade" | Pat Williams | Holly Harold | October 6, 2004 (2004-10-06) | 2T5204 | 5.45[69] |
| 70 | 4 | "Devoted" | David Carson | Luke Schelhaas | October 13, 2004 (2004-10-13) | 2T5203 | 6.20[70] |
| 71 | 5 | "Run" | David Barrett | Steven S. DeKnight | October 20, 2004 (2004-10-20) | 2T5205 | 5.41[71] |
| 72 | 6 | "Transference" | James Marshall | Todd Slavkin & Darren Swimmer | October 27, 2004 (2004-10-27) | 2T5206 | 5.69[72] |
| 73 | 7 | "Jinx" | Paul Shapiro | Mark Warshaw | November 3, 2004 (2004-11-03) | 2T5207 | 5.02[73] |
| 74 | 8 | "Spell" | Jeannot Szwarc | Steven S. DeKnight | November 10, 2004 (2004-11-10) | 2T5208 | 5.51[74] |
| 75 | 9 | "Bound" | Terrence O'Hara | Luke Schelhaas | November 17, 2004 (2004-11-17) | 2T5209 | 5.06[75] |
| 76 | 10 | "Scare" | David Carson | Kelly Souders & Brian Peterson | December 1, 2004 (2004-12-01) | 2T5210 | 4.89[76] |
| 77 | 11 | "Unsafe" | Greg Beeman | Steven S. DeKnight & Jeph Loeb | January 26, 2005 (2005-01-26) | 2T5211 | 4.21[77] |
| 78 | 12 | "Pariah" | Paul Shapiro | Holly Harold | February 2, 2005 (2005-02-02) | 2T5212 | 4.78[78] |
| 79 | 13 | "Recruit" | Jeannot Szwarc | Todd Slavkin & Darren Swimmer | February 9, 2005 (2005-02-09) | 2T5213 | 4.91[79] |
| 80 | 14 | "Krypto" | James Marshall | Luke Schelhaas | February 16, 2005 (2005-02-16) | 2T5214 | 5.08[80] |
| 81 | 15 | "Sacred" | Brad Turner | Kelly Souders & Brian Peterson | February 23, 2005 (2005-02-23) | 2T5215 | 5.26[81] |
| 82 | 16 | "Lucy" | David Barrett | Story by : Neil Sadhu Teleplay by : Neil Sadhu & Daniel Sulzberg | March 2, 2005 (2005-03-02) | 2T5216 | 4.51[82] |
| 83 | 17 | "Onyx" | Terrence O'Hara | Steven S. DeKnight | April 13, 2005 (2005-04-13) | 2T5217 | 3.85[83] |
| 84 | 18 | "Spirit" | Whitney Ransick | Luke Schelhaas | April 20, 2005 (2005-04-20) | 2T5218 | 4.39[84] |
| 85 | 19 | "Blank" | Jeannot Szwarc | Kelly Souders & Brian Peterson | April 27, 2005 (2005-04-27) | 2T5219 | 4.59[85] |
| 86 | 20 | "Ageless" | Steven S. DeKnight | Steven S. DeKnight | May 4, 2005 (2005-05-04) | 2T5220 | 4.51[86] |
| 87 | 21 | "Forever" | James Marshall | Brian Peterson & Kelly Souders | May 11, 2005 (2005-05-11) | 2T5221 | 3.96[87] |
| 88 | 22 | "Commencement" | Greg Beeman | Todd Slavkin & Darren Swimmer | May 18, 2005 (2005-05-18) | 2T5222 | 5.47[88] |
Season 5 (2005–06)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 89 | 1 | "Arrival" | James Marshall | Todd Slavkin & Darren Swimmer | September 29, 2005 (2005-09-29) | 2T6401 | 5.90[89] |
| 90 | 2 | "Mortal" | Terrence O'Hara | Steven S. DeKnight | October 6, 2005 (2005-10-06) | 2T6402 | 5.84[90] |
| 91 | 3 | "Hidden" | Whitney Ransick | Kelly Souders & Brian Peterson | October 13, 2005 (2005-10-13) | 2T6403 | 5.92[91] |
| 92 | 4 | "Aqua" | Bradford May | Todd Slavkin & Darren Swimmer | October 20, 2005 (2005-10-20) | 2T6406 | 6.40[92] |
| 93 | 5 | "Thirst" | Paul Shapiro | Steven S. DeKnight | October 27, 2005 (2005-10-27) | 2T6404 | 5.78[93] |
| 94 | 6 | "Exposed" | Jeannot Szwarc | Kelly Souders & Brian Peterson | November 3, 2005 (2005-11-03) | 2T6405 | 5.41[94] |
| 95 | 7 | "Splinter" | James Marshall | Steven S. DeKnight | November 10, 2005 (2005-11-10) | 2T6408 | 5.51[95] |
| 96 | 8 | "Solitude" | Paul Shapiro | Todd Slavkin & Darren Swimmer | November 17, 2005 (2005-11-17) | 2T6407 | 5.97[96] |
| 97 | 9 | "Lexmas" | Rick Rosenthal | Holly Harold | December 8, 2005 (2005-12-08) | 2T6409 | 5.37[97] |
| 98 | 10 | "Fanatic" | Michael Rohl | Wendy Mericle | January 12, 2006 (2006-01-12) | 2T6410 | 5.45[98] |
| 99 | 11 | "Lockdown" | Peter Ellis | Steven S. DeKnight | January 19, 2006 (2006-01-19) | 2T6411 | 4.90[99] |
| 100 | 12 | "Reckoning" | Greg Beeman | Kelly Souders & Brian Peterson | January 26, 2006 (2006-01-26) | 2T6412 | 6.28[100] |
| 101 | 13 | "Vengeance" | Jeannot Szwarc | Al Septien & Turi Meyer | February 2, 2006 (2006-02-02) | 2T6413 | 5.37[101] |
| 102 | 14 | "Tomb" | Whitney Ransick | Steven S. DeKnight | February 9, 2006 (2006-02-09) | 2T6414 | 5.41[102] |
| 103 | 15 | "Cyborg" | Glen Winter | Caroline Dries | February 16, 2006 (2006-02-16) | 2T6415 | 6.24[103] |
| 104 | 16 | "Hypnotic" | Michael Rohl | Todd Slavkin & Darren Swimmer | March 30, 2006 (2006-03-30) | 2T6416 | 4.78[104] |
| 105 | 17 | "Void" | Jeannot Szwarc | Holly Harold | April 6, 2006 (2006-04-06) | 2T6417 | 4.24[105] |
| 106 | 18 | "Fragile" | Tom Welling | Todd Slavkin & Darren Swimmer | April 13, 2006 (2006-04-13) | 2T6418 | 3.94[106] |
| 107 | 19 | "Mercy" | James Marshall | Steven S. DeKnight | April 20, 2006 (2006-04-20) | 2T6419 | 4.41[107] |
| 108 | 20 | "Fade" | Terrence O'Hara | Turi Meyer & Al Septien | April 27, 2006 (2006-04-27) | 2T6421 | 4.34[108] |
| 109 | 21 | "Oracle" | Whitney Ransick | Story by : Neil Sadhu & Daniel Sulzberg Teleplay by : Caroline Dries | May 4, 2006 (2006-05-04) | 2T6420 | 4.81[109] |
| 110 | 22 | "Vessel" | James Marshall | Kelly Souders & Brian Peterson | May 11, 2006 (2006-05-11) | 2T6422 | 4.85[110] |
Season 6 (2006–07)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 111 | 1 | "Zod" | James Marshall | Steven S. DeKnight | September 28, 2006 (2006-09-28) | 2T7701 | 4.96[111] |
| 112 | 2 | "Sneeze" | Paul Shapiro | Todd Slavkin & Darren Swimmer | October 5, 2006 (2006-10-05) | 2T7702 | 4.52[112] |
| 113 | 3 | "Wither" | Whitney Ransick | Tracy Bellomo | October 12, 2006 (2006-10-12) | 2T7703 | 4.88[113] |
| 114 | 4 | "Arrow" | Michael Rohl | Brian Peterson & Kelly Souders | October 19, 2006 (2006-10-19) | 2T7704 | 4.71[114] |
| 115 | 5 | "Reunion" | Jeannot Szwarc | Steven S. DeKnight | October 26, 2006 (2006-10-26) | 2T7706 | 4.79[115] |
| 116 | 6 | "Fallout" | Glen Winter | Holly Harold | November 2, 2006 (2006-11-02) | 2T7707 | 5.01[116] |
| 117 | 7 | "Rage" | Whitney Ransick | Todd Slavkin & Darren Swimmer | November 9, 2006 (2006-11-09) | 2T7708 | 4.46[117] |
| 118 | 8 | "Static" | James Conway | Shintaro Shimosawa & James Morris | November 16, 2006 (2006-11-16) | 2T7709 | 4.70[118] |
| 119 | 9 | "Subterranean" | Rick Rosenthal | Caroline Dries | December 7, 2006 (2006-12-07) | 2T7705 | 4.31[119] |
| 120 | 10 | "Hydro" | Tom Welling | Brian Peterson & Kelly Souders | January 11, 2007 (2007-01-11) | 2T7710 | 4.68[120] |
| 121 | 11 | "Justice" | Steven S. DeKnight | Steven S. DeKnight | January 18, 2007 (2007-01-18) | 2T7711 | 5.26[121] |
| 122 | 12 | "Labyrinth" | Whitney Ransick | Al Septien & Turi Meyer | January 25, 2007 (2007-01-25) | 2T7712 | 5.00[122] |
| 123 | 13 | "Crimson" | Glen Winter | Brian Peterson & Kelly Souders | February 1, 2007 (2007-02-01) | 2T7713 | 4.91[123] |
| 124 | 14 | "Trespass" | Michael Rohl | Tracy A. Bellomo | February 8, 2007 (2007-02-08) | 2T7714 | 4.74[124] |
| 125 | 15 | "Freak" | Michael Rosenbaum | Todd Slavkin & Darren Swimmer | February 15, 2007 (2007-02-15) | 2T7715 | 4.76[125] |
| 126 | 16 | "Promise" | Rick Rosenthal | Kelly Souders & Brian Peterson | March 15, 2007 (2007-03-15) | 2T7716 | 4.69[126] |
| 127 | 17 | "Combat" | James Marshall | Turi Meyer & Al Septien | March 22, 2007 (2007-03-22) | 2T7717 | 4.07[127] |
| 128 | 18 | "Progeny" | Terrence O'Hara | Genevieve Sparling | April 19, 2007 (2007-04-19) | 2T7718 | 3.98[128] |
| 129 | 19 | "Nemesis" | Mairzee Almas | Caroline Dries | April 26, 2007 (2007-04-26) | 2T7719 | 3.88[129] |
| 130 | 20 | "Noir" | Jeannot Szwarc | Brian Peterson & Kelly Souders | May 3, 2007 (2007-05-03) | 2T7721 | 3.59[130] |
| 131 | 21 | "Prototype" | Mat Beck | Steven S. DeKnight | May 10, 2007 (2007-05-10) | 2T7720 | 3.43[131] |
| 132 | 22 | "Phantom" | James Marshall | Todd Slavkin & Darren Swimmer | May 17, 2007 (2007-05-17) | 2T7722 | 4.14[132] |
Season 7 (2007–08)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 133 | 1 | "Bizarro" | Michael Rohl | Brian Peterson & Kelly Souders | September 27, 2007 (2007-09-27) | 3T6301 | 5.18[133] |
| 134 | 2 | "Kara" | James Conway | Todd Slavkin & Darren Swimmer | October 4, 2007 (2007-10-04) | 3T6302 | 4.59[134] |
| 135 | 3 | "Fierce" | Whitney Ransick | Holly Harold | October 11, 2007 (2007-10-11) | 3T6303 | 4.82[135] |
| 136 | 4 | "Cure" | Rick Rosenthal | Al Septien & Turi Meyer | October 18, 2007 (2007-10-18) | 3T6304 | 5.18[136] |
| 137 | 5 | "Action" | Mairzee Almas | Caroline Dries | October 25, 2007 (2007-10-25) | 3T6306 | 4.65[137] |
| 138 | 6 | "Lara" | James Conway | Don Whitehead & Holly Henderson | November 1, 2007 (2007-11-01) | 3T6305 | 4.38[138] |
| 139 | 7 | "Wrath" | Charles Beeson | Kelly Souders & Brian Peterson | November 8, 2007 (2007-11-08) | 3T6307 | 4.64[139] |
| 140 | 8 | "Blue" | Glen Winter | Todd Slavkin & Darren Swimmer | November 15, 2007 (2007-11-15) | 3T6308 | 4.51[140] |
| 141 | 9 | "Gemini" | Whitney Ransick | Caroline Dries | December 13, 2007 (2007-12-13) | 3T6309 | 3.71[141] |
| 142 | 10 | "Persona" | Todd Slavkin | Don Whitehead & Holly Henderson | January 31, 2008 (2008-01-31) | 3T6310 | 3.81[142] |
| 143 | 11 | "Siren" | Kevin G. Fair | Kelly Souders & Brian Peterson | February 7, 2008 (2008-02-07) | 3T6311 | 4.01[143] |
| 144 | 12 | "Fracture" | James Marshall | Story by : Al Septien & Turi Meyer Teleplay by : Caroline Dries | February 14, 2008 (2008-02-14) | 3T6312 | 3.67[144] |
| 145 | 13 | "Hero" | Michael Rohl | Aaron & Todd Helbing | March 13, 2008 (2008-03-13) | 3T6313 | 3.80[145] |
| 146 | 14 | "Traveler" | Glen Winter | Story by : Al Septien & Turi Meyer Teleplay by : Don Whitehead & Holly Henderson | March 20, 2008 (2008-03-20) | 3T6314 | 3.44[146] |
| 147 | 15 | "Veritas" | James Marshall | Kelly Souders & Brian Peterson | March 27, 2008 (2008-03-27) | 3T6315 | 3.86[147] |
| 148 | 16 | "Descent" | Ken Horton | Don Whitehead & Holly Henderson | April 17, 2008 (2008-04-17) | 3T6316 | 3.61[148] |
| 149 | 17 | "Sleeper" | Whitney Ransick | Caroline Dries | April 24, 2008 (2008-04-24) | 3T6317 | 3.62[149] |
| 150 | 18 | "Apocalypse" | Tom Welling | Al Septien & Turi Meyer | May 1, 2008 (2008-05-01) | 3T6318 | 3.81[150] |
| 151 | 19 | "Quest" | Kenneth Biller | Holly Harold | May 8, 2008 (2008-05-08) | 3T6319 | 3.99[151] |
| 152 | 20 | "Arctic" | Todd Slavkin | Don Whitehead & Holly Henderson | May 15, 2008 (2008-05-15) | 3T6320 | 3.85[152] |
Season 8 (2008–09)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 153 | 1 | "Odyssey" | Kevin G. Fair | Story by : Brian Peterson & Kelly Souders Teleplay by : Todd Slavkin & Darren Swimmer | September 18, 2008 (2008-09-18) | 3T7451 | 4.34[153] |
| 154 | 2 | "Plastique" | Rick Rosenthal | Don Whitehead & Holly Henderson | September 25, 2008 (2008-09-25) | 3T7452 | 4.18[154] |
| 155 | 3 | "Toxic" | Mairzee Almas | Caroline Dries | October 2, 2008 (2008-10-02) | 3T7453 | 4.05[155] |
| 156 | 4 | "Instinct" | James Conway | Al Septien & Turi Meyer | October 9, 2008 (2008-10-09) | 3T7454 | 4.12[156] |
| 157 | 5 | "Committed" | Glen Winter | Bryan Q. Miller | October 16, 2008 (2008-10-16) | 3T7455 | 4.18[157] |
| 158 | 6 | "Prey" | Michael Rohl | Kelly Souders & Brian Peterson | October 23, 2008 (2008-10-23) | 377456 | 4.16[158] |
| 159 | 7 | "Identity" | Mairzee Almas | Todd Slavkin & Darren Swimmer | October 30, 2008 (2008-10-30) | 3T7457 | 4.32[159] |
| 160 | 8 | "Bloodline" | Michael Rohl | Caroline Dries | November 6, 2008 (2008-11-06) | 3T7459 | 4.46[160] |
| 161 | 9 | "Abyss" | Kevin G. Fair | Don Whitehead & Holly Henderson | November 13, 2008 (2008-11-13) | 3T7458 | 3.56[161] |
| 162 | 10 | "Bride" | Jeannot Szwarc | Al Septien & Turi Meyer | November 20, 2008 (2008-11-20) | 3T7460 | 4.19[162] |
| 163 | 11 | "Legion" | Glen Winter | Geoff Johns | January 15, 2009 (2009-01-15) | 3T7461 | 4.30[163] |
| 164 | 12 | "Bulletproof" | Morgan Beggs | Bryan Miller | January 22, 2009 (2009-01-22) | 3T7462 | 3.85[164] |
| 165 | 13 | "Power" | Allison Mack | Todd Slavkin & Darren Swimmer | January 29, 2009 (2009-01-29) | 3T7463 | 4.21[165] |
| 166 | 14 | "Requiem" | Michael Rohl | Don Whitehead & Holly Henderson | February 5, 2009 (2009-02-05) | 3T7464 | 3.93[166] |
| 167 | 15 | "Infamous" | Glen Winter | Caroline Dries | March 12, 2009 (2009-03-12) | 3T7465 | 3.57[167] |
| 168 | 16 | "Turbulence" | Kevin G. Fair | Al Septien & Turi Meyer | March 19, 2009 (2009-03-19) | 3T7466 | 3.49[168] |
| 169 | 17 | "Hex" | Mairzee Almas | Bryan Miller | March 26, 2009 (2009-03-26) | 3T7467 | 3.80[169] |
| 170 | 18 | "Eternal" | James Marshall | Brian Peterson & Kelly Souders | April 2, 2009 (2009-04-02) | 3T7468 | 3.85[170] |
| 171 | 19 | "Stiletto" | Kevin G. Fair | Caroline Dries | April 23, 2009 (2009-04-23) | 3T7469 | 3.10[171] |
| 172 | 20 | "Beast" | Michael Rohl | Genevieve Sparling | April 30, 2009 (2009-04-30) | 3T7470 | 3.23[172] |
| 173 | 21 | "Injustice" | Tom Welling | Al Septien & Turi Meyer | May 7, 2009 (2009-05-07) | 3T7471 | 3.39[173] |
| 174 | 22 | "Doomsday" | James Marshall | Brian Peterson & Kelly Souders | May 14, 2009 (2009-05-14) | 3T7472 | 3.13[174] |
