This is a list of video game franchises by Square Enix, a Japanese video game development and publishing company formed from the merger of Enix and Square on April 1, 2003.[1] Square Enix acquired Taito in September 2005, which continues to publish its own video games,[2] and acquired game publisher Eidos Interactive in April 2009, which was merged with Square Enix's European publishing wing and renamed as Square Enix Europe.[3]
Since its inception, the company has developed or published hundreds of titles in various video game franchises on numerous gaming systems. The company is best known for its role-playing video game franchises, which include the Final Fantasy, Dragon Quest, and Kingdom Hearts series. Of its properties, the Final Fantasy franchise is the best-selling, with a total worldwide sales of over 173 million units.[4][5] The Dragon Quest series has sold over 85 million units worldwide[4][5] and is one of the most popular video game series in Japan,[6] while the Kingdom Hearts series has shipped over 36 million copies worldwide.[4][5]
This list includes franchises in which Square Enix, or its original components Enix and Square, or its subsidiaries, were the primary developer or publisher, even if the series was begun prior to the subsidiary's acquisition. Franchises are defined as any set of interconnected media consisting of more than one release, and video game franchises are defined as franchises which were initially created as a video game or series of video games.
Video game franchises
- Key
| Franchise | Primary genre(s) | Number of games[a] | First released | Latest release |
|---|---|---|---|---|
| 7th Saga* | Action role-playing, puzzle | 4 | 1993, The 7th Saga | 1999, Mystic Ark: Theatre of Illusions |
| ActRaiser* | Side-scroller, platformer, action role-playing | 7 | 1990, ActRaiser[7] | 2021, Actraiser Renaissance |
| All Star Pro-Wrestling | Professional wrestling | 3 | 2000, All Star Pro-Wrestling[8] | 2003, All Star Pro-Wrestling III[9] |
| Arkanoid† | Breakout clone | 11 | 1986, Arkanoid[10] | 2022, Arkanoid: Eternal Battle |
| Battle Gear† | Racing | 13 | 1996, Side by Side[11] | 2006, Battle Gear 4 Tuned Professional Version[12] |
| Battlestations† | Action, real-time tactics | 2 | 2007, Battlestations: Midway[13] | 2009, Battlestations: Pacific[13] |
| Birdie King† | Sports | 3 | 1982, Birdie King[14] | 1984, Birdie King 3[15] |
| Bubble Bobble† | Platformer, puzzle | 18 | 1983, Chack'n Pop | 2025, Bubble Memories Classic |
| Bravely Default | Role-playing | 4 | 2012, Bravely Default[4] | 2021, Bravely Default II |
| Bushido Blade* | Fighting | 2 | 1997, Bushido Blade[8] | 1998, Bushido Blade 2[8] |
| Championship Manager* | Sports, simulation | 25 | 1992, Championship Manager[16] | 2016, Championship Manager 17[17] |
| Chaos Heat† | Survival horror, third-person shooter | 2 | 1998, Chaos Heat | 2000, Chaos Break -Episode from "Chaos Heat"- |
| Chaos Rings* | Role-playing | 4 | 2010, Chaos Rings[4] | 2014, Chaos Rings III[18] |
| Chase† | Racing | 4 | 1988, Chase H.Q. | 2007, Chase H.Q. 2 |
| Chocobo | Role-playing, roguelike, racing | 24 | 1997, Chocobo's Mysterious Dungeon | 2022, Chocobo GP |
| Chrono | Role-playing | 5 | 1995, Chrono Trigger[4] | 2022, Chrono Cross: The Radical Dreamers Edition[8] |
| Cleopatra Fortune† | Puzzle | 2 | 1996, Cleopatra Fortune | 2002, Cleopatra Fortune Plus |
| Conflict† | Tactical shooter | 5 | 2002, Conflict: Desert Storm[19] | 2008, Conflict: Denied Ops[13] |
| Darius† | Action | 23 | 1986, Darius[20] | 2021, Dariusburst Another Chronicle EX+ |
| Death Trap | Interactive fiction, visual novel | 3 | 1984, The Death Trap | 1986, Alpha |
| Dragon Quest* | Role-playing | 57 | 1986, Dragon Quest[4] | 2024, Dragon Quest Monsters: The Dark Prince |
| Drakengard* | Action role-playing | 3 | 2003, Drakengard[9] | 2013, Drakengard 3 |
| Dungeon Siege* | Action role-playing | 3 | 2002, Dungeon Siege | 2011, Dungeon Siege III |
| E. V. O.* | Role-playing, side-scroller | 2 | 1990, E.V.O.: The Theory of Evolution | 1992, E.V.O.: Search for Eden |
| Eclipse† | Space flight simulator | 3 | 1994, Total Eclipse | 1996, Titan Wars |
| Elevator Action† | Platformer | 4 | 1983, Elevator Action | 2011, Elevator Action Deluxe |
| Exit† | Platformer, puzzle | 2 | 2005, Exit | 2009, Exit 2 |
| Fear Effect* | Action-adventure | 3 | 2000, Fear Effect[13] | 2018, Fear Effect Sedna[13] |
| Fighting Force† | Fighting, beat 'em up | 2 | 1997, Fighting Force[13] | 1999, Fighting Force 2[13] |
| Final Fantasy | Role-playing | 100+ | 1987, Final Fantasy[4] | 2024, Final Fantasy VII Rebirth |
| Front Mission | Tactical role-playing | 15 | 1995, Front Mission[21] | 2022, Front Mission 1st: Remake |
| Gangsters* | Strategy | 2 | 1998, Gangsters: Organized Crime | 2001, Gangsters 2: Vendetta |
| Gex† | Platformer | 4 | 1994, Gex[22] | 1999, Gex: Deep Pocket Gecko[13] |
| Groove Coaster* | Rhythm game | 14 | 2011, Groove Coaster | 2025, Groove Coaster: Future Performers |
| Gunslinger Stratos† | First-person shooter | 5 | 2012, Gunslinger Stratos | 2017, Gunslinger Stratos Σ |
| Hanjuku Hero | Real-time strategy | 5 | 1988, Hanjuku Hero[7] | 2005, Hanjuku Galaxy Lunch[23] |
| Hat Trick Hero† | Sports | 3 | 1990, Football Champ | 1995, Hat Trick Hero '95 |
| Heimdall* | Action role-playing | 2 | 1991, Heimdall | 1994, Heimdall 2: Into the Hall of Worlds |
| Jesus | Visual novel, adventure game | 2 | 1987, Jesus | 1991, Jesus 2 |
| Just Cause* | Sandbox, third-person shooter, action-adventure | 4 | 2006, Just Cause[13] | 2018, Just Cause 4[24] |
| Itadaki Street | Party game, board game | 12 | 1991, Itadaki Street: Watashi no Omise ni Yottette[4] | 2017, Itadaki Street: Dragon Quest and Final Fantasy 30th Anniversary[25] |
| Kane & Lynch* | Third-person shooter | 2 | 2007, Kane & Lynch: Dead Men | 2010, Kane & Lynch 2: Dog Days |
| Kingdom Hearts[b] | Action role-playing | 13 | 2002, Kingdom Hearts[4] | 2020, Kingdom Hearts: Melody of Memory |
| Let's Go By Train† | Train simulator | 18 | 1996, Densha de Go![26] | 2023, Densha de Go! Plug & Play 2 Shinkansen EX |
| Life Is Strange* | Graphic adventure | 6 | 2015, Life Is Strange | 2024, Life Is Strange: Double Exposure |
| Lord of Vermilion† | Collectible card | 8 | 2008, Lord of Vermilion[4] | 2017, Lord of Vermilion IV |
| Lufia* | Role-playing | 5 | 1993, Lufia & the Fortress of Doom[27] | 2010, Lufia: Curse of the Sinistrals[28] |
| Mana | Role-playing | 17 | 1991, Final Fantasy Adventure[4] | 2024, Visions of Mana |
| Million Arthur* | Role-playing, collectible card | 7 | 2012, Kaku-San-Sei Million Arthur[4] | 2023, Kai-Ri-Sei Million Arthur: Ring |
| Mini Ninjas* | Action-adventure | 3 | 2009, Mini Ninjas | 2013, Mini Ninjas Mobile |
| Musashi | Role-playing | 3 | 1990, Adventures of Musashi | 2005, Musashi: Samurai Legend[23] |
| Nier* | Action role-playing | 5 | 2010, Nier Gestalt | 2021, Nier Replicant ver.1.22474487139… |
| Octopath Traveler | Role-playing | 3 | 2018, Octopath Traveler | 2025, Octopath Traveler 0 |
| Ogre† | Tactical role-playing, real-time strategy | 6 | 1993, Ogre Battle: The March of the Black Queen[29] | 2022, Tactics Ogre: Reborn[30] |
| Operation Wolf† | Shooting gallery | 5 | 1987, Operation Wolf | 2023, Operation Wolf Returns: First Mission |
| Pandemonium† | Platformer | 2 | 1996, Pandemonium! | 1997, Pandemonium 2 |
| Parasite Eve | Role-playing, third-person shooter | 3 | 1998, Parasite Eve[8] | 2010, The 3rd Birthday[28] |
| Pocky & Rocky† | Shooter | 5 | 1986, KiKi KaiKai | 2022, Pocky & Rocky Reshrined |
| Power Blade* | Action, platformer | 2 | 1991, Power Blade | 1992, Power Blade 2 |
| Psychic Force† | Fighting | 7 | 1995, Psychic Force | 2005, Psychic Force Complete |
| Qix† | Puzzle | 5 | 1981, Qix | 2009, Qix++ |
| Rakugaki Ōkoku† | Role-playing | 2 | 2002, Magic Pengel: The Quest for Color | 2004, Graffiti Kingdom |
| Ray† | Scrolling shooter | 3 | 1994, RayForce | 1998, RayCrisis: Series Termination |
| SaGa | Role-playing | 15 | 1989, The Final Fantasy Legend[4] | 2024, SaGa: Emerald Beyond[31] |
| Shellshock* | Shooter | 3 | 1995, Shellshock: Jus' Keepin' da Peace | 2009, Shellshock 2: Blood Trails[13] |
| Sonic Blast Man† | Beat 'em up | 5 | 1990, Sonic Blast Man | 2011, Sonic Blast Heroes[32] |
| Space Invaders† | Fixed shooter | 40 | 1978, Space Invaders[4] | 2023, Space Invaders: World Defense |
| Speed Race† | Racing | 15 | 1974, Speed Race[33] | 1998, Automobili Lamborghini: Super Speed Race 64[34] |
| Star Ocean* | Role-playing | 18 | 1996, Star Ocean[8] | 2022, Star Ocean: The Divine Force |
| Supreme Commander* | Real-time strategy | 2 | 2007, Supreme Commander | 2010, Supreme Commander 2 |
| Thunderhawk† | Combat flight simulator | 3 | 1992, Thunderhawk AH-73M | 2001, Thunderhawk: Operation Phoenix |
| Tobal* | Fighting | 2 | 1996, Tobal No. 1[8] | 1997, Tobal 2[8] |
| Urban Chaos* | Action-adventure, first-person shooter | 2 | 1998, Urban Chaos[13] | 2006, Urban Chaos: Riot Response[13] |
| Valkyrie Profile* | Role-playing | 5 | 1999, Valkyrie Profile[8] | 2022, Valkyrie Elysium |
| Wonder Project* | Life simulation | 2 | 1994, Wonder Project J | 1996, Wonder Project J2 |
| World Ends With You | Action role-playing game | 2 | 2007, The World Ends with You[35] | 2021, Neo: The World Ends with You[36] |
| Yuji Horii Mysteries | Visual novel, adventure game | 2 | 1983, The Portopia Serial Murder Case | 1985, The Karuizawa Kidnapping Guide |
Former franchises
| Franchise | Primary genre(s) | Number of games[c] | First released | Last published by Square Enix |
|---|---|---|---|---|
| Deus Ex† | Real-time tactics, first-person shooter | 7 | 2000, Deus Ex[13] | 2017, Deus Ex: Mankind Divided – VR Experience[37] |
| Hitman† | Stealth, action-adventure | 15 | 2000, Hitman: Codename 47 | 2006, Hitman: Blood Money - Reprisal |
| Legacy of Kain† | Action-adventure | 6 | 1996, Blood Omen: Legacy of Kain[22] | 2024, Legacy of Kain: Soul Reaver 1 & 2 Remastered[13] |
| Thief† | Stealth, action-adventure | 4 | 1998, Thief: The Dark Project[13] | 2014, Thief[18] |
| Tomb Raider† | Action-adventure | 23 | 1996, Tomb Raider[4] | 2024, Tomb Raider I–III Remastered |
Notes
- Games count includes remakes and games in the franchise not developed or published by Square, Enix, or Square Enix and their subsidiaries
- Kingdom Hearts is a crossover between Square Enix and Disney and the copyrights of the franchise belong to both Square Enix and Disney.
- Games count includes remakes and games in the franchise not developed or published by Square, Enix, or Square Enix and their subsidiaries
See also
- List of best-selling Japanese role-playing game franchises
- List of Gangan Comics manga franchises
- List of Square Enix video games
- List of Square Enix mobile games
- List of Taito games
References
- "Consolidated Financial Results for the Six Months Ended September 30, 2004" (PDF). Square Enix. November 18, 2004. p. 1. Archived (PDF) from the original on May 6, 2006.
- Klepek, Patrick (September 28, 2005). "Square Enix Swallows Taito". 1UP.com. Ziff Davis. Archived from the original on August 7, 2011.
- Magrino, Tom (July 9, 2009). "Square Enix retires Eidos publishing label". GameSpot. CBS Interactive. Archived from the original on March 31, 2014.
- "Square Enix franchises and businesses". Square Enix. Archived from the original (PDF) on July 23, 2015.
- "2022 Annual Report" (PDF).
- Gantayat, Anoop (December 11, 2006). "Dragon Quest 9 set for DS". IGN. Ziff Davis. Archived from the original on October 12, 2008.
- "1990 ~ 1985 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "2000 ~ 1996 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "2004 ~ 2001 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "Taito's 'Arkanoid' Arrives in App Store". Touch Arcade. September 7, 2009. Archived from the original on August 21, 2015.
- "Side by Side DX". Highway Games. Archived from the original on September 25, 2015.
- "Battle Gear 4 by Taito Corporation". Highway Games. Archived from the original on September 25, 2015.
- "Eidos Interactive Games". IGN. Ziff Davis. Archived from the original on July 2, 2015.
- "Birdie King". GameSpot. CBS Interactive. Archived from the original on September 25, 2015.
- "Birdie King 3". GameSpot. CBS Interactive. Archived from the original on September 25, 2015.
- "Championship Manager: Domark Group Ltd". Internet Archive. December 23, 2014.
- "Championship Manager". Square Enix. Archived from the original on August 15, 2016.
- "2014 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "SCi Entertainment Group Games". IGN. Ziff Davis. Archived from the original on November 2, 2014.
- "DariusBurst Second Prologue Now Available on the App Store". Square Enix. February 10, 2012. Archived from the original on June 25, 2012.
- "1995 ~ 1991 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "Crystal Dynamics Games". IGN. Ziff Davis. Archived from the original on July 10, 2015.
- "2005 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "2015 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "2012 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "Let's Go By Train! [import] review". GamesRadar. Future. April 9, 2007. Archived from the original on September 25, 2015.
- "RPGFan Reviews- Lufia & the Fortress of Doom". RPGFan. July 9, 1999. Archived from the original on September 6, 2015.
- "2010 Square Enix" (in Japanese). Square Enix. Archived from the original on June 29, 2015.
- "Ogre Battle: The March of the Black Queen - Super NES". IGN. Ziff Davis. Archived from the original on April 3, 2015.
- "Tactics Ogre: Reborn on Steam". Steam.
- "2024 ~ Square Enix" (in Japanese). Square Enix.
- "Sonic Blast Heroes". Archived from the original on October 3, 2018.
- Kohler, Chris (2005). Power-Up: How Japanese Video Games Gave the World an Extra Life. BradyGames. pp. 16–19. ISBN 0-7440-0424-1.
- "Super Speed Race Jr". GameSpot. CBS Interactive. Archived from the original on September 25, 2015.
- "2007 ~ Square Enix" (in Japanese). Square Enix.
- "2021 ~ Square Enix" (in Japanese). Square Enix.
- "Square Enix Games". IGN. Ziff Davis. Archived from the original on September 5, 2015.