| The UEFA Super Cup trophy used since 2006 | |
| Founded | 1972 (1972) (official since 1973) |
|---|---|
| Region | Europe (UEFA) |
| Teams | 2 |
| Current champions | Paris Saint-Germain (1st title) |
| Most championships | Real Madrid (6 titles) |
| 2025 UEFA Super Cup | |
The UEFA Super Cup is an annual association football match contested between the winners of the UEFA Champions League and the UEFA Europa League. Established in 1972, it was contested between the winners of the European Cup (renamed the UEFA Champions League in 1993) and the European/UEFA Cup Winners' Cup until 1999, when the latter was discontinued and merged with the UEFA Cup (renamed the Europa League in 2009) by UEFA. The last Super Cup contested in this format was the 1999 UEFA Super Cup between Lazio and Manchester United, which Lazio won 1–0. The competition was originally played over two legs, one at each participating club's stadium in the winter months, but since the 1998 edition, it consists of a single match played at a neutral venue in August.[1] Between 1998 and 2012, the Stade Louis II in Monaco hosted the Super Cup, but since 2013, it has taken place every year at a different stadium across Europe.[2][3]
Real Madrid hold the record for the most victories, having won the competition six times since its inception. Paris Saint-Germain are the current title holders, having beaten Tottenham Hotspur 4–3 on penalties in the 2025 edition.
Winners
| Winner won after extra time, golden goal or penalty shoot-out | |
| Winner of European Cup / UEFA Champions League | |
| Winner of European / UEFA Cup Winners' Cup | |
| Winner of UEFA Cup / Europa League |
- The "Year" column refers to the year the Super Cup was held, and links to the article about that match.
- The two-legged finals are listed in the order they were played.
| Year | Country | Winner | Score | Runner-up | Country | Venue | Attendance |
|---|---|---|---|---|---|---|---|
| 1973[a] | Netherlands | Ajax | 0–1 | Milan | Italy | San Siro, Milan, Italy | 15,000 |
| 6–0 | Olympic Stadium, Amsterdam, Netherlands | 25,000 | |||||
| Ajax won 6–1 on aggregate. | |||||||
| 1974[b] | Not held | ||||||
| 1975 | Soviet Union | Dynamo Kyiv | 1–0 | Bayern Munich | West Germany | Olympiastadion, Munich, West Germany | 30,000 |
| 2–0 | Central Stadium, Kyiv, Soviet Union | 110,000 | |||||
| Dynamo Kyiv won 3–0 on aggregate. | |||||||
| 1976 | Belgium | Anderlecht | 1–2 | Bayern Munich | West Germany | Olympiastadion, Munich, West Germany | 40,000 |
| 4–1 | Parc Astrid, Anderlecht, Belgium | 32,000 | |||||
| Anderlecht won 5–3 on aggregate. | |||||||
| 1977 | England | Liverpool | 1–1 | Hamburger SV | West Germany | Volksparkstadion, Hamburg, West Germany | 16,000 |
| 6–0 | Anfield, Liverpool, England | 34,931 | |||||
| Liverpool won 7–1 on aggregate. | |||||||
| 1978 | Belgium | Anderlecht | 3–1 | Liverpool | England | Parc Astrid, Anderlecht, Belgium | 35,000 |
| 1–2 | Anfield, Liverpool, England | 23,598 | |||||
| Anderlecht won 4–3 on aggregate. | |||||||
| 1979 | England | Nottingham Forest | 1–0 | Barcelona | Spain | City Ground, Nottingham, England | 23,807 |
| 1–1 | Camp Nou, Barcelona, Spain | 80,000 | |||||
| Nottingham Forest won 2–1 on aggregate. | |||||||
| 1980 | Spain | Valencia | 1–2 | Nottingham Forest | England | City Ground, Nottingham, England | 12,463 |
| 1–0 | Estadio Luis Casanova, Valencia, Spain | 29,038 | |||||
| 2–2 on aggregate; Valencia won on the away goals rule. | |||||||
| 1981[c] | Not held | ||||||
| 1982 | England | Aston Villa | 0–1 | Barcelona | Spain | Camp Nou, Barcelona, Spain | 40,000 |
| 3–0 (a.e.t.) | Villa Park, Birmingham, England | 31,750 | |||||
| Aston Villa won 3–1 on aggregate. | |||||||
| 1983 | Scotland | Aberdeen | 0–0 | Hamburger SV | West Germany | Volksparkstadion, Hamburg, West Germany | 15,000 |
| 2–0 | Pittodrie, Aberdeen, Scotland | 22,500 | |||||
| Aberdeen won 2–0 on aggregate. | |||||||
| 1984[d] | Italy | Juventus | 2–0 | Liverpool | England | Stadio Comunale, Turin, Italy | 55,834 |
| 1985[e] | Not held | ||||||
| 1986[f] | Romania | Steaua București | 1–0 | Dynamo Kyiv | Soviet Union | Stade Louis II, Monaco | 8,456 |
| 1987 | Portugal | Porto | 1–0 | Ajax | Netherlands | Olympic Stadium, Amsterdam, Netherlands | 27,000 |
| 1–0 | Estádio das Antas, Porto, Portugal | 50,000 | |||||
| Porto won 2–0 on aggregate. | |||||||
| 1988 | Belgium | KV Mechelen | 3–0 | PSV Eindhoven | Netherlands | Achter de Kazerne, Mechelen, Belgium | 7,000 |
| 0–1 | Philips Stadion, Eindhoven, Netherlands | 17,100 | |||||
| Mechelen won 3–1 on aggregate. | |||||||
| 1989 | Italy | Milan | 1–1 | Barcelona | Spain | Camp Nou, Barcelona, Spain | 50,000 |
| 1–0 | San Siro, Milan, Italy | 50,000 | |||||
| Milan won 2–1 on aggregate. | |||||||
| 1990 | Italy | Milan | 1–1 | Sampdoria | Italy | Stadio Luigi Ferraris, Genoa, Italy | 25,000 |
| 2–0 | Stadio Renato Dall'Ara, Bologna, Italy | 25,000 | |||||
| Milan won 3–1 on aggregate. | |||||||
| 1991[g] | England | Manchester United | 1–0 | Red Star Belgrade | Yugoslavia | Old Trafford, Manchester, England | 22,110 |
| 1992 | Spain | Barcelona | 1–1 | Werder Bremen | Germany | Weserstadion, Bremen, Germany | 22,098 |
| 2–1 | Camp Nou, Barcelona, Spain | 75,000 | |||||
| Barcelona won 3–2 on aggregate. | |||||||
| 1993 | Italy | Parma | 0–1 | Milan[h] | Italy | Stadio Ennio Tardini, Parma, Italy | 8,083 |
| 2–0 (a.e.t.) | San Siro, Milan, Italy | 24,074 | |||||
| Parma won 2–1 on aggregate. | |||||||
| 1994 | Italy | Milan | 0–0 | Arsenal | England | Highbury, London, England | 38,044 |
| 2–0 | San Siro, Milan, Italy | 23,953 | |||||
| Milan won 2–0 on aggregate. | |||||||
| 1995 | Netherlands | Ajax | 1–1 | Zaragoza | Spain | La Romareda, Zaragoza, Spain | 17,500 |
| 4–0 | Olympic Stadium, Amsterdam, Netherlands | 23,000 | |||||
| Ajax won 5–1 on aggregate. | |||||||
| 1996 | Italy | Juventus | 6–1 | Paris Saint-Germain | France | Parc des Princes, Paris, France | 29,519 |
| 3–1 | Stadio La Favorita, Palermo, Italy | 35,100 | |||||
| Juventus won 9–2 on aggregate. | |||||||
| 1997 | Spain | Barcelona | 2–0 | Borussia Dortmund | Germany | Camp Nou, Barcelona, Spain | 50,000 |
| 1–1 | Westfalenstadion, Dortmund, Germany | 32,500 | |||||
| Barcelona won 3–1 on aggregate. | |||||||
| 1998 | England | Chelsea | 1–0 | Real Madrid | Spain | Stade Louis II, Monaco | 10,000 |
| 1999 | Italy | Lazio | 1–0 | Manchester United | England | Stade Louis II, Monaco | 12,000 |
| 2000 | Turkey | Galatasaray | 2–1 (g.g.) | Real Madrid | Spain | Stade Louis II, Monaco | 15,000 |
| 2001 | England | Liverpool | 3–2 | Bayern Munich | Germany | Stade Louis II, Monaco | 13,824 |
| 2002 | Spain | Real Madrid | 3–1 | Feyenoord | Netherlands | Stade Louis II, Monaco | 18,284 |
| 2003 | Italy | Milan | 1–0 | Porto | Portugal | Stade Louis II, Monaco | 16,885 |
| 2004 | Spain | Valencia | 2–1 | Porto | Portugal | Stade Louis II, Monaco | 17,292 |
| 2005 | England | Liverpool | 3–1 (a.e.t.) | CSKA Moscow | Russia | Stade Louis II, Monaco | 17,042 |
| 2006 | Spain | Sevilla | 3–0 | Barcelona | Spain | Stade Louis II, Monaco | 17,480 |
| 2007 | Italy | Milan | 3–1 | Sevilla | Spain | Stade Louis II, Monaco | 17,822 |
| 2008 | Russia | Zenit Saint Petersburg | 2–1 | Manchester United | England | Stade Louis II, Monaco | 18,064 |
| 2009 | Spain | Barcelona | 1–0 (a.e.t.) | Shakhtar Donetsk | Ukraine | Stade Louis II, Monaco | 17,738 |
| 2010 | Spain | Atlético Madrid | 2–0 | Inter Milan | Italy | Stade Louis II, Monaco | 17,265 |
| 2011 | Spain | Barcelona | 2–0 | Porto | Portugal | Stade Louis II, Monaco | 18,048 |
| 2012 | Spain | Atlético Madrid | 4–1 | Chelsea | England | Stade Louis II, Monaco | 14,312 |
| 2013 | Germany | Bayern Munich | 2–2 (a.e.t.)[i] | Chelsea | England | Eden Aréna, Prague, Czech Republic | 17,686 |
| 2014 | Spain | Real Madrid | 2–0 | Sevilla | Spain | Cardiff City Stadium, Cardiff, Wales | 30,854 |
| 2015 | Spain | Barcelona | 5–4 (a.e.t.) | Sevilla | Spain | Boris Paichadze Dinamo Arena, Tbilisi, Georgia | 51,940 |
| 2016 | Spain | Real Madrid | 3–2 (a.e.t.) | Sevilla | Spain | Lerkendal Stadion, Trondheim, Norway | 17,939 |
| 2017 | Spain | Real Madrid | 2–1 | Manchester United | England | Philip II Arena, Skopje, Macedonia | 30,421 |
| 2018 | Spain | Atlético Madrid | 4–2 (a.e.t.) | Real Madrid | Spain | A. Le Coq Arena, Tallinn, Estonia | 12,424 |
| 2019 | England | Liverpool | 2–2 (a.e.t.)[j] | Chelsea | England | Vodafone Park, Istanbul, Turkey | 38,434 |
| 2020 | Germany | Bayern Munich | 2–1 (a.e.t.) | Sevilla | Spain | Puskás Aréna, Budapest, Hungary | 15,180 |
| 2021 | England | Chelsea | 1–1 (a.e.t.)[k] | Villarreal | Spain | Windsor Park, Belfast, Northern Ireland | 10,435 |
| 2022 | Spain | Real Madrid | 2–0 | Eintracht Frankfurt | Germany | Olympic Stadium, Helsinki, Finland | 31,042 |
| 2023 | England | Manchester City | 1–1[l] | Sevilla | Spain | Karaiskakis Stadium, Athens, Greece | 29,207 |
| 2024 | Spain | Real Madrid | 2–0 | Atalanta | Italy | Stadion Narodowy, Warsaw, Poland[13] | 56,042 |
| 2025 | France | Paris Saint-Germain | 2–2[m] | Tottenham Hotspur | England | Stadio Friuli, Udine, Italy | 21,025 |
Performances
By club
| Club | Winners | Runners-up | Years won[n] | Years runners-up |
|---|---|---|---|---|
| Real Madrid | 6 | 3 | 2002, 2014, 2016, 2017, 2022, 2024 | 1998, 2000, 2018 |
| Barcelona | 5 | 4 | 1992, 1997, 2009, 2011, 2015 | 1979, 1982, 1989, 2006 |
| Milan | 5 | 2 | 1989, 1990, 1994, 2003, 2007 | 1973, 1993 |
| Liverpool | 4 | 2 | 1977, 2001, 2005, 2019 | 1978, 1984 |
| Atlético Madrid | 3 | 0 | 2010, 2012, 2018 | — |
| Chelsea | 2 | 3 | 1998, 2021 | 2012, 2013, 2019 |
| Bayern Munich | 2 | 3 | 2013, 2020 | 1975, 1976, 2001 |
| Ajax[o] | 2 | 1 | 1973, 1995 | 1987 |
| Anderlecht | 2 | 0 | 1976, 1978 | — |
| Valencia | 2 | 0 | 1980, 2004 | — |
| Juventus | 2 | 0 | 1984, 1996 | — |
| Sevilla | 1 | 6 | 2006 | 2007, 2014, 2015, 2016, 2020, 2023 |
| Porto | 1 | 3 | 1987 | 2003, 2004, 2011 |
| Manchester United | 1 | 3 | 1991 | 1999, 2008, 2017 |
| Dynamo Kyiv[p] | 1 | 1 | 1975 | 1986 |
| Nottingham Forest | 1 | 1 | 1979 | 1980 |
| Paris Saint-Germain | 1 | 1 | 2025 | 1996 |
| Aston Villa | 1 | 0 | 1982 | — |
| Aberdeen | 1 | 0 | 1983 | — |
| Steaua București | 1 | 0 | 1986 | — |
| KV Mechelen | 1 | 0 | 1988 | — |
| Parma | 1 | 0 | 1993 | — |
| Lazio | 1 | 0 | 1999 | — |
| Galatasaray | 1 | 0 | 2000 | — |
| Zenit Saint Petersburg | 1 | 0 | 2008 | — |
| Manchester City | 1 | 0 | 2023 | — |
| Hamburger SV | 0 | 2 | — | 1977, 1983 |
| PSV Eindhoven | 0 | 1 | — | 1988 |
| Sampdoria | 0 | 1 | — | 1990 |
| Red Star Belgrade[q] | 0 | 1 | — | 1991 |
| Werder Bremen | 0 | 1 | — | 1992 |
| Arsenal | 0 | 1 | — | 1994 |
| Zaragoza | 0 | 1 | — | 1995 |
| Borussia Dortmund | 0 | 1 | — | 1997 |
| Feyenoord | 0 | 1 | — | 2002 |
| CSKA Moscow | 0 | 1 | — | 2005 |
| Shakhtar Donetsk | 0 | 1 | — | 2009 |
| Inter Milan | 0 | 1 | — | 2010 |
| Villarreal | 0 | 1 | — | 2021 |
| Eintracht Frankfurt | 0 | 1 | — | 2022 |
| Atalanta | 0 | 1 | — | 2024 |
| Tottenham Hotspur | 0 | 1 | — | 2025 |
By nation
| Nation | Winners | Runners-up | Total |
|---|---|---|---|
| Spain | 17 | 15 | 32 |
| England | 10 | 11 | 21 |
| Italy | 9 | 5 | 14 |
| Belgium | 3 | 0 | 3 |
| Germany[r] | 2 | 8 | 10 |
| Netherlands[o] | 2 | 3 | 5 |
| Portugal | 1 | 3 | 4 |
| France | 1 | 1 | 2 |
| Russia | 1 | 1 | 2 |
| Soviet Union[s] | 1 | 1 | 2 |
| Romania | 1 | 0 | 1 |
| Scotland[o] | 1 | 0 | 1 |
| Turkey | 1 | 0 | 1 |
| Ukraine | 0 | 1 | 1 |
| Yugoslavia[t] | 0 | 1 | 1 |
By method of qualification
| Cup | Winners | Runners-up |
|---|---|---|
| UEFA Champions League[u] | 30 | 20 |
| UEFA Cup Winners' Cup[v] | 12 | 12 |
| UEFA Europa League[w] | 8 | 18 |
See also
- List of European Cup and UEFA Champions League finals
- List of UEFA Cup and Europa League finals
- List of UEFA Cup Winners' Cup finals
- List of UEFA Intertoto Cup winners
- List of UEFA Super Cup winning managers
Notes
- Took place in January 1974 rather than at the start of the season, as it has been thereafter.
- Competition was abandoned because Bayern Munich and 1. FC Magdeburg could not find a mutually convenient date for the match.[6]
- Competition was not played because Liverpool could not find a suitable date to play Dinamo Tbilisi due to fixture congestion.[6]
- One match was played in 1984 by agreement between Liverpool and Juventus managers due to both clubs experiencing fixture congestion.[7]
- Competition was abandoned as Everton could not play, due to a ban on English clubs' participation in European football competitions.[8]
- Due to political circumstances, Steaua București and Dynamo Kyiv agreed to contest the 1986 competition on a one-off basis.[9]
- One match was played in 1991 due to political circumstances in Yugoslavia.[10]
- European champions Marseille were suspended due to a bribery scandal, so Milan took their place as runner-up in the European Cup.[11]
- Score was 1–1 after 90 minutes and 2–2 after extra time. Bayern Munich won the penalty shoot-out 5–4.[12]
- Score was 1–1 after 90 minutes and 2–2 after extra time. Liverpool won the penalty shoot-out 5–4.
- Score was 1–1 after 90 minutes and extra time. Chelsea won the penalty shoot-out 6–5.
- Score was 1–1 after 90 minutes. Manchester City won the penalty shoot-out 5–4.
- Score was 2–2 after 90 minutes. Paris Saint-Germain won the penalty shoot-out 4–3.
- No competitions were held in 1974, 1981 and 1985.
- Excludes the 1972 European Super Cup, not organised nor recognised by UEFA as an official title.
- As a representative of the Soviet Union in 1975 and 1986.
- As a representative of Yugoslavia in 1991.
- Includes clubs representing West Germany. No clubs representing East Germany appeared in a match.
- Both Soviet appearances were made by a Ukrainian SSR club.
- The Yugoslav appearance was made by a club from SR Serbia.
- Known as the European Champion Clubs' Cup from 1956 to 1992.
- Discontinued and merged into the UEFA Cup in 1999, past winners are kept separate.
- Known as the UEFA Cup from 1971 to 2009.
References
- "Competition format". UEFA.com. Union of European Football Associations.
- Josef, Ladislav (17 June 2011). "Prague celebrates 2013 Super Cup honour". UEFA.com. Union of European Football Associations.
- "UEFA EURO 2020, UEFA Super Cup decisions". UEFA.com. Union of European Football Associations. 30 June 2012. Archived from the original on 1 June 2013.
- Stokkermans, Karel (11 August 2022). "European Super Cup". RSSSF.
- "UEFA Super Cup History". UEFA.com. Union of European Football Associations.
- "Club competition winners do battle". UEFA.com. Union of European Football Associations.
- Angelo Caroli (16 January 1985). "Stasera la Supercoppa, poi quella dei Campioni per fare un bel "poker"" (in Italian). Stampa Sera. p. 13.
- Woods, Tom (14 November 2015). "Everton FC: The forgotten game of the 1985/86 UEFA Super Cup". Liverpool Echo.
- "1986: Hagi style stirs Steaua". UEFA.com. Union of European Football Associations.
- "1991: McClair makes United's day". UEFA.com. Union of European Football Associations.
- "1993: Crippa wins it for Parma". UEFA.com. Union of European Football Associations.
- James, Andy (30 August 2013). "Bayern defeat Chelsea on penalties in Super Cup". UEFA.com. Union of European Football Associations.
- "Warsaw to host 2024 UEFA Super Cup". UEFA.com. Union of European Football Associations. 26 September 2023.
External links
- UEFA Super Cup official website