There are 180 currencies recognized as legal tender in United Nations (UN) member states, UN General Assembly non-member observer states, partially recognized or unrecognized states, and their dependencies.[1] However, excluding the pegged (fixed exchange rate) currencies, there are only 130 currencies that are independent or pegged to a currency basket.
Criteria for inclusion
A currency is a kind of money and medium of exchange. Currency includes paper, cotton, or polymer banknotes and metal coins. States generally have a monopoly on the issuing of currency, although some states share currencies with other states. For the purposes of this list, only currencies that are legal tender, including those used in actual commerce or issued for commemorative purposes, are considered "circulating currencies". This includes fractional units that have no physical form but are recognized by the issuing state, such as the United States mill,[A] the Egyptian millieme,[B] and the Japanese rin.[C] Currencies used by non-state entities, like the Sovereign Military Order of Malta, scrips used by private entities, and other private, virtual, and alternative currencies are not included on this list.
Dependencies and unrecognized states are listed here only if another currency is used on their territory that is different from the one of the state that administers them or has jurisdiction over them.
List of circulating currencies by state or territory
| Colour key and notes |
|---|
| Indicates that a given currency is pegged to another currency (details) |
| Italics indicates a state or territory with a low level of international recognition |
| State or territory[2] | Currency[2][3] | Symbol[D] or Abbrev.[4] | ISO code[3] | Fractional unit | Number to basic |
|---|---|---|---|---|---|
| Abkhazia | Abkhazian apsar[E] | аԥ | (none) | (none) | (none) |
| Russian ruble | ₽ | RUB | Kopeck | 100 | |
| Afghanistan | Afghan afghani | ؋ | AFN | Pul | 100 |
| Akrotiri and Dhekelia | Euro | € | EUR | Cent | 100 |
| Albania | Albanian lek | L | ALL | Qintar | 100 |
| Algeria | Algerian dinar | DA | DZD | Centime | 100 |
| Andorra | Euro | € | EUR | Cent | 100 |
| Angola | Angolan kwanza | Kz | AOA | Cêntimo | 100 |
| Anguilla | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Antigua and Barbuda | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Argentina | Argentine peso | $ | ARS | Centavo | 100 |
| Armenia | Armenian dram | ֏ | AMD | Luma | 100 |
| Aruba | Aruban florin | ƒ | AWG | Cent | 100 |
| Ascension Island | Saint Helena pound | £ | SHP | Penny | 100 |
| Australia | Australian dollar | $ | AUD | Cent | 100 |
| Austria | Euro | € | EUR | Cent | 100 |
| Azerbaijan | Azerbaijani manat | ₼ | AZN | Qəpik | 100 |
| Bahamas, The | Bahamian dollar | $ | BSD | Cent | 100 |
| Bahrain | Bahraini dinar | BD | BHD | Fils | 1000 |
| Bangladesh | Bangladeshi taka | ৳ | BDT | Poisha | 100 |
| Barbados | Barbadian dollar | $ | BBD | Cent | 100 |
| Belarus | Belarusian ruble | Br | BYN | Kopeck | 100 |
| Belgium | Euro | € | EUR | Cent | 100 |
| Belize | Belize dollar | $ | BZD | Cent | 100 |
| Benin | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Bermuda | Bermudian dollar | $ | BMD | Cent | 100 |
| Bhutan | Bhutanese ngultrum[F] | Nu | BTN | Chetrum | 100 |
| Indian rupee | ₹ | INR | Paisa | 100 | |
| Bolivia | Bolivian boliviano | Bs | BOB | Centavo | 100 |
| Bonaire | United States dollar[G] | $ | USD | Cent | 100 |
| Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | KM | BAM | Fening | 100 |
| Botswana | Botswana pula | P | BWP | Thebe | 100 |
| Brazil | Brazilian real | R$ | BRL | Centavo | 100 |
| British Virgin Islands | United States dollar | $ | USD | Cent | 100 |
| Brunei[H] | Brunei dollar | $ | BND | Sen | 100 |
| Singapore dollar | $ | SGD | Cent | 100 | |
| Bulgaria | Euro | € | EUR | Cent | 100 |
| Burkina Faso | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Burundi | Burundian franc | FBu | BIF | Centime | 100 |
| Cambodia | Cambodian riel | ៛ | KHR | Sen | 100 |
| Cameroon | Central African CFA franc | F.CFA | XAF | Centime | 100 |
| Canada | Canadian dollar | $ | CAD | Cent | 100 |
| Cape Verde | Cape Verdean escudo | CVE | Centavo | 100 | |
| Cayman Islands | Cayman Islands dollar | $ | KYD | Cent | 100 |
| Central African Republic | Central African CFA franc | F.CFA | XAF | Centime | 100 |
| Chad | Central African CFA franc | F.CFA | XAF | Centime | 100 |
| Chile | Chilean peso | $ | CLP | Centavo | 100 |
| China | Renminbi | ¥ | CNY | Jiao[I] | 10 |
| Colombia | Colombian peso | $ | COP | Centavo | 100 |
| Comoros | Comorian franc | FC | KMF | Centime | 100 |
| Congo, Democratic Republic of the | Congolese franc | FC | CDF | Centime | 100 |
| Congo, Republic of the | Central African CFA franc | F.CFA | XAF | Centime | 100 |
| Cook Islands | Cook Islands dollar | $ | (none) | Cent | 100 |
| New Zealand dollar | $ | NZD | Cent | 100 | |
| Costa Rica | Costa Rican colón | ₡ | CRC | Céntimo | 100 |
| Côte d'Ivoire | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Croatia | Euro | € | EUR | Cent | 100 |
| Cuba | Cuban peso | $ | CUP | Centavo | 100 |
| Curaçao | Caribbean guilder | Cg | XCG | Cent | 100 |
| Cyprus | Euro | € | EUR | Cent | 100 |
| Czech Republic | Czech koruna | Kč | CZK | Heller | 100 |
| Denmark | Danish krone | kr | DKK | Øre | 100 |
| Djibouti | Djiboutian franc | Fdj | DJF | Centime | 100 |
| Dominica | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Dominican Republic | Dominican peso | $ | DOP | Centavo | 100 |
| Ecuador | United States dollar | $ | USD | Centavo | 100 |
| Egypt | Egyptian pound | LE | EGP | Piastre[B] | 100 |
| El Salvador | United States dollar | $ | USD | Cent | 100 |
| Equatorial Guinea | Central African CFA franc | F.CFA | XAF | Centime | 100 |
| Eritrea | Eritrean nakfa | Nkf | ERN | Cent | 100 |
| Estonia | Euro | € | EUR | Cent | 100 |
| Eswatini | Swazi lilangeni | L or E (pl.) | SZL | Cent | 100 |
| South African rand | R | ZAR | Cent | 100 | |
| Ethiopia | Ethiopian birr | Br | ETB | Santim | 100 |
| Falkland Islands | Falkland Islands pound | £ | FKP | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Faroe Islands | Danish krone | kr | DKK | Øre | 100 |
| Faroese króna | kr | (none) | Oyra | 100 | |
| Fiji | Fijian dollar | $ | FJD | Cent | 100 |
| Finland | Euro | € | EUR | Cent | 100 |
| France | Euro | € | EUR | Cent | 100 |
| French Polynesia | CFP franc | ₣ | XPF | Centime | 100 |
| Gabon | Central African CFA franc | F.CFA | XAF | Centime | 100 |
| Gambia, The | Gambian dalasi | D | GMD | Butut | 100 |
| Georgia | Georgian lari | ₾ | GEL | Tetri | 100 |
| Germany | Euro | € | EUR | Cent | 100 |
| Ghana | Ghanaian cedi | ₵ | GHS | Pesewa | 100 |
| Gibraltar | Gibraltar pound | £ | GIP | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Greece | Euro | € | EUR | Cent | 100 |
| Greenland | Danish krone | kr | DKK | Øre | 100 |
| Grenada | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Guatemala | Guatemalan quetzal | Q | GTQ | Centavo | 100 |
| Bailiwick of Guernsey | Guernsey pound | £ | (none) | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Guinea | Guinean franc | Fr | GNF | Centime | 100 |
| Guinea-Bissau | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Guyana | Guyanese dollar | $ | GYD | Cent | 100 |
| Haiti | Haitian gourde | G | HTG | Centime | 100 |
| Honduras | Honduran lempira | L | HNL | Centavo | 100 |
| Hong Kong | Hong Kong dollar | $ | HKD | Cent | 100 |
| Hungary | Hungarian forint | Ft | HUF | none[J] | 100 |
| Iceland | Icelandic króna | kr | ISK | Eyrir | 100 |
| India | Indian rupee | ₹ | INR | Paisa | 100 |
| Indonesia | Indonesian rupiah | Rp | IDR | Sen | 100 |
| Iran | Iranian rial | Rl or Rls (pl.) | IRR | Dinar | 100 |
| Iraq | Iraqi dinar | ID | IQD | Fils | 1000 |
| Ireland | Euro | € | EUR | Cent | 100 |
| Isle of Man | Manx pound | £ | (none) | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Israel | Israeli new shekel | ₪ | ILS | Agora | 100 |
| Italy | Euro | € | EUR | Cent | 100 |
| Jamaica | Jamaican dollar | $ | JMD | Cent | 100 |
| Japan | Japanese yen | ¥ | JPY | Sen[C] | 100 |
| Jersey | Jersey pound | £ | (none) | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Jordan | Jordanian dinar | JD | JOD | Piastre[K] | 100 |
| Kazakhstan | Kazakhstani tenge | ₸ | KZT | Tıyn | 100 |
| Kenya | Kenyan shilling | Sh or Shs (pl.) | KES | Cent | 100 |
| Kiribati | Kiribati dollar[E] | $ | (none) | Cent | 100 |
| Australian dollar | $ | AUD | Cent | 100 | |
| Korea, North | North Korean won | ₩ | KPW | Chon | 100 |
| Korea, South | South Korean won | ₩ | KRW | Jeon | 100 |
| Kosovo | Euro | € | EUR | Cent | 100 |
| Kuwait | Kuwaiti dinar | KD | KWD | Fils | 1000 |
| Kyrgyzstan | Kyrgyz som | ⃀ | KGS | Tyiyn | 100 |
| Laos | Lao kip | ₭ | LAK | Att | 100 |
| Latvia | Euro | € | EUR | Cent | 100 |
| Lebanon | Lebanese pound | LL | LBP | Piastre | 100 |
| Lesotho | Lesotho loti | L or M (pl.) | LSL | Sente | 100 |
| South African rand | R | ZAR | Cent | 100 | |
| South Georgia and the South Sandwich Islands | Falkland Islands pound | £ | FKP | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Liberia | Liberian dollar | $ | LRD | Cent | 100 |
| United States dollar | $ | USD | Cent | 100 | |
| Libya | Libyan dinar | LD | LYD | Dirham | 1000 |
| Liechtenstein | Swiss franc | Fr | CHF | Rappen | 100 |
| Lithuania | Euro | € | EUR | Cent | 100 |
| Luxembourg | Euro | € | EUR | Cent | 100 |
| Macau | Macanese pataca | $ or ptc | MOP | Avo | 100 |
| Madagascar | Malagasy ariary | Ar | MGA | Iraimbilanja | 5 |
| Malawi | Malawian kwacha | K | MWK | Tambala | 100 |
| Malaysia | Malaysian ringgit | RM | MYR | Sen | 100 |
| Maldives | Maldivian rufiyaa | Rf or | MVR | Laari | 100 |
| Mali | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Malta | Euro | € | EUR | Cent | 100 |
| Marshall Islands | United States dollar | $ | USD | Cent | 100 |
| Mauritania | Mauritanian ouguiya | UM | MRU | Khoums | 5 |
| Mauritius | Mauritian rupee | Re or Rs (pl.) | MUR | Cent | 100 |
| Mexico | Mexican peso | $ | MXN | Centavo | 100 |
| Micronesia | United States dollar | $ | USD | Cent | 100 |
| Moldova | Moldovan leu | Leu or Lei (pl.) | MDL | Ban | 100 |
| Monaco | Euro | € | EUR | Cent | 100 |
| Mongolia | Mongolian tögrög | ₮ | MNT | Möngö | 100 |
| Montenegro | Euro | € | EUR | Cent | 100 |
| Montserrat | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Morocco | Moroccan dirham | DH | MAD | Centime | 100 |
| Mozambique | Mozambican metical | Mt | MZN | Centavo | 100 |
| Myanmar | Burmese kyat | K or Ks (pl.) | MMK | Pya | 100 |
| Namibia | Namibian dollar | $ | NAD | Cent | 100 |
| South African rand | R | ZAR | Cent | 100 | |
| Nauru | Australian dollar | $ | AUD | Cent | 100 |
| Nepal | Nepalese rupee | रु | NPR | Paisa | 100 |
| Netherlands[G] | Euro | € | EUR | Cent | 100 |
| New Caledonia | CFP franc | ₣ | XPF | Centime | 100 |
| New Zealand | New Zealand dollar | $ | NZD | Cent | 100 |
| Nicaragua | Nicaraguan córdoba | C$ | NIO | Centavo | 100 |
| Niger | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Nigeria | Nigerian naira | ₦ | NGN | Kobo | 100 |
| Niue | New Zealand dollar | $ | NZD | Cent | 100 |
| Niue dollar[E] | $ | (none) | Cent | 100 | |
| North Macedonia | Macedonian denar | DEN | MKD | Deni | 100 |
| Northern Cyprus | Turkish lira | ₺ | TRY | Kuruş | 100 |
| Norway | Norwegian krone | kr | NOK | Øre | 100 |
| Oman | Omani rial | RO | OMR | Baisa | 1000 |
| Pakistan | Pakistani rupee | Re or Rs (pl.) | PKR | Paisa | 100 |
| Palau | United States dollar | $ | USD | Cent | 100 |
| Palestine[L] | Israeli new shekel | ₪ | ILS | Agora | 100 |
| Egyptian pound | LE | EGP | Piastre[B] | 100 | |
| Jordanian dinar | JD | JOD | Piastre[K] | 100 | |
| Panama | Panamanian balboa | B/ | PAB | Centésimo | 100 |
| United States dollar | $ | USD | Cent | 100 | |
| Papua New Guinea | Papua New Guinean kina | K | PGK | Toea | 100 |
| Paraguay | Paraguayan guaraní | ₲ | PYG | Céntimo | 100 |
| Peru | Peruvian sol | S/ | PEN | Céntimo | 100 |
| Philippines | Philippine peso | ₱ | PHP | Sentimo | 100 |
| Pitcairn Islands | New Zealand dollar | $ | NZD | Cent | 100 |
| Pitcairn Islands dollar[E] | $ | (none) | Cent | 100 | |
| Poland | Polish złoty | zł | PLN | Grosz | 100 |
| Portugal | Euro | € | EUR | Cent | 100 |
| Qatar | Qatari riyal | QR | QAR | Dirham | 100 |
| Romania | Romanian leu | Leu or Lei (pl.) | RON | Ban | 100 |
| Russia | Russian ruble | ₽ | RUB | Kopeck | 100 |
| Rwanda | Rwandan franc | FRw | RWF | Centime | 100 |
| Saba | United States dollar[G] | $ | USD | Cent | 100 |
| Sahrawi Republic[M] | Moroccan dirham | DH | MAD | Centime | 100 |
| Sahrawi peseta | Pta or Pts (pl.) | (none) | Centime | 100 | |
| Saint Helena | Saint Helena pound | £ | SHP | Penny | 100 |
| Sterling | £ | GBP | Penny | 100 | |
| Saint Kitts and Nevis | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Saint Lucia | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Saint Vincent and the Grenadines | Eastern Caribbean dollar | EC$ | XCD | Cent | 100 |
| Samoa | Samoan tālā | $ | WST | Sene | 100 |
| San Marino | Euro | € | EUR | Cent | 100 |
| São Tomé and Príncipe | São Tomé and Príncipe dobra | Db | STN | Cêntimo | 100 |
| Saudi Arabia | Saudi riyal | SAR | Halala | 100 | |
| Senegal | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Serbia | Serbian dinar | DIN | RSD | Para | 100 |
| Seychelles | Seychellois rupee | Re or Rs (pl.) | SCR | Cent | 100 |
| Sierra Leone | Sierra Leonean leone | Le | SLE | Cent | 100 |
| Singapore[N] | Singapore dollar | $ | SGD | Cent | 100 |
| Brunei dollar | $ | BND | Sen | 100 | |
| Sint Eustatius | United States dollar[G] | $ | USD | Cent | 100 |
| Sint Maarten | Caribbean guilder | Cg | XCG | Cent | 100 |
| Slovakia | Euro | € | EUR | Cent | 100 |
| Slovenia | Euro | € | EUR | Cent | 100 |
| Solomon Islands | Solomon Islands dollar | $ | SBD | Cent | 100 |
| Somalia | Somali shilling | Sh or Shs (pl.) | SOS | Cent | 100 |
| Somaliland | Somaliland shilling | Sh or Shs (pl.) | (none) | Cent | 100 |
| South Africa | South African rand | R | ZAR | Cent | 100 |
| South Ossetia | Russian ruble | ₽ | RUB | Kopeck | 100 |
| South Sudan | South Sudanese pound | SS£ | SSP | Piaster | 100 |
| Spain | Euro | € | EUR | Cent | 100 |
| Sri Lanka | Sri Lankan rupee | Re or Rs (pl.) | LKR | Cent | 100 |
| Sudan | Sudanese pound | LS | SDG | Piastre | 100 |
| Suriname | Surinamese dollar | $ | SRD | Cent | 100 |
| Sweden | Swedish krona | kr | SEK | Öre | 100 |
| Switzerland | Swiss franc | Fr | CHF | Rappen[O] | 100 |
| Syria | Syrian pound | LS | SYP | Piastre | 100 |
| Taiwan | New Taiwan dollar | $ | TWD | Cent | 100 |
| Tajikistan | Tajikistani somoni | SM | TJS | Diram | 100 |
| Tanzania | Tanzanian shilling | Sh or Shs (pl.) | TZS | Cent | 100 |
| Thailand | Thai baht | ฿ | THB | Satang | 100 |
| Timor-Leste | United States dollar | $ | USD | Centavo | 100 |
| Togo | West African CFA franc | F.CFA | XOF | Centime | 100 |
| Tonga | Tongan paʻanga[P] | T$ | TOP | Seniti | 100 |
| Transnistria | Transnistrian ruble | (none) | Kopeck | 100 | |
| Trinidad and Tobago | Trinidad and Tobago dollar | $ | TTD | Cent | 100 |
| Tunisia | Tunisian dinar | DT | TND | Millime | 1000 |
| Turkey | Turkish lira | ₺ | TRY | Kuruş | 100 |
| Turkmenistan | Turkmenistani manat | m | TMT | Tenge | 100 |
| Turks and Caicos Islands | United States dollar | $ | USD | Cent | 100 |
| Tuvalu | Tuvaluan dollar | $ | (none) | Cent | 100 |
| Australian dollar | $ | AUD | Cent | 100 | |
| Uganda | Ugandan shilling | Sh or Shs (pl.) | UGX | (none) | (none) |
| Ukraine | Ukrainian hryvnia | ₴ | UAH | Kopeck | 100 |
| United Arab Emirates | United Arab Emirates dirham | AED | Fils | 100 | |
| United Kingdom | Sterling | £ | GBP | Penny | 100 |
| United States | United States dollar | $ | USD | Cent[A] | 100 |
| Uruguay | Uruguayan peso | $ | UYU | Centésimo | 100 |
| Uzbekistan | Uzbekistani sum | Sʻ | UZS | Tiyin | 100 |
| Vanuatu | Vanuatu vatu | VT | VUV | Cent | 100 |
| Vatican City | Euro | € | EUR | Cent | 100 |
| Venezuela | Venezuelan sovereign bolívar | Bs.S | VES | Céntimo | 100 |
| Venezuelan digital bolívar | Bs.D | VED | Céntimo | 100 | |
| Vietnam | Vietnamese đồng | ₫ | VND | Hào[Q] | 10 |
| Wallis and Futuna | CFP franc | ₣ | XPF | Centime | 100 |
| Yemen | Yemeni rial | Rl or Rls (pl.) | YER | Fils | 100 |
| Zambia | Zambian kwacha | K | ZMW | Ngwee | 100 |
| Zimbabwe | Zimbabwe gold | ZiG | ZWG | (none) | (none) |
Currencies by number of countries/territories
See also
- List of currencies
- List of historical currencies
- Exchange rate
- List of countries by exchange rate regime
Notes
- One cent equals ten mills.
- One piastre equals ten milliemes.
- One sen equals ten rin.
- Many of these symbols can be found in Unicode block 20A0–20, "Currency Symbols".
- This currency is not used in day-to-day commerce, but is legal tender. It is minted or printed as commemorative banknotes, coinage, or both.
- The currency is pegged at par with the Indian rupee; both currencies are accepted in Bhutan.
- Although part of the Netherlands, the islands of Bonaire, Sint Eustatius, and Saba do not use the euro; they use the United States dollar. They are listed separately.
- The Brunei dollar is also accepted as customary tender in Singapore according to the Currency Interchangeability Agreement between the Monetary Authority of Singapore and the Autoriti Monetari Brunei Darussalam (Monetary Authority of Brunei Darussalam).[5] Likewise, the Singapore dollar is also customarily accepted in Brunei.
- One jiao equals ten fen.
- Formerly Fillér (until 1999)
- One piastre equals ten fulūs and one dirham equals 10 piastres.
- According to Article 4 of the 1994 Paris Protocol, the State of Palestine has no official currency. The Protocol allows the Palestinian Authority to adopt multiple currencies. In the West Bank, the Israeli new sheqel and Jordanian dinar are widely accepted, while in the Gaza Strip the Israeli new sheqel and Egyptian pound are widely accepted.
- Four currencies circulate in the partially recognized state of the Sahrawi Arab Democratic Republic, which claims the territory of Western Sahara. The Moroccan dirham is used in the Moroccan-administered part of the territory and the Sahrawi peseta is the commemorative currency of the Sahrawi Republic. Additionally, some de facto currencies circulate in the territory: the Algerian dinar is used in Sahrawi refugee camps in Tindouf and the Mauritanian ouguiya is used in Lagouira, which is under Mauritanian administration.
- The Singapore dollar is also accepted as customary tender in Brunei according to the Currency Interchangeability Agreement between the Monetary Authority of Singapore and the Autoriti Monetari Brunei Darussalam (Monetary Authority of Brunei Darussalam).[6] Likewise, the Brunei dollar is also customarily accepted in Singapore.
- Rappen in German; centime in French; centesimo in Italian; rap in Romansh.
- One hundred Tongan paʻanga equal one hau.
- One hào equals ten xu.
References
- "UN Operational Rates of Exchange - Rates". Treasury - UN Operational Rates of Exchange.
- "Field Listing: Exchange Rates". The World Factbook. Central Intelligence Agency. Archived from the original on 2015-02-15.
- "Current currency & funds code list". Swiss Association for Standardization. Archived from the original on 2019-06-16. As of 2016-09-13, this citation said "accessdate=2013-12-06", but the document itself said "Published July 1, 2016".
- "World Bank Group Publications Editorial Style Guide 2020" (PDF). World Bank Group. 2020. Archived (PDF) from the original on 2023-04-12.
- Monetary Authority of Singapore. "The Currency Interchangeability Agreement". Archived from the original on 25 October 2012.
- Monetary Authority of Singapore. "The Currency Interchangeability Agreement". Archived from the original on 25 October 2012.