There are fifty-two colleges and universities in the U.S. state of Iowa that are listed under the Carnegie Classification of Institutions of Higher Education. The Iowa Board of Regents, a governing board, oversees the state's three public universities – the University of Iowa, Iowa State University, and the University of Northern Iowa.[1]
With 4,345 students, Drake University is the state's largest private not-for-profit school. The state's oldest post-secondary institution is Loras College, a private Catholic school in Dubuque that was founded in 1839,[2][3] seven years before Iowa became a state.[4]
The state's only two law schools, the University of Iowa College of Law and Drake University Law School, are both accredited by the American Bar Association.[5] Roy J. and Lucille A. Carver College of Medicine and Des Moines University are the state's two medical schools. The majority of Iowa's post-secondary institutions are accredited by the Higher Learning Commission (HLC).[6] Most are accredited by multiple agencies, such as the Commission on Collegiate Nursing Education (CCNE), the National Association of Schools of Music (NASM), and the National League for Nursing (NLNAC).
Extant institutions
| Institution | Location(s)[note 1] | Control[note 2] | Type[note 3] | Enrollment[7] (fall 2024) | Founded | Accreditation[7] |
|---|---|---|---|---|---|---|
| University of Iowa | Iowa City | Public | Research university | 30,779 | 1847 | HLC, ACPE, ABA, ADA, APTA, APA, ASHA, CPE, CAHME, CCNE, CELPA, AANA, CEPH, JRCERT, LCME, NASD, NASM, NAST |
| Iowa State University | Ames | Public | Research university | 30,380 | 1858[8] | HLC, AAMFT, ADA, APA, AVMA, NASM |
| University of Northern Iowa | Cedar Falls | Public | Master's university | 9,278 | 1876[9] | HLC, ASHA, NASM |
| Des Moines Area Community College | Ankeny | Public | Associate's college | 23,697 | 1966[10] | HLC, ABFSE, ADA, NLNAC |
| Eastern Iowa Community Colleges | Davenport | Public | Associate's college | 7,426 | 1965[11] | HLC |
| Ellsworth Community College | Iowa Falls | Public | Associate's college | 685 | 1890[12] | HLC |
| Hawkeye Community College | Waterloo | Public | Associate's college | 5,120 | 1966[13] | HLC, ADA, APTA |
| Indian Hills Community College | Ottumwa | Public | Associate's college | 3,184 | 1969[14] | HLC, AOTA, APTA, JRCERT |
| Iowa Central Community College | Fort Dodge | Public | Associate's college | 4,949 | 1966[15] | HLC, ADA, JRCERT, NLNAC |
| Iowa Lakes Community College | Estherville | Public | Associate's college | 1,945 | 1967[16] | HLC |
| Iowa Western Community College | Council Bluffs | Public | Associate's college | 5,540 | 1966[17] | HLC, NLNAC, ADA |
| Kirkwood Community College | Cedar Rapids | Public | Associate's college | 12,763 | 1966[18] | HLC, ADA, AOTA, APTA |
| Marshalltown Community College | Marshalltown | Public | Associate's college | 1,857 | 1927[19] | HLC, ADA |
| North Iowa Area Community College | Mason City | Public | Associate's college | 2,662 | 1918[20] | HLC, APTA, NLNAC |
| Northeast Iowa Community College | Calmar | Public | Associate's college | 4,808 | 1967[21] | HLC |
| Northwest Iowa Community College | Sheldon | Public | Associate's college | 1,907 | 1966[22] | HLC |
| Southeastern Community College | West Burlington | Public | Associate's college | 3,028 | 1967[23] | HLC |
| Southwestern Community College | Creston | Public | Associate's college | 1,566 | 1966[24] | HLC |
| Western Iowa Tech Community College | Sioux City | Public | Associate's college | 5,482 | 1966[25] | HLC, ADA, APTA, NLNAC |
| Allen College | Waterloo | Private not-for-profit | Special-focus institution | 483 | 1925[26] | HLC, CCNE, JRCERT, NLNAC |
| Briar Cliff University | Sioux City | Private not-for-profit | Baccalaureate college | 947 | 1930[27] | HLC, CCNE, NLNAC |
| Buena Vista University | Storm Lake | Private not-for-profit | Baccalaureate college | 1,890 | 1891[28] | HLC |
| Central College | Pella | Private not-for-profit | Baccalaureate college | 1,084 | 1853[29] | HLC, NASM |
| Clarke University | Dubuque | Private not-for-profit | Baccalaureate college | 962 | 1843[30] | HLC, APTA, CCNE, NASM |
| Coe College | Cedar Rapids | Private not-for-profit | Baccalaureate college | 1,195 | 1851[31] | HLC, CCNE, NASM |
| Cornell College | Mount Vernon | Private not-for-profit | Baccalaureate college | 1,094 | 1853[32] | HLC |
| Des Moines University | Des Moines | Private not-for-profit | Special-focus institution | 1,534 | 1898[33] | HLC, AOA, APTA, APMA, CEPH |
| Divine Word College | Epworth | Private not-for-profit | Special-focus institution | 64 | 1931[34] | HLC |
| Dordt University | Sioux Center | Private not-for-profit | Baccalaureate college | 1,952 | 1955[35] | HLC, CCNE |
| Drake University | Des Moines | Private not-for-profit | Master's university | 4,345 | 1881[36] | HLC, ACPE, ABA, NASAD, NASM |
| Emmaus University | Dubuque | Private not-for-profit | Special-focus institution | 234 | 1941[37] | ABHE, HLC |
| Faith Baptist Bible College and Theological Seminary | Ankeny | Private not-for-profit | Special-focus institution | 611 | 1921[38] | ABHE, HLC |
| Graceland University | Lamoni | Private not-for-profit | Master's university | 1,102 | 1895[39] | HLC, TCATE |
| Grand View University | Des Moines | Private not-for-profit | Master's university | 1,856 | 1896[40] | HLC, CCNE |
| Grinnell College | Grinnell | Private not-for-profit | Baccalaureate college | 1,788 | 1846[41] | HLC |
| Loras College | Dubuque | Private not-for-profit | Baccalaureate college | 1,189 | 1839[42] | HLC |
| Luther College | Decorah | Private not-for-profit | Baccalaureate college | 1,384 | 1861[43] | HLC, CCNE, NASM, TCATE |
| Maharishi International University | Fairfield | Private not-for-profit | Master's university | 2,592 | 1971[44] | HLC |
| Mercy College of Health Sciences | Des Moines | Private not-for-profit | Special-focus institution | 869 | 1995[45] | HLC, APTA, CCNE, JRCERT, JRCNMT, NLNAC |
| Morningside University | Sioux City | Private not-for-profit | Baccalaureate college | 2,056 | 1894[46] | HLC, CCNE, NASM, TCATE |
| Mount Mercy University | Cedar Rapids | Private not-for-profit | Baccalaureate college | 1,417 | 1928[47] | HLC, CCNE |
| Northwestern College | Orange City | Private not-for-profit | Baccalaureate college | 1,705 | 1882[48] | HLC, CCNE, TCATE |
| Palmer College of Chiropractic | Davenport | Private not-for-profit | Special-focus institution | 2,161 | 1897[49] | HLC, CCE |
| Simpson College | Indianola | Private not-for-profit | Baccalaureate college | 1,251 | 1860[50] | HLC, NASM |
| St. Ambrose University | Davenport | Private not-for-profit | Master's university | 2,498 | 1882[51] | HLC, AOTA, APTA, CCNE, TCATE |
| St. Luke's College | Sioux City | Private not-for-profit | Special-focus institution | 176 | 1966[52] | HLC, JRCERT, NLNAC |
| University of Dubuque | Dubuque | Private not-for-profit | Master's university | 1,757 | 1852[53] | HLC, ATSCA, CCNE |
| Upper Iowa University | Fayette | Private not-for-profit | Master's university | 3,941 | 1857[54] | HLC, CCNE |
| Wartburg College | Waverly | Private not-for-profit | Baccalaureate college | 1,483 | 1852[55] | HLC, NASM, NAST |
| Wartburg Theological Seminary | Dubuque | Private not-for-profit | Special-focus institution | 161 | 1854[56] | ATSCA, HLC |
| William Penn University | Oskaloosa | Private not-for-profit | Baccalaureate college | 1,425 | 1873[57] | HLC |
| Waldorf University | Forest City | Private for-profit[58] | Baccalaureate college | 2,225 | 1903[59] | HLC |
Defunct institutions
| Institution | Location(s) | Control | Founded | Closed | Ref(s) |
|---|---|---|---|---|---|
| AIB College of Business | Des Moines | Private | 1921 | 2016 | |
| Algona College | Algona | Private | 1868 | 1875 | [60] |
| Ashford University | Clinton | Private for-profit | 1918 | 2016 [note 4] | [61] |
| Charles City College | Charles City | Private | 1891 | 1914 (merged into Morningside College) | [60] |
| Des Moines University | Des Moines | Private | 1865 | 1929 | [62] |
| Grundy College | Grundy Center, Iowa | Private | 1916 | 1934 | [63] |
| Highland Park College | Des Moines | Private | 1890 | 1918 (merged with Des Moines College) | [60] |
| Iowa Wesleyan University | Mount Pleasant | Private not-for-profit | 1842[64] | 2023 | |
| Kaplan University | various | Private for-profit | 1937[65] | 2018 | |
| Leander Clark College | Toledo | Private | 1857 | 1918 (merged into Coe College) | [60] |
| Lenox College | Hopkinton | Private | 1859 | 1944 | [60] |
| Marycrest International University | Davenport | Private | 1939 | 2002 | [60] |
| Midwestern College | Denison | Private | 1965 | 1970 | [60] |
| Ottumwa Heights College | Ottumwa | Private | 1864 | 1980 | [66] |
| Parsons College | Fairfield | Private | 1875 | 1973 | [60] |
| Sioux Empire College | Hawarden | Public | 1965 | 1985 | [67][68] |
| Tabor College | Tabor | Private | 1853 | 1927 | [60] |
| Vatterott College | Des Moines | Private for-profit | 1969[69] | 2018 | |
| Vennard College | University Park | Private | 1910 | 2008 | [60][70] |
| Westmar University | Le Mars | Private | 1890 | 1997 | [60][71] |
| Wilton German English College | Wilton | Private | 1894 | 1904 |
Key
| Abbreviation | Accrediting agency |
|---|---|
| AAMFT | American Association for Marriage and Family Therapy |
| AANA | American Association of Nurse Anesthetists |
| ABA | American Bar Association |
| ABFSE | American Board of Funeral Service Education |
| ABHE | Association for Biblical Higher Education |
| ABHES | Accrediting Bureau of Health Education Schools |
| ACCSC | Accrediting Commission of Career Schools and Colleges |
| ACICS | Accrediting Council for Independent Colleges and Schools |
| ACPE | Accreditation Council for Pharmacy Education |
| ACPE | Association for Clinical Pastoral Education |
| ADA | American Dental Association |
| ADA | American Dietetic Association |
| AOA | American Osteopathic Association |
| AOTA | American Occupational Therapy Association |
| APA | American Psychological Association |
| APMA | American Podiatric Medical Association |
| APTA | American Physical Therapy Association |
| ASHA | American Speech–Language–Hearing Association |
| ATSCA | Association of Theological Schools in the United States and Canada |
| AVMA | American Veterinary Medical Association |
| CAHME | Commission on the Accreditation of Healthcare Management Education |
| CCE | Council on Chiropractic Education |
| CCNE | Commission on Collegiate Nursing Education |
| CELPA | Commission on English Language Program Accreditation |
| CEPH | Council on Education for Public Health |
| JRCERT | Joint Review Committee on Education Programs in Radiologic Technology |
| JRCNMT | Joint Review Committee on Educational Programs in Nuclear Medicine Technology |
| LCME | Liaison Committee on Medical Education |
| NASAD | National Association of Schools of Art and Design |
| NASD | National Association of Schools of Dance |
| NASM | National Association of Schools of Music |
| NAST | National Association of Schools of Theatre |
| HLC | Higher Learning Commission |
| NCATE | National Council for Accreditation of Teacher Education |
| NLNAC | National League for Nursing |
See also
- List of college athletic programs in Iowa
- Higher education in the United States
- Lists of American universities and colleges
- List of recognized higher education accreditation organizations
Notes
- School location is based on the Carnegie Classification of Institutions of Higher Education.
- School control is based on the Carnegie Classification of Institutions of Higher Education.
- School types are based on the Carnegie Classification of Institutions of Higher Education.
- Ashford University closed its physical campus in 2016 and operates online only, based out of San Diego, California.
References
- "Frequently Asked Questions about the Board of Regents, State of Iowa". State of Iowa.
- "Welcome to Loras College!". Loras College. Archived from the original on September 1, 2012.
- "College grad takes post at alma mater". Chicago Tribune. September 26, 2004.
- "The Path to Statehood". Iowa Public Television.
- "ABA-Approved Law Schools by Year". American Bar Association.
- "The Higher Learning Commission of the North Central Association". North Central Association of Colleges and Schools.
- "History of Iowa State". Iowa State University. Archived from the original on September 23, 2012.
- "A Brief History of UNI". University of Northern Iowa.
- "College History". Des Moines Area Community College.
{{cite web}}: CS1 maint: deprecated archival service (link) - "History". Eastern Iowa Community College District.
- "IVCCD History". Ellsworth Community College. Archived from the original on October 17, 2012.
- "History of Hawkeye". Hawkeye Community College.
- "Mission and History". Indian Hills Community College.
- "About Iowa Central". Iowa Central Community College. Archived from the original on September 15, 2012.
- "General Information". Iowa Lakes Community College. Archived from the original on September 4, 2012.
- "About Iowa Western". Iowa Western Community College. Archived from the original on September 20, 2012.
- "College History". Kirkwood Community College.
- "IVCCD History". Marshalltown Community College.
- "History". North Iowa Area Community College. Archived from the original on August 30, 2012.
- "History of Northeast Iowa Community College". Northeast Iowa Community College. Archived from the original on May 9, 2012.
- "NCC Through the Years". Northwest Iowa Community College.
- "College History". Southeastern Community College. Archived from the original on April 14, 2011.
- "College History". Southwestern Community College.
- "About WITCC". Western Iowa Tech Community College.
- "About Allen College". Allen College. Archived from the original on October 17, 2012.
- "Welcome to Briar Cliff University!". Briar Cliff University. Archived from the original on October 4, 2012.
- "History". Buena Vista University.
- "About Central College". Central College.
- "Mission & History". Clarke University.
- "History of Coe College". Coe College. Archived from the original on September 15, 2012.
- "Our History & Traditions". Cornell College.
- "History". Des Moines University–Osteopathic Medical Center. December 16, 2010.
- "About Divine Word". Divine Word College.
- "About Dordt College". Dordt College.
- "History and Traditions". Drake University. Archived from the original on September 2, 2012.
- "Our Heritage". Emmaus Bible College (Iowa). Archived from the original on October 2, 2012.
- "Welcome". Faith Baptist Bible College and Theological Seminary.
- "History". Graceland University. Archived from the original on September 2, 2012.
- "Grand View Mission and Overview". Grand View University.
- "College History". Grinnell College. Archived from the original on August 29, 2012.
- "History of Loras College". Loras College. Archived from the original on August 24, 2012.
- "About Luther". Luther College.
- "Founding and History of the University". Maharishi University of Management. Archived from the original on July 21, 2012.
- "History". Mercy College of Health Sciences.
- "About Morningside". Morningside College. Archived from the original on September 19, 2012.
- "Mount Mercy Through the Years". Mount Mercy University.
- "About NWC". Northwestern College.
- "Who We Are: FAQS". Palmer College of Chiropractic.
- "About Simpson". Simpson College.
- "History". Saint Ambrose University.
- "Our History". St. Luke's College.
- "Bibliography On Christianity and Higher Education" (PDF) (PDF). University of Dubuque.
- "The University's History". Upper Iowa University. Archived from the original on September 20, 2012.
- "Mission and History". Wartburg College. Archived from the original on August 17, 2012.
- "About Us". Wartburg Theological Seminary.
{{cite web}}: CS1 maint: deprecated archival service (link) - "The History of William Penn University". William Penn University. Archived from the original on June 9, 2015.
- Jaschik, Scott (May 6, 2009). "The Sale of Waldorf". Inside Higher Ed.
- "History". Waldorf College.
- "Iowa Colleges that have Closed, Merged, Changed Names". Westminster College. Archived from the original on April 23, 2012.
- "Clinton faces uncertainty with last graduation at Ashford University". May 6, 2016.
- "Des Moines College". Drake University.
- "Christian Reformed - 1857 - 1957". migenweb.org.
- "History". Iowa Wesleyan College. Archived from the original on May 3, 2012.
- "Kaplan University History and Facts". Kaplan University. Archived from the original on April 22, 2012.
- "Ottumwa Heights College". Higher Learning Commission.
- Triggs, Michael L., ed. (1985). 1985–86 Official Register, Volume Sixty-One. Iowa Secretary of State. p. 290.
- "Three officials of failed college indicted for fraud". Associated Press. July 10, 1986.
- "About Us". Vatterott College.
- Masterson, Kathryn (November 13, 2008). "Vennard College, in Iowa, Announces It Will Close". The Chronicle of Higher Education.
- "Westmar University marks 105 years". The Daily Reporter. October 31, 1995.