There are 92 association football teams in the top four divisions of English football, all of which have a manager (sometimes given the title of head coach) unless the position is currently vacant or a caretaker manager is in place. The Premier League and the English Football League (EFL) are the only fully professional football leagues in England. The Premier League is the top tier, and consists of 20 clubs at the top of the English football league system, while the remaining 72 clubs are split into three 24 team divisions of the EFL: the Championship, League One and League Two.
A 2020 study by broadcaster Sky Sports showed the average reign for departing managers in the 2019–20 season was an all-time low of 423 days.[1] Simon Weaver is currently the longest-serving manager in the top four divisions,[2] having managed Harrogate Town since May 2009, though eleven of those years were outside the EFL.[N 1] Following Jürgen Klopp's exit from Liverpool in May 2024, Pep Guardiola of Manchester City is the longest-serving current manager in the Premier League and the second-longest serving in the top four divisions after Weaver.[3]
This list includes every manager currently managing a club in the Premier League and the EFL[4][5] in order of the date that they took up the role. Some managers may have had more than one spell in charge at their current club: in such cases it is the start date of the current tenure that is applied.
Managers
| Manager | Nation | Date of birth | Club | Division | From | Time as manager | Ref(s) |
|---|---|---|---|---|---|---|---|
| Simon Weaver | England | 20 December 1977 | Harrogate Town | League Two | 21 May 2009 | 16 years, 301 days | [6] |
| Pep Guardiola | Spain | 18 January 1971 | Manchester City | Premier League | 1 July 2016 | 9 years, 260 days | [7] |
| Mikel Arteta | Spain | 26 March 1982 | Arsenal | Premier League | 22 December 2019 | 6 years, 86 days | [8] |
| Nigel Clough | England | 19 March 1966 | Mansfield Town | League One | 6 November 2020 | 5 years, 132 days | [9] |
| Andy Woodman | England | 11 August 1971 | Bromley | League Two | 29 March 2021 | 4 years, 354 days | [10] |
| Marco Silva | Portugal | 12 July 1977 | Fulham | Premier League | 1 July 2021 | 4 years, 260 days | [11] |
| Phil Parkinson | England | 1 December 1967 | Wrexham | Championship | 1 July 2021 | 4 years, 260 days | [12] |
| Dean Brennan | Ireland | 17 June 1980 | Barnet | League Two | 20 September 2021 | 4 years, 179 days | [13] |
| Dave Challinor | England | 2 October 1975 | Stockport County | League One | 2 November 2021 | 4 years, 136 days | [14] |
| Eddie Howe | England | 29 November 1977 | Newcastle United | Premier League | 8 November 2021 | 4 years, 130 days | [15] |
| Kieran McKenna | Northern Ireland | 14 May 1986 | Ipswich Town | Championship | 16 December 2021 | 4 years, 92 days | [16] |
| Paul Cook | England | 22 February 1967 | Chesterfield | League Two | 10 February 2022 | 4 years, 36 days | [17] |
| Richie Wellens | England | 26 March 1980 | Leyton Orient | League One | 9 March 2022 | 4 years, 9 days | [18] |
| Johnnie Jackson | England | 15 August 1982 | AFC Wimbledon | League One | 16 May 2022 | 3 years, 306 days | [19] |
| Unai Emery | Spain | 3 November 1971 | Aston Villa | Premier League | 1 November 2022 | 3 years, 137 days | [20] |
| Lee Bell | England | 26 January 1983 | Crewe Alexandra | League Two | 4 November 2022 | 3 years, 134 days | [21] |
| John Mousinho | England | 30 April 1986 | Portsmouth | Championship | 20 January 2023 | 3 years, 57 days | [22] |
| Grant McCann | Northern Ireland | 14 April 1980 | Doncaster Rovers | League One | 12 May 2023 | 2 years, 310 days | [23] |
| Andoni Iraola | Spain | 22 June 1982 | Bournemouth | Premier League | 19 June 2023 | 2 years, 272 days | [24] |
| Daniel Farke | Germany | 30 October 1976 | Leeds United | Premier League | 4 July 2023 | 2 years, 257 days | [25] |
| Micky Mellon | Scotland | 18 March 1972 | Oldham Athletic | League Two | 13 October 2023 | 2 years, 156 days | [26] |
| Graham Alexander | Scotland | 10 October 1971 | Bradford City | League One | 6 November 2023 | 2 years, 132 days | [27] |
| Michael Skubala | England | 31 October 1982 | Lincoln City | League One | 13 November 2023 | 2 years, 125 days | [28] |
| David Artell | Gibraltar | 22 November 1980 | Grimsby Town | League Two | 27 November 2023 | 2 years, 111 days | [29] |
| Danny Cowley | England | 22 October 1978 | Colchester United | League Two | 4 January 2024 | 2 years, 73 days | [30] |
| Karl Robinson | England | 13 September 1980 | Salford City | League Two | 5 January 2024 | 2 years, 72 days | [31] |
| Nathan Jones | Wales | 28 May 1973 | Charlton Athletic | Championship | 4 February 2024 | 2 years, 42 days | [32] |
| Oliver Glasner | Austria | 28 August 1974 | Crystal Palace | Premier League | 19 February 2024 | 2 years, 27 days | [33] |
| John Doolan | England | 10 November 1968 | Accrington Stanley | League Two | 4 March 2024 | 2 years, 14 days | [34] |
| Alex Revell | England | 7 July 1983 | Stevenage | League One | 17 April 2024 | 1 year, 335 days | [35] |
| Arne Slot | Netherlands | 17 September 1978 | Liverpool | Premier League | 1 June 2024 | 1 year, 290 days | [36] |
| Chris Davies | Wales | 27 March 1985 | Birmingham City | Championship | 6 June 2024 | 1 year, 285 days | [37] |
| Régis Le Bris | France | 6 December 1975 | Sunderland | Premier League | 1 July 2024 | 1 year, 260 days | [38] |
| Fabian Hürzeler | Germany | 26 February 1993 | Brighton & Hove Albion | Premier League | 2 July 2024 | 1 year, 259 days | [39] |
| Scott Parker | England | 13 October 1980 | Burnley | Premier League | 5 July 2024 | 1 year, 256 days | [40] |
| Paul Heckingbottom | England | 17 July 1977 | Preston North End | Championship | 20 August 2024 | 1 year, 210 days | [41] |
| Ian Holloway | England | 12 March 1963 | Swindon Town | League Two | 25 October 2024 | 1 year, 144 days | [42] |
| Frank Lampard | England | 20 June 1978 | Coventry City | Championship | 28 November 2024 | 1 year, 110 days | [43] |
| Gary Bowyer | England | 22 June 1971 | Burton Albion | League One | 17 December 2024 | 1 year, 91 days | [44] |
| Alex Neil | Scotland | 9 June 1981 | Millwall | Championship | 30 December 2024 | 1 year, 78 days | [45] |
| Mark Robins | England | 22 December 1969 | Stoke City | Championship | 1 January 2025 | 1 year, 76 days | [46] |
| David Moyes | Scotland | 25 April 1963 | Everton | Premier League | 11 January 2025 | 1 year, 66 days | [47] |
| Steven Schumacher | England | 30 April 1984 | Bolton Wanderers | League One | 30 January 2025 | 1 year, 47 days | [48] |
| John Eustace | England | 3 November 1979 | Derby County | Championship | 13 February 2025 | 1 year, 33 days | [49] |
| Neil Harris | England | 12 July 1977 | Cambridge United | League Two | 19 February 2025 | 1 year, 27 days | [50] |
| Conor Hourihane | Ireland | 2 February 1991 | Barnsley | League One | 12 March 2025 | 1 year, 6 days | [51] |
| Scott Lindsey | England | 4 May 1972 | Crawley Town | League Two | 21 March 2025 | 362 days | [52] |
| Gareth Ainsworth | England | 10 May 1973 | Gillingham | League Two | 25 March 2025 | 358 days | [53] |
| Matt Hamshaw | England | 1 January 1982 | Rotherham United | League One | 30 March 2025 | 353 days | [54] |
| Paul Warne | England | 8 May 1973 | Milton Keynes Dons | League Two | 15 April 2025 | 337 days | [55] |
| Sergej Jakirović | Bosnia and Herzegovina | 23 December 1976 | Hull City | Championship | 11 June 2025 | 280 days | [56] |
| Tom Cleverley | England | 12 August 1989 | Plymouth Argyle | League One | 13 June 2025 | 278 days | [57] |
| Brian Barry-Murphy | Ireland | 27 July 1978 | Cardiff City | League One | 16 June 2025 | 275 days | [58] |
| Gerhard Struber | Austria | 24 January 1977 | Bristol City | Championship | 19 June 2025 | 272 days | [59] |
| Martin Paterson | Northern Ireland | 10 May 1987 | Notts County | League Two | 22 June 2025 | 269 days | [60] |
| Julien Stéphan | France | 18 September 1980 | Queens Park Rangers | Championship | 25 June 2025 | 266 days | [61] |
| Keith Andrews | Ireland | 13 September 1980 | Brentford | Premier League | 27 June 2025 | 264 days | [62] |
| Henrik Pedersen | Denmark | 2 January 1978 | Sheffield Wednesday | Championship | 31 July 2025 | 230 days | [63] |
| Chris Wilder | England | 23 September 1967 | Sheffield United | Championship | 15 September 2025 | 184 days | [64] |
| Michael Duff | Northern Ireland | 11 January 1978 | Wycombe Wanderers | League One | 18 September 2025 | 181 days | [65] |
| Nuno Espírito Santo | Portugal | 25 January 1974 | West Ham United | Premier League | 27 September 2025 | 172 days | [66] |
| Steve Cotterill | England | 20 July 1964 | Cheltenham Town | League Two | 30 September 2025 | 169 days | [67] |
| Jack Wilshere | England | 1 January 1992 | Luton Town | League One | 13 October 2025 | 156 days | [68] |
| Ian Evatt | England | 5 December 1982 | Blackpool | League One | 21 October 2025 | 148 days | [69] |
| Leam Richardson | England | 19 November 1979 | Reading | League One | 28 October 2025 | 141 days | [70] |
| Luke Williams | England | 1 May 1981 | Peterborough United | League One | 29 October 2025 | 140 days | [71] |
| Tonda Eckert | Germany | 31 January 1993 | Southampton | Championship | 2 November 2025 | 136 days | [72] |
| Rob Edwards | Wales | 25 December 1982 | Wolverhampton Wanderers | Premier League | 12 November 2025 | 126 days | [73] |
| Philippe Clement | Belgium | 22 March 1974 | Norwich City | Championship | 18 November 2025 | 120 days | [74] |
| Christian Fuchs | Austria | 7 April 1986 | Newport County | League Two | 20 November 2025 | 118 days | [75] |
| Vítor Matos | Portugal | 28 March 1988 | Swansea City | Championship | 24 November 2025 | 114 days | [76] |
| Kim Hellberg | Sweden | 1 February 1988 | Middlesbrough | Championship | 27 November 2025 | 111 days | [77] |
| Steve Evans | Scotland | 30 October 1962 | Bristol Rovers | League Two | 16 December 2025 | 92 days | [78] |
| Jon Brady | Australia | 14 January 1975 | Port Vale | League One | 6 January 2026 | 71 days | [79] |
| Liam Rosenior | England | 9 July 1984 | Chelsea | Premier League | 8 January 2026 | 69 days | [80] |
| Matt Bloomfield | England | 8 February 1984 | Oxford United | Championship | 9 January 2026 | 68 days | [81] |
| Michael Carrick | England | 28 July 1981 | Manchester United | Premier League | 13 January 2026 | 64 days | [82] |
| Liam Manning | England | 20 October 1985 | Huddersfield Town | League One | 20 January 2026 | 57 days | [83] |
| Matt Lawlor | England | 20 August 1988 | Fleetwood Town | League Two | 26 January 2026 | 51 days | [84] |
| Gavin Cowan | England | 24 May 1981 | Shrewsbury Town | League Two | 29 January 2026 | 48 days | [85] |
| Edward Still | England | 30 December 1990 | Watford | Championship | 9 February 2026 | 37 days | [86] |
| Michael O'Neill | Northern Ireland | 5 July 1969 | Blackburn Rovers | Championship | 13 February 2026 | 33 days | [87] |
| Igor Tudor | Croatia | 16 April 1978 | Tottenham Hotspur | Premier League | 14 February 2026 | 32 days | [88] |
| Vítor Pereira | Portugal | 26 July 1968 | Nottingham Forest | Premier League | 15 February 2026 | 31 days | [89] |
| Gary Caldwell | Scotland | 12 April 1982 | Wigan Athletic | League One | 16 February 2026 | 30 days | [90] |
| Gary Rowett | England | 6 March 1974 | Leicester City | Championship | 18 February 2026 | 28 days | [91] |
| James Morrison | Scotland | 25 May 1986 | West Bromwich Albion | Championship | 24 February 2026 | 22 days | [92] |
| Matt Taylor | England | 30 January 1982 | Exeter City | League One | 3 March 2026 | 15 days | [93] |
| Colin Calderwood | Scotland | 20 January 1965 | Northampton Town | League One | 9 March 2026 | 9 days | [94] |
| Pete Wild | England | 20 July 1984 | Tranmere Rovers | League Two | 10 March 2026 | 8 days | [95] |
| Darren Byfield | England | 29 September 1976 | Walsall | League Two | 11 March 2026 | 7 days | [96] |
| Sam Foley | Ireland | 17 October 1986 | Barrow | League Two | 11 March 2026 | 7 days | [97] |
See also
- List of Premier League managers
- List of EFL Championship managers
- League Managers Association
Notes
- Harrogate Town were promoted from the National League in 2020
References
- Smith, Adam (13 May 2020). "Football manager job security at all-time low, Sky Sports study finds". Sky Sports.
- Charlesworth, Ricky (28 April 2022). "English football's longest serving current managers as Liverpool eye Jurgen Klopp deal". Daily Mirror.
- Stone, Simon (31 January 2024). "'Extending after two years is not the same as extending after nine'". BBC Sport.
- "Premier League Managers". Premier League.
- "EFL Managers Table". English Football League.
- "Weaver named new Harrogate boss". BBC Sport. 21 May 2009.
- "Manchester City confirm Pep Guardiola appointment on three-year contract". Eurosport. 1 February 2016.
- Jones, Harry (20 December 2019). "Mikel Arteta appointed new Arsenal manager on three-and-a-half year contract". i.
- "Nigel Clough is named new Mansfield Town manager". Mansfield Chad. 6 November 2020.
- "Andy Woodman: Arsenal head of goalkeeping appointed as new Bromley manager". BBC Sport. 29 March 2021.
- "Fulham appoint Marco Silva as head coach on three-year contract". Sky Sports. 1 July 2021.
- "Phil Parkinson: Wrexham announce new manager". BBC Sport. 1 July 2021.
- "Harry Kewell: Barnet sack manager after seven winless games in charge". BBC Sport. 20 September 2021.
- "Dave Challinor takes over as Stockport County manager after Hartlepool United exit". BBC Sport. 2 November 2021.
- Caulkin, George; Corrigan, Dermot (8 November 2021). "Eddie Howe appointed Newcastle head coach". The Athletic.
- Ward, Andy (16 December 2021). "Ipswich Town confirm appointment of Kieran McKenna as new manager". ITV News.
- "Paul Cook: Chesterfield re-appoint ex-Portsmouth & Wigan boss for second spell". BBC Sport. 10 February 2022.
- "Leyton Orient name Richie Wellens as new head coach". FourFourTwo. 9 March 2022.
- Mayo, Marc (16 May 2022). "AFC Wimbledon appoint former Charlton boss Johnnie Jackson as new manager". Yahoo! Sports.
- "Unai Emery: Aston Villa appoint Villarreal manager as head coach". BBC Sport. 24 October 2022.
- "Alex Morris: Crewe Alexandra boss steps down to be assistant, Lee Bell becomes interim manager". BBC Sport. 4 November 2022.
- "John Mousinho: Portsmouth appoint Oxford United player-coach as head coach". BBC Sport. 20 January 2023.
- "Grant McCann: Doncaster Rovers reappoint ex-Peterborough boss as manager". BBC Sport. 12 May 2023.
- "Bournemouth: Premier League club name Spaniard Andoni Iraola as new head coach on two-year deal". BBC Sport. 19 June 2023.
- "Daniel Farke: Leeds United appoint former Norwich City boss". BBC Sport. 4 July 2023.
- "Micky Mellon: Oldham Athletic appoint former Tranmere Rovers boss as manager". BBC Sport. 13 October 2023.
- "Graham Alexander: Bradford City appoint former MK Dons boss as new manager". BBC Sport. 6 November 2023.
- "Michael Skubala: Lincoln City name Leeds United Under-21 boss as head coach". BBC Sport. 13 November 2023.
- "David Artell: Grimsby Town appoint ex-Crewe Alexandra boss as head coach". BBC Sport. 27 November 2023.
- "Danny Cowley: Colchester United appoint ex-Lincoln, Huddersfield & Portsmouth boss". BBC Sport. 4 January 2024.
- "Karl Robinson: Salford City appoint ex-Oxford United boss as head coach". BBC Sport. 5 January 2024.
- "Nathan Jones: Charlton Athletic appoint former Southampton and Luton manager". BBC Sport. 4 February 2024.
- "Oliver Glasner: Crystal Palace appoint former Eintracht Frankfurt boss as manager". BBC Sport. 19 February 2024.
- "John Doolan: Accrington Stanley first-team coach appointed interim manager". BBC Sport. 4 March 2024.
- Davis, Paul (17 April 2024). "Rotherham United's financial outlay in taking Steve Evans from Stevenage". Rotherham Advertiser.
- "Liverpool appoint Slot as manager to replace Klopp". BBC Sport. 20 May 2024.
- "Birmingham appoint Spurs' Davies as new manager". BBC Sport. 6 June 2024.
- "Sunderland appoint Le Bris as head coach". BBC Sport. 22 June 2024.
- "Fabian Hürzeler: Brighton's new 31-year-old head coach looking to 'challenge establishment' as Brighton boss". Sky Sports. 2 July 2024.
- "Burnley appoint Parker as new head coach". BBC Sport. 5 May 2024.
- "Preston appoint Heckingbottom as boss". BBC Sport. 20 August 2024.
- "Swindon Town appoint Holloway as new manager". BBC Sport. 25 October 2024.
- "Lampard appointed Coventry head coach". BBC Sport. 28 November 2024.
- "Ex-Dundee boss Bowyer named Burton head coach". BBC Sport. 17 December 2024.
- "Millwall appoint ex-Preston and Stoke boss Neil". BBC Sport. 30 December 2024.
- "Stoke appoint ex-Coventry boss Robins as manager". BBC Sport. 1 January 2025.
- "Everton appoint Moyes as manager for second time". BBC Sport. 11 January 2025.
- "Bolton appoint ex-Plymouth and Stoke boss Schumacher". BBC Sport. 30 January 2025.
- "Eustace leaves Blackburn to become Derby boss". BBC Sport. 13 February 2025.
- "Harris rejoins struggling Cambridge as head coach". BBC Sport. 19 February 2025.
- "Mid-table Barnsley sack boss Clarke". BBC Sport. 9 March 2025.
- "Crawley reappoint Lindsey six months after he left". BBC Sport. 21 March 2025.
- "Ainsworth leaves Shrewsbury to become Gills boss". BBC Sport. 25 March 2025.
- "Rotherham sack manager Evans after Crawley defeat". BBC Sport. 30 March 2025.
- "MK Dons appoint Warne as new manager". BBC Sport. 15 April 2025.
- "Hull City appoint Jakirovic as new head coach". BBC Sport. 11 June 2025.
- "Cleverley appointed as new Plymouth Argyle boss". BBC Sport. 13 June 2025.
- "Barry-Murphy named new Cardiff City boss". BBC Sport. 16 June 2025.
- "Bristol City appoint Struber as new head coach". BBC Sport. 19 June 2025.
- "Notts appoint ex-Burton boss Paterson as head coach". BBC Sport. 22 June 2025.
- "Frenchman Stephan takes over at QPR". BBC Sport. 25 June 2025.
- "Brentford appoint Andrews as Frank's successor". BBC Sport. 27 June 2025.
- "Pedersen appointed Sheffield Wednesday manager". BBC Sport. 31 July 2025.
- "Wilder replaces Selles for third Sheff Utd stint". BBC Sport. 15 September 2025.
- "Wycombe Wanderers confirm Michael Duff as new manager". Bucks Free Press. 18 September 2025.
- "West Ham appoint Nuno after sacking Potter". BBC Sport. 27 September 2025.
- "Cotterill makes Cheltenham return as manager". BBC Sport. 30 September 2025.
- "Ex-England midfielder Wilshere named Luton manager". BBC Sport. 13 October 2025.
- "Blackpool appoint ex-Bolton boss Evatt as manager". BBC Sport. 21 October 2025.
- "Reading appoint Richardson as new manager". BBC Sport. 28 October 2025.
- "Peterborough name ex-Swans boss Williams as manager". BBC Sport. 29 October 2025.
- "Eckert gets Southampton job and eyes Premier League". BBC Sport. 5 December 2025.
- "Wolves appoint ex-defender Edwards as manager". BBC Sport. 12 November 2025.
- "Norwich name ex-Rangers boss Clement as head coach". BBC Sport. 18 November 2025.
- "Former Leicester defender Fuchs named Newport boss". BBC Sport. 20 November 2025.
- "Swansea appoint head coach Matos on four-year deal". BBC Sport. 24 November 2025.
- "Middlesbrough appoint Swede Hellberg as head coach". BBC Sport. 24 November 2025.
- "Bristol Rovers appoint Evans as new manager". BBC Sport. 16 December 2025.
- "Port Vale name ex-Cobblers boss Brady as head coach". BBC Sport. 6 January 2026.
- "'It means the world to me' - Chelsea appoint Rosenior". BBC Sport. 6 January 2026.
- "Oxford United appoint Bloomfield as new head coach". BBC Sport. 9 January 2026.
- "Carrick confirmed as Man Utd caretaker head coach". BBC Sport. 13 January 2026.
- "Huddersfield appoint Manning as head coach". BBC Sport. 20 January 2026.
- "Fleetwood hand Lawlor interim role to end of season". BBC Sport. 26 January 2026.
- "Brackley boss Cowan named Shrewsbury head coach". BBC Sport. 29 January 2026.
- "Watford appoint Edward Still as head coach". BBC Sport. 9 February 2026.
- "O'Neill to juggle Blackburn & Northern Ireland roles". BBC Sport. 13 February 2026.
- "'Intense, aggressive, entertaining' - what will new boss Tudor bring to Spurs?". BBC Sport. 14 February 2026.
- "Pereira announced as Forest boss on 18-month deal". BBC Sport. 15 February 2025.
- "Wigan appoint Caldwell as head coach for second time". BBC Sport. 16 February 2026.
- "Leicester appoint Rowett until end of season". BBC Sport. 18 February 2026.
- "West Brom sack head coach Ramsay after nine games". BBC Sport. 24 February 2026.
- "Taylor returns as Exeter boss until end of season". BBC Sport. 3 March 2026.
- "Nolan sacked as Northampton boss after poor run". BBC Sport. 9 March 2026.
- "Tranmere appoint manager Wild until end of season". BBC Sport. 10 March 2026.
- "Walsall sack head coach Sadler after Salford defeat". BBC Sport. 11 March 2026.
- "Boss Maamria leaves Barrow after 28 days". BBC Sport. 11 March 2026.