A Twenty20 International (T20I) is an international cricket match between two representative teams, each having T20I status, as determined by the International Cricket Council (ICC), and is played under the rules of Twenty20 cricket.[1] The first T20I was played between Australia and New Zealand on 17 February 2005.[2] Bermuda played their first T20I under the captaincy of Irving Romaine at the Civil Service Cricket Club, Stormont, Belfast, on 3 August 2008, against Scotland.[3] This match was played during the 2009 ICC World Twenty20 Qualifier, which took place between 2–5 August 2008. Bermuda played a total of three matches during this tournament and lost them all, failing to qualify for the 2009 ICC World Twenty20. Bermuda later lost their T20I status after the 2009 World Cup Qualifier, in which they finished ninth.[4] In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Bermuda and other ICC members after 1 January 2019 hold the T20I status.[5]
The list is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.
Key
| General
Fielding
| Batting
| Bowling
|
Players
| General | Batting | Bowling | Fielding | Ref | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
| 01 | James Celestine | 2008 | 2008 | 3 | 19 | 7 | 3.00 | 0 | 0 | – | – | – | – | 0 | 0 | [11] |
| 02 | Jekon Edness† | 2008 | 2008 | 3 | 13 | 9 | 4.33 | 0 | 0 | – | – | – | – | 0 | 1 | [12] |
| 03 | Chris Foggo | 2008 | 2008 | 3 | 13 | 7 | 4.33 | 0 | 0 | – | – | – | – | 1 | 0 | [13] |
| 04 | David Hemp | 2008 | 2008 | 2 | 20 | 20 | 10.00 | 0 | 0 | – | – | – | – | 0 | 0 | [14] |
| 05 | Stefan Kelly | 2008 | 2008 | 3 | 13 | 11* | – | 0 | 0 | 42 | 3 | 2/18 | 16.66 | 0 | 0 | [15] |
| 06 | Dwayne Leverock | 2008 | 2008 | 2 | – | – | – | – | – | 30 | 0 | – | – | 0 | 0 | [16] |
| 07 | George O'Brien | 2008 | 2019 | 11 | 32 | 7* | 8.00 | 0 | 0 | 231 | 13 | 2/11 | 17.84 | 2 | 0 | [17] |
| 08 | Steven Outerbridge | 2008 | 2008 | 3 | 49 | 37* | 24.50 | 0 | 0 | – | – | – | – | 1 | 0 | [18] |
| 09 | Oliver Pitcher | 2008 | 2008 | 3 | 34 | 15 | 11.33 | 0 | 0 | 6 | 0 | – | – | 2 | 0 | [19] |
| 10 | Irving Romaine ‡ | 2008 | 2008 | 2 | 9 | 8 | 4.50 | 0 | 0 | 22 | 2 | 2/2 | 10.50 | 1 | 0 | [20] |
| 11 | Rodney Trott‡ | 2008 | 2021 | 21 | 57 | 19 | 9.50 | 0 | 0 | 357 | 17 | 4/15 | 22.82 | 2 | 0 | [21] |
| 12 | Oronde Bascome | 2008 | 2019 | 3 | 24 | 16 | 8.00 | 0 | 0 | – | – | – | – | 1 | 0 | [22] |
| 13 | Kyle Hodsoll | 2008 | 2021 | 4 | 0 | 0 | 0.00 | 0 | 0 | 54 | 2 | 2/19 | 29.50 | 2 | 0 | [23] |
| 14 | Tamauri Tucker | 2008 | 2008 | 1 | 1 | 1 | 1.00 | 0 | 0 | 12 | 0 | – | – | 0 | 0 | [24] |
| 15 | Okera Bascombe† | 2019 | 2021 | 17 | 166 | 37 | 11.85 | 0 | 0 | – | – | – | – | 9 | 3 | [25] |
| 16 | Onias Bascombe | 2019 | 2025 | 36 | 559 | 54 | 18.03 | 1 | 0 | 97 | 8 | 4/10 | 16.50 | 9 | 0 | [26] |
| 17 | Deunte Darrell | 2019 | 2019 | 11 | 80 | 30* | 8.88 | 0 | 0 | 12 | 0 | – | – | 4 | 0 | [27] |
| 18 | Allan Douglas | 2019 | 2025 | 25 | 437 | 74 | 19.86 | 2 | 0 | 248 | 20 | 5/18 | 13.10 | 12 | 0 | [28] |
| 19 | Terryn Fray‡ | 2019 | 2025 | 40 | 560 | 62* | 16.96 | 2 | 0 | – | – | – | – | 10 | 0 | [29] |
| 20 | Malachi Jones | 2019 | 2023 | 18 | 116 | 27 | 19.33 | 0 | 0 | 314 | 15 | 3/23 | 19.86 | 5 | 0 | [30] |
| 21 | Kamau Leverock‡ | 2019 | 2023 | 29 | 842 | 103 | 33.68 | 4 | 1 | 460 | 25 | 4/28 | 21.00 | 12 | 0 | [31] |
| 22 | Justin Pitcher | 2019 | 2023 | 9 | 10 | 5* | – | 0 | 0 | 78 | 2 | 1/21 | 51.00 | 4 | 0 | [32] |
| 23 | Delray Rawlins‡ | 2019 | 2025 | 41 | 1,169 | 91 | 36.53 | 9 | 0 | 749 | 37 | 4/10 | 20.97 | 32 | 0 | [33] |
| 24 | Derrick Brangman | 2019 | 2025 | 36 | 122 | 32* | 15.25 | 0 | 0 | 679 | 48 | 5/19 | 13.35 | 4 | 0 | [34] |
| 25 | Sinclair Smith‡† | 2019 | 2025 | 32 | 29 | 7* | 4.83 | 0 | 0 | – | – | – | – | 10 | 5 | [35] |
| 26 | Macai Simmons | 2019 | 2021 | 6 | 29 | 18* | 9.66 | 0 | 0 | 13 | 0 | – | – | 0 | 0 | [36] |
| 27 | Dion Stovell ‡ | 2019 | 2024 | 20 | 231 | 49* | 21.70 | 0 | 0 | 259 | 16 | 3/17 | 18.12 | 7 | 0 | [37] |
| 28 | Janeiro Tucker | 2019 | 2019 | 5 | 94 | 50* | 23.50 | 1 | 0 | 42 | 1 | 1/16 | 62.00 | 1 | 0 | [38] |
| 29 | Tre Manders | 2021 | 2025 | 29 | 852 | 84 | 34.08 | 7 | 0 | – | – | – | – | 11 | 0 | [39] |
| 30 | Dominic Sabir | 2021 | 2025 | 34 | 228 | 46 | 13.41 | 0 | 0 | 391 | 30 | 4/21 | 12.90 | 22 | 0 | [40] |
| 31 | Zeko Burgess | 2021 | 2025 | 30 | 80 | 19* | 9.66 | 0 | 0 | 553 | 23 | 3/20 | 24.43 | 16 | 0 | [41] |
| 32 | Jabari Darrell | 2021 | 2023 | 2 | – | – | – | – | – | 42 | 3 | 2/9 | 7.33 | 0 | 0 | [42] |
| 33 | Jarryd Richardson† | 2023 | 2025 | 12 | 31 | 15 | 6.20 | 0 | 0 | – | – | – | – | 2 | 1 | [43] |
| 34 | Jacob Albertze | 2023 | 2023 | 4 | – | – | – | – | – | – | – | – | – | 1 | – | [44] |
| 35 | Charles Trott | 2023 | 2023 | 5 | 5 | 3* | 2.50 | 3 | 0 | – | – | – | – | 3 | 0 | [45] |
| 36 | Cejay Outerbridge | 2023 | 2023 | 4 | 0 | 0 | 0.00 | 0 | 0 | 54 | 4 | 3/18 | 12.50 | 0 | 0 | [46] |
| 37 | Macquille Walker | 2023 | 2023 | 1 | – | – | – | – | – | 18 | 1 | 1/23 | 23.00 | 0 | 0 | [47] |
| 38 | Alex Dore | 2024 | 2025 | 15 | 200 | 33* | 15.38 | 0 | 0 | – | – | – | – | 2 | 0 | [48] |
| 39 | Chare Smith | 2024 | 2025 | 10 | 1 | 1 | 1.00 | 0 | 0 | 187 | 6 | 2/11 | 38.00 | 2 | 0 | [49] |
| 40 | Jonté Smith | 2024 | 2025 | 13 | 37 | 16* | 7.40 | 0 | 0 | 150 | 12 | 4/20 | 12.83 | 3 | 0 | [50] |
| 41 | Kevon Fubler | 2024 | 2025 | 16 | 2 | 2* | – | 0 | 0 | 269 | 20 | 3/4 | 9.90 | 5 | 0 | [51] |
| 42 | Jermal Proctor | 2024 | 2025 | 11 | 5 | 5 | 2.50 | 0 | 0 | 200 | 9 | 2/20 | 22.88 | 2 | 0 | [52] |
| 43 | Marcus Scotland | 2025 | 2025 | 7 | 123 | 57* | 30.75 | 1 | 0 | – | – | – | – | 1 | 0 | [53] |
| 44 | Dalin Richardson | 2025 | 2025 | 1 | – | – | – | – | – | – | – | – | – | 0 | 0 | [54] |
See also
- Twenty20 International
- Bermuda national cricket team
- List of Bermuda ODI cricketers
References
- "ICC Classification of Official Cricket" (PDF). International Cricket Council: 3. 1 October 2017. Archived (PDF) from the original on 18 November 2017.
- English, Peter. "Ponting leads as Kasprowicz follows". ESPNcricinfo. Archived from the original on 3 September 2010.
- "ESPN Cricinfo Statsguru–Bermuda–Twenty20 Internationals–Team Analysis". ESPNcricinfo. Archived from the original on 20 February 2015.
- "Bermuda lose ODI status after defeat–Cricket–ESPN Cricinfo". ESPNcricinfo. Archived from the original on 9 December 2018.
- "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Archived from the original on 27 April 2018.
- "Cricket Records–Records–Bermuda–Twenty20 Internationals–List of captains–ESPN Cricinfo". ESPNcricinfo.
{{cite web}}: CS1 maint: deprecated archival service (link) - "Fielding Records–Twenty20 Internationals–Cricinfo Statsguru–ESPN Cricinfo". ESPNcricinfo.
{{cite web}}: CS1 maint: deprecated archival service (link) - "Bermuda – Twenty20 Internationals / Players by Caps". ESPNcricinfo.
- "Bermuda / Twenty20 International Batting Averages". ESPNcricinfo.
- "Bermuda / Twenty20 International Bowling Averages". ESPNcricinfo.
- "Players / Bermuda / James Celestine". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / Jekon Edness". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / Chris Foggo". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / David Hemp". ESPNcricinfo. Archived from the original on 21 March 2014.
- "Players / Bermuda / Stefan Kelly". ESPNcricinfo. Archived from the original on 2 March 2014.
- "Players / Bermuda / Dwayne Leverock". ESPNcricinfo. Archived from the original on 18 February 2020.
- "Players / Bermuda / George O'Brien". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / Steven Outerbridge". ESPNcricinfo. Archived from the original on 4 November 2013.
- "Players / Bermuda / Oliver Pitcher". ESPNcricinfo. Archived from the original on 28 May 2014.
- "Players / Bermuda / Irving Romaine". ESPNcricinfo. Archived from the original on 20 March 2014.
- "Players / Bermuda / Rodney Trott". ESPNcricinfo. Archived from the original on 27 February 2014.
- "Players / Bermuda / Oronde Bascombe". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / Kyle Hodsoll". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / Tamauri Tucker". ESPNcricinfo. Archived from the original on 16 January 2014.
- "Players / Bermuda / Okera Bascombe". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Onias Bascombe". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Deunte Darrell". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Allan Douglas". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Terryn Fray". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Malachi Jones". ESPNcricinfo. Archived from the original on 19 August 2019.
- "Players / Bermuda / Kamau Leverock". ESPNcricinfo. Archived from the original on 19 August 2019.
- "Players / Bermuda / Justin Pitcher". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Delray Rawlins". ESPNcricinfo. Archived from the original on 1 November 2014.
- "Players / Bermuda / Derrick Brangman". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Sinclair Smith". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Macai Simmons". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Dion Stovell". ESPNcricinfo. Archived from the original on 9 August 2019.
- "Players / Bermuda / Janeiro Tucker". ESPNcricinfo. Archived from the original on 20 October 2019.
- "Players / Bermuda / Tre Manders". ESPNcricinfo. Archived from the original on 3 August 2020.
- "Players / Bermuda / Dominic Sabir". ESPNcricinfo.
- "Players / Bermuda / Zeko Burgess". ESPNcricinfo. Archived from the original on 29 January 2021.
- "Players / Bermuda / Jabari Darrell". ESPNcricinfo. Archived from the original on 18 February 2020.
- "Players / Bermuda / Jarryd Richardson". ESPNcricinfo. Archived from the original on 17 July 2019.
- "Players / Bermuda / Jacob Albertze". ESPNcricinfo.
- "Players / Bermuda / Charles Trott". ESPNcricinfo. Archived from the original on 13 October 2019.
- "Players / Bermuda / Cejay Outerbridge". ESPNcricinfo. Archived from the original on 27 October 2020.
- "Players / Bermuda / Macquille Walker". ESPNcricinfo.
- "Players / Bermuda / Alex Dore". ESPNcricinfo.
- "Players / Bermuda / Chare Smith". ESPNcricinfo.
- "Players / Bermuda / Jonte Smith". ESPNcricinfo.
- "Players / Bermuda / Kevon Fubler". ESPNcricinfo.
- "Players / Bermuda / Jermal Proctor". ESPNcricinfo.
- "Players / Bermuda / Marcus Scotland". ESPNcricinfo.
- "Players / Bermuda / Dalin Richardson". ESPNcricinfo.