| Countries | India |
|---|---|
| Administrator | IPL Governing Council, BCCI |
| Format | Twenty20 |
| First edition | 2008 |
| Latest edition | 2025 |
| Next edition | 2026 |
| Tournament format | Group Stage and Playoffs |
| Number of teams | 10 |
| Current champion | Royal Challengers Bengaluru (1st title) |
| Most successful | Chennai Super Kings, Mumbai Indians (5 titles each) |
| Most runs | Virat Kohli (8661)[1] |
| Most wickets | Yuzvendra Chahal (221)[2] |
| TV | List of broadcasters |
| Website | iplt20.com |
The Indian Premier League (IPL) is a domestic, annual Twenty20 cricket tournament played in India since 2008.[3][4] It is organized by the IPL Governing Council, under the aegis of the Board of Control for Cricket in India (BCCI).[5] It is the most watched Twenty20 tournament,[6] and the second-best-paying sporting league globally.[7]
As of 2025, the IPL consists of ten teams representing ten cities across India.[8] Overall fifteen teams have played across the past seasons of the tournament, with five becoming defunct later.[9][10] Eight franchises took part in the inaugural edition in 2008.[11] Ahead of the 2011 season, Kochi Tuskers and Pune Warriors joined the league.[10] Kochi Tuskers was terminated after a single season by the BCCI for contractual breach.[12] After the 2012 season, Deccan Chargers ceased to exist and was replaced by Sunrisers Hyderabad for the next season.[10][13] After the 2013 season, Pune Warriors India exited the IPL after it had a franchise valuation disagreement with the BCCI.[14] Chennai Super Kings and Rajasthan Royals were suspended for two seasons in 2016 and 2017 following a betting case, and was replaced by two new teams– Gujarat Lions and Rising Pune Supergiants for the two seasons.[10][15] The suspended franchises returned to compete in the 2018 season.[16] Ahead of the 2022 season, two new teams–Gujarat Titans and Lucknow Super Giants were added to the competition.[17]
As of 2025, there have been eighteen seasons of the tournament. The inaugural IPL season was won by Rajasthan Royals.[4] Chennai Super Kings and Mumbai Indians are the most successful franchises with five titles each. Kolkata Knight Riders have won three titles while Gujarat Titans, Sunrisers Hyderabad, Rajasthan Royals, Deccan Chargers, and Royal Challengers Bengaluru have won a title each.[4][18]
Up until the 2021 season, an IPL tournament involved each team playing every other team twice in a home-and-away, double round-robin format.[19] Since 2022, the ten teams are divided into two groups of five teams as determined by a random draw. Each team plays two matches against the other four teams in their group and a randomly chosen team from the other group, while playing a single match against the other four teams.[20] Basis the points accumulated in the group stage, the top four teams qualify for the playoffs. In the playoffs, the top two teams from the group stage compete with each other in the first qualifier and the winner qualifies directly for the final. The loser of the qualifier competes with the winner of an eliminator match between the third and fourth placed teams, to determine the other finalist. The team that wins the final is crowned the champion.[21]
Season results
| Season | Final | Teams | Matches | Player of the tournament | |||
|---|---|---|---|---|---|---|---|
| Winner | Winning margin | Runner-up | Venue | ||||
| 2008 | Rajasthan Royals 164/7 (20 overs) | 3 wickets | Chennai Super Kings 163/5 (20 overs) | DY Patil Stadium | 8 | 59 | Shane Watson |
| 2009 | Deccan Chargers 143/6 (20 overs) | 6 runs | Royal Challengers Bangalore 137/9 (20 overs) | Wanderers Stadium | Adam Gilchrist | ||
| 2010 | Chennai Super Kings 168/5 (20 overs) | 22 runs | Mumbai Indians 146/9 (20 overs) | DY Patil Stadium | 60 | Sachin Tendulkar | |
| 2011 | Chennai Super Kings (2) 205/5 (20 overs) | 58 runs | Royal Challengers Bangalore 147/8 (20 overs) | M. A. Chidambaram Stadium | 10 | 74 | Chris Gayle |
| 2012 | Kolkata Knight Riders 192/5 (19.4 overs) | 5 wickets | Chennai Super Kings 190/3 (20 overs) | 9 | 76 | Sunil Narine | |
| 2013 | Mumbai Indians 148/9 (20 overs) | 23 runs | Chennai Super Kings 125/9 (20 overs) | Eden Gardens | Shane Watson | ||
| 2014 | Kolkata Knight Riders (2) 200/7 (19.3 overs) | 3 wickets | Punjab Kings 199/4 (20 overs) | M. Chinnaswamy Stadium | 8 | 60 | Glenn Maxwell |
| 2015 | Mumbai Indians (2) 202/5 (20 overs) | 41 runs | Chennai Super Kings 161/8 (20 overs) | Eden Gardens | Andre Russell | ||
| 2016 | Sunrisers Hyderabad 208/7 (20 overs) | 8 runs | Royal Challengers Bangalore 200/7 (20 overs) | M. Chinnaswamy Stadium | Virat Kohli | ||
| 2017 | Mumbai Indians (3) 129/8 (20 overs) | 1 run | Rising Pune Supergiant 128/6 (20 overs) | Rajiv Gandhi International Cricket Stadium | Ben Stokes | ||
| 2018 | Chennai Super Kings (3) 181/2 (18.3 overs) | 8 wickets | Sunrisers Hyderabad 178/6 (20.0 overs) | Wankhede Stadium | Sunil Narine | ||
| 2019 | Mumbai Indians (4) 149/8 (20 overs) | 1 run | Chennai Super Kings 148/7 (20 overs) | Rajiv Gandhi International Cricket Stadium | Andre Russell | ||
| 2020 | Mumbai Indians (5) 157/5 (18.4 overs) | 5 wickets | Delhi Capitals 156/7 (20 overs) | Dubai International Cricket Stadium | Jofra Archer | ||
| 2021 | Chennai Super Kings (4) 192/3 (20 overs) | 27 runs | Kolkata Knight Riders 165/9 (20 overs) | Harshal Patel | |||
| 2022 | Gujarat Titans 133/3 (18.1 overs) | 7 wickets | Rajasthan Royals 130/9 (20 overs) | Narendra Modi Stadium | 10 | 74 | Jos Buttler |
| 2023 | Chennai Super Kings (5) 171/5 (15 overs) | 5 wickets DLS | Gujarat Titans 214/4 (20 overs) | Shubman Gill | |||
| 2024 | Kolkata Knight Riders (3) 114/2 (10.3 overs) | 8 wickets | Sunrisers Hyderabad 113 (18.3 overs) | M. A. Chidambaram Stadium | Sunil Narine | ||
| 2025 | Royal Challengers Bengaluru 190/9 (20 overs) | 6 runs | Punjab Kings 184/7 (20 overs) | Narendra Modi Stadium | Suryakumar Yadav | ||
Team results
| Season | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | 8 | 10 | 9 | 8 | 10 | |||||||||||||
| Chennai Super Kings | 2nd | SF | 1st | 1st | 2nd | 2nd | 3rd | 2nd | Suspended | 1st | 2nd | 7th | 1st | 9th | 1st | 5th | 10th | |
| Delhi Daredevils / Delhi Capitals | SF | SF | 5th | 10th | 3rd | 9th | 8th | 7th | 6th | 6th | 8th | 5th | 3rd | 2nd | 3rd | 5th | 9th | 5th |
| Kolkata Knight Riders | 6th | 8th | 6th | 4th | 1st | 7th | 1st | 5th | 4th | 3rd | 3rd | 5th | 5th | 2nd | 7th | 7th | 1st | 8th |
| Mumbai Indians | 5th | 7th | 2nd | 3rd | 4th | 1st | 4th | 1st | 5th | 1st | 5th | 1st | 1st | 5th | 10th | 3rd | 10th | 3rd |
| Kings XI Punjab / Punjab Kings | SF | 5th | 8th | 5th | 6th | 6th | 2nd | 8th | 8th | 5th | 7th | 6th | 6th | 6th | 6th | 8th | 9th | 2nd |
| Rajasthan Royals | 1st | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | Suspended | 4th | 7th | 8th | 7th | 2nd | 5th | 3rd | 9th | |
| Royal Challengers Bangalore | 7th | 2nd | 3rd | 2nd | 5th | 5th | 7th | 3rd | 2nd | 8th | 6th | 8th | 4th | 4th | 3rd | 6th | 4th | 1st |
| Sunrisers Hyderabad | Team did not exist | 4th | 6th | 6th | 1st | 4th | 2nd | 4th | 3rd | 8th | 8th | 10th | 2nd | 6th | ||||
| Gujarat Titans | Team did not exist | 1st | 2nd | 8th | 4th | |||||||||||||
| Lucknow Super Giants | Team did not exist | 4th | 4th | 7th | 7th | |||||||||||||
| Deccan Chargers[†] | 8th | 1st | 4th | 7th | 8th | Team defunct | ||||||||||||
| Gujarat Lions[†] | Team did not exist | 3rd | 7th | Team defunct | ||||||||||||||
| Kochi Tuskers Kerala[†] | Team did not exist | 8th | Team defunct | |||||||||||||||
| Pune Warriors India[†] | Team did not exist | 9th | 9th | 8th | Team defunct | |||||||||||||
| Rising Pune Supergiant[†] | Team did not exist | 7th | 2nd | Team defunct | ||||||||||||||
| Source: Indian Premier League[22] | ||||||||||||||||||
† Team defunct
| Team | Best result | Titles | Seasons | First appearance | Latest appearance | Playoff appearances |
|---|---|---|---|---|---|---|
| Chennai Super Kings | Champions (2010, 2011, 2018, 2021, 2023) | 5 | 16 | 2008 | 2025 | 12 |
| Mumbai Indians | Champions (2013, 2015, 2017, 2019, 2020) | 5 | 18 | 2008 | 2025 | 11 |
| Kolkata Knight Riders | Champions (2012, 2014, 2024) | 3 | 18 | 2008 | 2025 | 8 |
| Rajasthan Royals | Champions (2008) | 1 | 16 | 2008 | 2025 | 7 |
| Sunrisers Hyderabad | Champions (2016) | 1 | 13 | 2013 | 2025 | 7 |
| Deccan Chargers[†] | Champions (2009) | 1 | 5 | 2008 | 2012 | 2 |
| Gujarat Titans | Champions (2022) | 1 | 4 | 2022 | 2025 | 3 |
| Royal Challengers Bangalore | Champions (2025) | 1 | 18 | 2008 | 2025 | 10 |
| Delhi Capitals | Runners-up (2020) | 0 | 18 | 2008 | 2025 | 6 |
| Punjab Kings | Runners-up (2014) | 0 | 18 | 2008 | 2025 | 3 |
| Rising Pune Supergiant[†] | Runners-up (2017) | 0 | 2 | 2016 | 2017 | 1 |
| Lucknow Super Giants | 3rd (2022, 2023) | 0 | 4 | 2022 | 2025 | 2 |
| Gujarat Lions[†] | 3rd (2016) | 0 | 2 | 2016 | 2025 | 1 |
| Kochi Tuskers Kerala[†] | 8th (2011) | 0 | 1 | 2011 | 2011 | 0 |
| Pune Warriors India[†] | 8th (2013) | 0 | 3 | 2011 | 2013 | 0 |
† Team defunct
See also
- List of Indian Premier League records and statistics
- List of Indian Premier League captains
- List of Indian Premier League centuries
- List of Indian Premier League five-wicket hauls
References
- "Indian Premier League: Most Runs". Indian Premier League.
- "Most wickets in IPL". My Khel.
- "IPL has changed the dynamics of cricket, says BCCI boss Anurag Thakur". India Today. 6 October 2016.
- "Series results For Indian Premier League". ESPNcricinfo.
- Indo-Asian News Service (4 January 2016). "Lodha panel for separate BCCI, IPL governing bodies". The Tribune.
- "Despite impact of digital, IPL on TV as popular as ever". The New Indian Express. 4 April 2024.
- "NBA is the best-paid league in the world, followed by IPL; EPL lies fourth". International Business Times. 21 July 2016.
- "Teams, Indian Premier League 2025". ESPNcricinfo.
- "Result summary For Indian Premier League". ESPNcricinfo.
- "Five IPL teams that are no longer part of Indian Premier League". The Hindustan Times. 25 October 2021.
- "Big business and Bollywood grab stakes in IPL". ESPNcricinfo. 24 January 2008. Archived from the original on 18 April 2021.
- "Kochi franchise terminated by BCCI". ESPNcricinfo. 19 September 2011.
- "BCCI terminates Deccan Chargers franchise". ESPNcricinfo. 14 September 2012.
- "Pune Warriors pull out of IPL". ESPNcricinfo. 21 May 2013.
- "CSK, RR owners suspended for two years". ESPNcricinfo. 14 July 2015. Archived from the original on 13 February 2023.
- "Chennai Super Kings, Rajasthan Royals back in IPL fold after serving 2-year ban". Hindustan Times. 14 July 2017.
- "IPL 2022: 3 Players To Watch Out For From Lucknow Super Giants, Gujarat Titans". NDTV. 21 March 2022.
- "List of IPL winner teams". Jagran Prakashan.
- "IPL 2021: Past, present and COVID-battered future of the Great India circus". Money Control. 12 April 2021.
- "New IPL format: 10 teams divided in two groups; each team to play 14 games". Business Standard. 25 February 2022.
- "IPL 2025 playoffs: GT, RCB, PBKS and MI qualified teams - know format". Olympics.com. 25 May 2025.
- IPL seasons:
- "2008 Indian Premier League Points Table". Indian Premier League.
- "2009 Indian Premier League Points Table". Indian Premier League.
- "2010 Indian Premier League Points Table". Indian Premier League.
- "2011 Indian Premier League Points Table". Indian Premier League.
- "2012 Indian Premier League Points Table". Indian Premier League.
- "2013 Indian Premier League Points Table". Indian Premier League.
- "2014 Indian Premier League Points Table". Indian Premier League.
- "2015 Indian Premier League Points Table". Indian Premier League.
- "2016 Indian Premier League Points Table". Indian Premier League.
- "2017 Indian Premier League Points Table". Indian Premier League.
- "2018 Indian Premier League Points Table". Indian Premier League.
- "2019 Indian Premier League Points Table". Indian Premier League.
- "2020 Indian Premier League Points Table". Indian Premier League.
- "2021 Indian Premier League Points Table". Indian Premier League.
- "2022 Indian Premier League Points Table". Indian Premier League.
- "2023 Indian Premier League Points Table". Indian Premier League.
- "2024 Indian Premier League Points Table". Indian Premier League.
- "2025 Indian Premier League Points Table". Indian Premier League.
- "Series results For Indian Premier League". ESPNcricinfo.
- "Result summary For Indian Premier League". ESPNcricinfo.