| Founded | 1960 |
|---|---|
| Abolished | 1999 |
| Region | Europe (UEFA) |
| Teams | 32 (first round) 2 (finalists) |
| Last champions | Lazio (1st title) |
| Most championships | Barcelona (4 titles) |
The UEFA Cup Winners' Cup (called European Cup Winners' Cup prior to 1994–95) was a seasonal association football competition contested between member associations of European football's governing body, the Union of European Football Associations (UEFA). It was open to winners of domestic cup competitions, such as the English FA Cup champions. Throughout its 39-year history, the UEFA Cup Winners' Cup was always a knock-out tournament with two-legged home and away ties until the single match final staged at a neutral venue, the only exception to this being the two-legged final in the competition's first year. The first competition was won by Fiorentina, from Italy, who defeated Scotland's Rangers 4–1 over two legs to win the 1961 final. The competition was abolished in 1999; Italian team Lazio were the last team to win the competition when they beat Mallorca 2–1.[1]
Barcelona are the most successful club in the competition's history, having won it on four occasions,[1] followed by Anderlecht (Belgium), Milan (Italy), Chelsea (England) and Dynamo Kyiv (USSR / Ukraine) with two victories each. Barcelona, Atlético Madrid, Real Madrid (all from Spain), Anderlecht (Belgium), Rangers (Scotland), Arsenal (England) and Rapid Wien (Austria) hold the record for being runners-up the most times, with each team losing the final twice. Teams from England won the competition eight times, more than any other country. Additionally, England provided nine different teams in the finals, seven of which went on to win the trophy at least once, both also records.[2]
List of finals
| † | Match was won after extra time |
| * | Match was won via a penalty shoot-out |
| & | Match was won after a replay |
- The "Season" column refers to the season the competition was held, and wikilinks to the article about that season.
- The wikilinks in the "Final score" column point to the article about that season's final game.
| Season | Nation | Winners[5] | Score[5] | Runners-up[5] | Nation | Venue[2] | Attendance[6] |
|---|---|---|---|---|---|---|---|
| 1960–61[a] | Italy | Fiorentina | 2–0 | Rangers | Scotland | Ibrox Stadium, Glasgow, Scotland | 80,000 |
| 2–1 | Stadio Comunale, Florence, Italy | 50,000 | |||||
| 1961–62 | Spain | Atlético Madrid | 1–1 | Fiorentina | Italy | Hampden Park, Glasgow, Scotland | 29,066 |
| 3–0& | Neckarstadion, Stuttgart, West Germany | 38,120 | |||||
| 1962–63 | England | Tottenham Hotspur | 5–1 | Atlético Madrid | Spain | De Kuip, Rotterdam, Netherlands | 49,143 |
| 1963–64 | Portugal | Sporting CP | 3–3 | MTK Budapest | Hungary | Heysel Stadium, Brussels, Belgium | 3,208 |
| 1–0& | Bosuil Stadium, Antwerp, Belgium | 13,924 | |||||
| 1964–65 | England | West Ham United | 2–0 | 1860 Munich | West Germany | Wembley Stadium, London, England | 97,974 |
| 1965–66 | West Germany | Borussia Dortmund | 2–1† | Liverpool | England | Hampden Park, Glasgow, Scotland | 41,657 |
| 1966–67 | West Germany | Bayern Munich | 1–0† | Rangers | Scotland | Städtisches Stadion, Nuremberg, West Germany | 69,480 |
| 1967–68 | Italy | Milan | 2–0 | Hamburger SV | West Germany | De Kuip, Rotterdam, Netherlands | 53,276 |
| 1968–69 | Czechoslovakia | Slovan Bratislava | 3–2 | Barcelona | Spain | St. Jakob Stadium, Basel, Switzerland | 19,478 |
| 1969–70 | England | Manchester City | 2–1 | Górnik Zabrze | Poland | Prater Stadium, Vienna, Austria | 7,968 |
| 1970–71 | England | Chelsea | 1–1 | Real Madrid | Spain | Karaiskakis Stadium, Piraeus, Greece | 42,000 |
| 2–1& | 19,917 | ||||||
| 1971–72 | Scotland | Rangers | 3–2 | Dynamo Moscow | Soviet Union | Camp Nou, Barcelona, Spain | 24,701 |
| 1972–73 | Italy | Milan | 1–0 | Leeds United | England | Kaftanzoglio Stadium, Thessaloniki, Greece | 40,154 |
| 1973–74 | East Germany | 1. FC Magdeburg | 2–0 | Milan | Italy | De Kuip, Rotterdam, Netherlands | 6,461 |
| 1974–75 | Soviet Union | Dynamo Kyiv | 3–0 | Ferencváros | Hungary | St. Jakob Stadium, Basel, Switzerland | 10,897 |
| 1975–76 | Belgium | Anderlecht | 4–2 | West Ham United | England | Heysel Stadium, Brussels, Belgium | 58,000 |
| 1976–77 | West Germany | Hamburger SV | 2–0 | Anderlecht | Belgium | Olympisch Stadion, Amsterdam, Netherlands | 66,000 |
| 1977–78 | Belgium | Anderlecht | 4–0 | Austria Wien | Austria | Parc des Princes, Paris, France | 48,769 |
| 1978–79 | Spain | Barcelona | 4–3† | Fortuna Düsseldorf | West Germany | St. Jakob Stadium, Basel, Switzerland | 58,000 |
| 1979–80 | Spain | Valencia | 0–0*[b] | Arsenal | England | Heysel Stadium, Brussels, Belgium | 40,000 |
| 1980–81 | Soviet Union | Dinamo Tbilisi | 2–1 | Carl Zeiss Jena | East Germany | Rheinstadion, Düsseldorf, West Germany | 8,000 |
| 1981–82 | Spain | Barcelona | 2–1 | Standard Liège | Belgium | Camp Nou, Barcelona, Spain | 100,000 |
| 1982–83 | Scotland | Aberdeen | 2–1† | Real Madrid | Spain | Nya Ullevi, Gothenburg, Sweden | 17,804 |
| 1983–84 | Italy | Juventus | 2–1 | Porto | Portugal | St. Jakob Stadium, Basel, Switzerland | 60,000 |
| 1984–85 | England | Everton | 3–1 | Rapid Wien | Austria | De Kuip, Rotterdam, Netherlands | 38,500 |
| 1985–86 | Soviet Union | Dynamo Kyiv | 3–0 | Atlético Madrid | Spain | Stade de Gerland, Lyon, France | 39,300 |
| 1986–87 | Netherlands | Ajax | 1–0 | 1. FC Lokomotive Leipzig | East Germany | Spyros Louis Stadium, Athens, Greece | 35,000 |
| 1987–88 | Belgium | Mechelen | 1–0 | Ajax | Netherlands | Stade de la Meinau, Strasbourg, France | 39,446 |
| 1988–89 | Spain | Barcelona | 2–0 | Sampdoria | Italy | Wankdorf Stadium, Bern, Switzerland | 45,000 |
| 1989–90 | Italy | Sampdoria | 2–0† | Anderlecht | Belgium | Nya Ullevi, Gothenburg, Sweden | 20,103 |
| 1990–91 | England | Manchester United | 2–1 | Barcelona | Spain | De Kuip, Rotterdam, Netherlands | 45,000 |
| 1991–92 | Germany | Werder Bremen | 2–0 | Monaco | France | Estádio da Luz, Lisbon, Portugal | 16,000 |
| 1992–93 | Italy | Parma | 3–1 | Antwerp | Belgium | Wembley Stadium, London, England | 37,393 |
| 1993–94 | England | Arsenal | 1–0 | Parma | Italy | Parken Stadium, Copenhagen, Denmark | 33,765 |
| 1994–95 | Spain | Zaragoza | 2–1† | Arsenal | England | Parc des Princes, Paris, France | 42,424 |
| 1995–96 | France | Paris Saint-Germain | 1–0 | Rapid Wien | Austria | King Baudouin Stadium, Brussels, Belgium | 37,500 |
| 1996–97 | Spain | Barcelona | 1–0 | Paris Saint-Germain | France | De Kuip, Rotterdam, Netherlands | 36,802 |
| 1997–98 | England | Chelsea | 1–0 | VfB Stuttgart | Germany | Råsunda Stadium, Stockholm, Sweden | 30,216 |
| 1998–99 | Italy | Lazio | 2–1 | Mallorca | Spain | Villa Park, Birmingham, England | 33,000 |
Performances
By club
| Club | Titles | Runners-up | Years won | Years runner-up |
|---|---|---|---|---|
| Barcelona | 4 | 2 | 1979, 1982, 1989, 1997 | 1969, 1991 |
| Anderlecht | 2 | 2 | 1976, 1978 | 1977, 1990 |
| Milan | 2 | 1 | 1968, 1973 | 1974 |
| Chelsea | 2 | 0 | 1971, 1998 | — |
| Dynamo Kyiv | 2 | 0 | 1975, 1986 | — |
| Atlético Madrid | 1 | 2 | 1962 | 1963, 1986 |
| Rangers | 1 | 2 | 1972 | 1961, 1967 |
| Arsenal | 1 | 2 | 1994 | 1980, 1995 |
| Fiorentina | 1 | 1 | 1961 | 1962 |
| West Ham United | 1 | 1 | 1965 | 1976 |
| Hamburger SV | 1 | 1 | 1977 | 1968 |
| Ajax | 1 | 1 | 1987 | 1988 |
| Sampdoria | 1 | 1 | 1990 | 1989 |
| Parma | 1 | 1 | 1993 | 1994 |
| Paris Saint-Germain | 1 | 1 | 1996 | 1997 |
| Tottenham Hotspur | 1 | 0 | 1963 | — |
| Sporting CP | 1 | 0 | 1964 | — |
| Borussia Dortmund | 1 | 0 | 1966 | — |
| Bayern Munich | 1 | 0 | 1967 | — |
| Slovan Bratislava | 1 | 0 | 1969 | — |
| Manchester City | 1 | 0 | 1970 | — |
| 1. FC Magdeburg | 1 | 0 | 1974 | — |
| Valencia | 1 | 0 | 1980 | — |
| Dinamo Tbilisi | 1 | 0 | 1981 | — |
| Aberdeen | 1 | 0 | 1983 | — |
| Juventus | 1 | 0 | 1984 | — |
| Everton | 1 | 0 | 1985 | — |
| Mechelen | 1 | 0 | 1988 | — |
| Manchester United | 1 | 0 | 1991 | — |
| Werder Bremen | 1 | 0 | 1992 | — |
| Zaragoza | 1 | 0 | 1995 | — |
| Lazio | 1 | 0 | 1999 | — |
| Real Madrid | 0 | 2 | — | 1971, 1983 |
| Rapid Wien | 0 | 2 | — | 1985, 1996 |
| MTK Budapest | 0 | 1 | — | 1964 |
| 1860 Munich | 0 | 1 | — | 1965 |
| Liverpool | 0 | 1 | — | 1966 |
| Górnik Zabrze | 0 | 1 | — | 1970 |
| Dynamo Moscow | 0 | 1 | — | 1972 |
| Leeds United | 0 | 1 | — | 1973 |
| Ferencváros | 0 | 1 | — | 1975 |
| Austria Wien | 0 | 1 | — | 1978 |
| Fortuna Düsseldorf | 0 | 1 | — | 1979 |
| Carl Zeiss Jena | 0 | 1 | — | 1981 |
| Standard Liège | 0 | 1 | — | 1982 |
| Porto | 0 | 1 | — | 1984 |
| Lokomotive Leipzig | 0 | 1 | — | 1987 |
| Monaco | 0 | 1 | — | 1992 |
| Antwerp | 0 | 1 | — | 1993 |
| VfB Stuttgart | 0 | 1 | — | 1998 |
| Mallorca | 0 | 1 | — | 1999 |
By nation
| Nation | Titles | Runners-up | Total |
|---|---|---|---|
| England | 8 | 5 | 13 |
| Spain | 7 | 7 | 14 |
| Italy | 7 | 4 | 11 |
| Germany[c] | 4 | 4 | 8 |
| Belgium | 3 | 4 | 7 |
| Soviet Union[d] | 3 | 1 | 4 |
| Scotland | 2 | 2 | 4 |
| France | 1 | 2 | 3 |
| East Germany | 1 | 2 | 3 |
| Netherlands | 1 | 1 | 2 |
| Portugal | 1 | 1 | 2 |
| Czechoslovakia[e] | 1 | 0 | 1 |
| Austria | 0 | 3 | 3 |
| Hungary | 0 | 2 | 2 |
| Poland | 0 | 1 | 1 |
See also
- List of UEFA Cup Winners' Cup winning managers
- List of European Cup and UEFA Champions League finals
- List of UEFA Cup and Europa League finals
- List of UEFA Super Cup matches
- List of UEFA Intertoto Cup winners
- List of UEFA Women's Cup and Women's Champions League finals
Notes
- Only the final of the first season of the Cup Winners' Cup was played as a two-legged tie.
- Score was 0–0 after 90 minutes and extra time. Valencia won the penalty-shootout 5–4.[7]
- Includes clubs representing West Germany.
- Two Soviet final appearances were by a Ukrainian SSR club (both won), one was by a Georgian SSR club (won) and one was by a Russian SFSR club (lost).
- The Czechoslovak final appearance was by a Slovak SR club.
References
- "History". UEFA. Archived from the original on 31 January 2011.
- Ross, James M. (31 May 1999). "European Cup Winners' Cup Finals 1961–99". RSSSF. Archived from the original on 5 March 2016.
- Stokkermans, Karel (26 January 2000). "European Cup Winners' Cup". RSSSF.
- "UEFA Cup Winners' Cup". UEFA. Archived from the original on 1 May 2010.
- Stokkermans, Karel (26 January 2000). "European Cup Winners' Cup". RSSSF. Archived from the original on 16 March 2016.
- "UEFA Cup Winners' Cup: All-time finals". UEFA. 30 June 2005. Archived from the original on 27 October 2002.
- Stokkermans, Karel (9 January 2008). "Cup Winners' Cup 1979–80". RSSSF. Archived from the original on 26 September 2017.