Formula One, abbreviated to F1, is the highest class of open-wheeled auto racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body.[1] The "formula" in the name refers to a set of rules to which all participants and cars must conform.[2] The F1 World Championship season consists of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets.[3] The polesitter is the driver that has qualified for a Grand Prix in pole position, at the front of the starting grid.[4] Out of the 1,151 completed Grands Prix (as of the 2026 Chinese Grand Prix), the driver that has started in first has gone on to win the race 499 times.[5]
Qualifying is traditionally contested on the Saturday (Friday for some events) of a Grand Prix weekend to determine the drivers' positions on the starting grid of the race held on the Sunday (although across 2021 and 2022, in a small number of the events, so-called sprint races were held, which determined the starting grid of the race on Sunday.[6] In 2021, the winner of the sprint was credited with pole position.[7] In 2022 the pole-sitter of the sprint race was officially awarded the pole position in those events.[8] Since 2023, sprint races have been held at select events, these have had their own qualifying session, the polesitter for these races is not credited with a pole position.)[6][9] Historically, there have been a number of different qualifying systems; previously, each driver was only allowed a single lap to set his qualifying time.[10] Drivers currently have to compete in three rounds before pole position is determined. The first round, known as Q1, is contested by twenty drivers in an 18-minute session, at the end of which the five slowest cars are eliminated. This is followed by Q2, a 15-minute session, where the slowest five are again eliminated. The remaining ten cars contest Q3, the final 13-minute session, to determine their places on the grid and who will sit on pole position.[11]
Lewis Hamilton holds the record for the most pole positions,[12] having qualified first on 104 occasions.[13] Michael Schumacher is second with 68 pole positions.[14] Ayrton Senna is third with 65 poles.[13] Senna and Max Verstappen jointly hold the record for most consecutive pole positions; Senna qualified in first place in eight Grands Prix in a row from the 1988 Spanish Grand Prix to the 1989 United States Grand Prix, with Verstappen's record streak lasting from the 2023 Abu Dhabi Grand Prix to the 2024 Emilia Romagna Grand Prix.[15][16] Kimi Antonelli is the youngest polesitter; he was 19 years, 201 days old when he qualified in first place for the 2026 Chinese Grand Prix.[17][N 1] The oldest person to qualify in pole position was Nino Farina, who was 47 years, 79 days old when he was polesitter for the 1954 Argentine Grand Prix.[19] As of the 2026 Chinese Grand Prix, 108 drivers have been on pole position in the 1,151 Grands Prix since the first World Championship race, the 1950 British Grand Prix, with the most recent driver to achieve their first pole position being Kimi Antonelli at the 2026 Chinese Grand Prix.[13][20][21] From 2014 to 2017, the driver with the most pole positions in a season was awarded the Pole Trophy.[22] The inaugural Pole Trophy was won by Nico Rosberg.[23] In 2018, the FIA Pole Trophy was discontinued and replaced with the Pirelli Pole Position Award, where the polesitter at each race as awarded a Pirelli wind tunnel tyre with the name of the polesitter and their time.[24]
By driver
| * | Driver has competed in the 2026 season |
|---|---|
| ‡ | Formula One World Champion |
| † | Driver has competed in the 2026 season and is a Formula One World Champion |
| Rank | Driver | Nationality | Poles | Entries | Seasons active | First pole | Last pole |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton† | United Kingdom | 104 | 382 | 2007– | 2007 Canadian Grand Prix | 2023 Hungarian Grand Prix |
| 2 | Michael Schumacher‡ | Germany | 68 | 308 | 1991–2006, 2010–2012 | 1994 Monaco Grand Prix | 2006 French Grand Prix |
| 3 | Ayrton Senna‡ | Brazil | 65 | 162 | 1984–1994 | 1985 Portuguese Grand Prix | 1994 San Marino Grand Prix |
| 4 | Sebastian Vettel‡ | Germany | 57 | 300 | 2007–2022 | 2008 Italian Grand Prix | 2019 Japanese Grand Prix |
| 5 | Max Verstappen† | Netherlands | 48 | 235 | 2015– | 2019 Hungarian Grand Prix | 2025 Abu Dhabi Grand Prix |
| 6 | Jim Clark‡ | United Kingdom | 33 | 73 | 1960–1968 | 1962 Monaco Grand Prix | 1968 South African Grand Prix |
| Alain Prost‡ | France | 33 | 202 | 1980–1991, 1993 | 1981 German Grand Prix | 1993 Japanese Grand Prix | |
| 8 | Nigel Mansell‡ | United Kingdom | 32 | 191 | 1980–1992, 1994–1995 | 1984 Dallas Grand Prix | 1994 Australian Grand Prix |
| 9 | Nico Rosberg‡ | Germany | 30 | 206 | 2006–2016 | 2012 Chinese Grand Prix | 2016 Japanese Grand Prix |
| 10 | Juan Manuel Fangio‡ | Argentina | 29 | 52 | 1950–1951, 1953–1958 | 1950 Monaco Grand Prix | 1958 Argentine Grand Prix |
| 11 | Charles Leclerc* | Monaco | 27 | 175 | 2018– | 2019 Bahrain Grand Prix | 2025 Hungarian Grand Prix |
| 12 | Mika Häkkinen‡ | Finland | 26 | 165 | 1991–2001 | 1997 Luxembourg Grand Prix | 2000 Belgian Grand Prix |
| 13 | Niki Lauda‡ | Austria | 24 | 177 | 1971–1979, 1982–1985 | 1974 South African Grand Prix | 1978 South African Grand Prix |
| Nelson Piquet‡ | Brazil | 24 | 207 | 1978–1991 | 1980 United States Grand Prix West | 1987 Spanish Grand Prix | |
| 15 | Fernando Alonso† | Spain | 22 | 430 | 2001, 2003–2018, 2021– | 2003 Malaysian Grand Prix | 2012 German Grand Prix |
| 16 | Damon Hill‡ | United Kingdom | 20 | 122 | 1992–1999 | 1993 French Grand Prix | 1996 Portuguese Grand Prix |
| Valtteri Bottas* | Finland | 20 | 247 | 2013–2024, 2026 | 2017 Bahrain Grand Prix | 2021 São Paulo Grand Prix | |
| 18 | Mario Andretti‡ | United States | 18 | 131 | 1968–1972, 1974–1982 | 1968 United States Grand Prix | 1982 Italian Grand Prix |
| René Arnoux | France | 18 | 165 | 1978–1989 | 1979 Austrian Grand Prix | 1983 British Grand Prix | |
| Kimi Räikkönen‡ | Finland | 18 | 353 | 2001–2009, 2012–2021 | 2003 European Grand Prix | 2018 Italian Grand Prix | |
| 21 | Jackie Stewart‡ | United Kingdom | 17 | 100 | 1965–1973 | 1969 Monaco Grand Prix | 1973 German Grand Prix |
| 22 | Stirling Moss | United Kingdom | 16 | 67 | 1951–1961 | 1955 British Grand Prix | 1961 Monaco Grand Prix |
| Felipe Massa | Brazil | 16 | 272 | 2002, 2004–2017 | 2006 Turkish Grand Prix | 2014 Austrian Grand Prix | |
| Lando Norris† | United Kingdom | 16 | 154 | 2019– | 2021 Russian Grand Prix | 2025 Las Vegas Grand Prix | |
| 25 | Alberto Ascari‡ | Italy | 14 | 33 | 1950–1955 | 1951 German Grand Prix | 1954 Spanish Grand Prix |
| James Hunt‡ | United Kingdom | 14 | 93 | 1973–1979 | 1976 Brazilian Grand Prix | 1977 United States Grand Prix | |
| Ronnie Peterson | Sweden | 14 | 123 | 1970–1978 | 1973 Brazilian Grand Prix | 1978 Austrian Grand Prix | |
| Rubens Barrichello | Brazil | 14 | 326 | 1993–2011 | 1994 Belgian Grand Prix | 2009 Brazilian Grand Prix | |
| 29 | Graham Hill‡ | United Kingdom | 13 | 179 | 1958–1975 | 1962 Belgian Grand Prix | 1968 British Grand Prix |
| Jack Brabham‡ | Australia | 13 | 128 | 1955–1970 | 1959 British Grand Prix | 1970 Spanish Grand Prix | |
| Jacky Ickx | Belgium | 13 | 122 | 1967–1979 | 1968 German Grand Prix | 1972 Italian Grand Prix | |
| Jacques Villeneuve‡ | Canada | 13 | 165 | 1996–2006 | 1996 Australian Grand Prix | 1997 European Grand Prix | |
| Juan Pablo Montoya | Colombia | 13 | 95 | 2001–2006 | 2001 German Grand Prix | 2005 Belgian Grand Prix | |
| Mark Webber | Australia | 13 | 217 | 2002–2013 | 2009 German Grand Prix | 2013 Abu Dhabi Grand Prix | |
| 35 | Gerhard Berger | Austria | 12 | 210 | 1984–1997 | 1987 Portuguese Grand Prix | 1997 German Grand Prix |
| David Coulthard | United Kingdom | 12 | 247 | 1994–2008 | 1995 Argentine Grand Prix | 2001 Monaco Grand Prix | |
| 37 | Jochen Rindt‡ | Austria | 10 | 62 | 1964–1970 | 1968 French Grand Prix | 1970 Austrian Grand Prix |
| 38 | John Surtees‡ | United Kingdom | 8 | 113 | 1960–1972 | 1960 Portuguese Grand Prix | 1968 Italian Grand Prix |
| Riccardo Patrese | Italy | 8 | 257 | 1977–1993 | 1981 United States Grand Prix West | 1992 Hungarian Grand Prix | |
| Jenson Button‡ | United Kingdom | 8 | 309 | 2000–2017 | 2004 San Marino Grand Prix | 2012 Belgian Grand Prix | |
| George Russell* | United Kingdom | 8 | 154 | 2019– | 2022 Hungarian Grand Prix | 2026 Australian Grand Prix | |
| 42 | Jacques Laffite | France | 7 | 180 | 1974–1986 | 1976 Italian Grand Prix | 1981 Spanish Grand Prix |
| 43 | Phil Hill‡ | United States | 6 | 51 | 1958–1964, 1966 | 1960 Italian Grand Prix | 1961 German Grand Prix |
| Emerson Fittipaldi‡ | Brazil | 6 | 149 | 1970–1980 | 1972 Monaco Grand Prix | 1974 Canadian Grand Prix | |
| Jean-Pierre Jabouille | France | 6 | 55 | 1974–1975, 1977–1981 | 1979 South African Grand Prix | 1980 South African Grand Prix | |
| Alan Jones‡ | Australia | 6 | 117 | 1975–1981, 1983, 1985–1986 | 1979 British Grand Prix | 1980 German Grand Prix | |
| Carlos Reutemann | Argentina | 6 | 146 | 1972–1982 | 1972 Argentine Grand Prix | 1981 Caesars Palace Grand Prix | |
| Ralf Schumacher | Germany | 6 | 182 | 1997–2007 | 2001 French Grand Prix | 2005 Japanese Grand Prix | |
| Carlos Sainz Jr.* | Spain | 6 | 235 | 2015– | 2022 British Grand Prix | 2024 Mexico City Grand Prix | |
| Oscar Piastri* | Australia | 6 | 72 | 2023– | 2025 Chinese Grand Prix | 2025 Qatar Grand Prix | |
| 51 | Nino Farina‡ | Italy | 5 | 36 | 1950–1955 | 1950 British Grand Prix | 1954 Argentine Grand Prix |
| Chris Amon | New Zealand | 5 | 108 | 1963–1976 | 1968 Spanish Grand Prix | 1972 French Grand Prix | |
| Clay Regazzoni | Switzerland | 5 | 139 | 1970–1980 | 1970 Mexican Grand Prix | 1976 United States Grand Prix West | |
| Patrick Tambay | France | 5 | 123 | 1977–1979, 1981–1986 | 1983 United States Grand Prix West | 1984 French Grand Prix | |
| Keke Rosberg‡ | Finland | 5 | 128 | 1978–1986 | 1982 British Grand Prix | 1986 German Grand Prix | |
| 56 | Mike Hawthorn‡ | United Kingdom | 4 | 47 | 1952–1958 | 1958 Belgian Grand Prix | 1958 Moroccan Grand Prix |
| Didier Pironi | France | 4 | 72 | 1978–1982 | 1980 Monaco Grand Prix | 1982 German Grand Prix | |
| Jarno Trulli | Italy | 4 | 256 | 1997–2011 | 2004 Monaco Grand Prix | 2009 Bahrain Grand Prix | |
| Giancarlo Fisichella | Italy | 4 | 231 | 1996–2009 | 1998 Austrian Grand Prix | 2009 Belgian Grand Prix | |
| 60 | José Froilán González | Argentina | 3 | 26 | 1950–1957, 1960 | 1951 British Grand Prix | 1955 Argentine Grand Prix |
| Tony Brooks | United Kingdom | 3 | 39 | 1956–1961 | 1958 Monaco Grand Prix | 1959 German Grand Prix | |
| Dan Gurney | United States | 3 | 87 | 1959–1968, 1970 | 1962 German Grand Prix | 1964 Belgian Grand Prix | |
| Jean-Pierre Jarier | France | 3 | 143 | 1971, 1973–1983 | 1975 Argentine Grand Prix | 1978 Canadian Grand Prix | |
| Jody Scheckter‡ | South Africa | 3 | 113 | 1972–1980 | 1976 Swedish Grand Prix | 1979 Monaco Grand Prix | |
| Elio de Angelis | Italy | 3 | 109 | 1979–1986 | 1983 European Grand Prix | 1985 Canadian Grand Prix | |
| Teo Fabi | Italy | 3 | 71 | 1982, 1984–1987 | 1985 German Grand Prix | 1986 Italian Grand Prix | |
| Daniel Ricciardo | Australia | 3 | 258 | 2011–2024 | 2016 Monaco Grand Prix | 2018 Mexican Grand Prix | |
| Sergio Pérez* | Mexico | 3 | 285 | 2011–2024, 2026 | 2022 Saudi Arabian Grand Prix | 2023 Miami Grand Prix | |
| 69 | Stuart Lewis-Evans | United Kingdom | 2 | 14 | 1957–1958 | 1957 Italian Grand Prix | 1958 Dutch Grand Prix |
| Jo Siffert | Switzerland | 2 | 100 | 1962–1971 | 1968 Mexican Grand Prix | 1971 Austrian Grand Prix | |
| John Watson | United Kingdom | 2 | 154 | 1973–1983, 1985 | 1977 Monaco Grand Prix | 1978 French Grand Prix | |
| Gilles Villeneuve | Canada | 2 | 68 | 1977–1982 | 1979 United States Grand Prix West | 1981 San Marino Grand Prix | |
| Michele Alboreto | Italy | 2 | 215 | 1981–1994 | 1984 Belgian Grand Prix | 1985 Brazilian Grand Prix | |
| Jean Alesi | France | 2 | 202 | 1989–2001 | 1994 Italian Grand Prix | 1997 Italian Grand Prix | |
| Heinz-Harald Frentzen | Germany | 2 | 160 | 1994–2003 | 1997 Monaco Grand Prix | 1999 European Grand Prix | |
| 76 | Walt Faulkner | United States | 1 | 6 | 1950–1951, 1953–1955 | 1950 Indianapolis 500 | 1950 Indianapolis 500 |
| Duke Nalon | United States | 1 | 5 | 1951–1953 | 1951 Indianapolis 500 | 1951 Indianapolis 500 | |
| Fred Agabashian | United States | 1 | 9 | 1950–1957 | 1952 Indianapolis 500 | 1952 Indianapolis 500 | |
| Bill Vukovich | United States | 1 | 6 | 1951–1955 | 1953 Indianapolis 500 | 1953 Indianapolis 500 | |
| Jack McGrath | United States | 1 | 6 | 1950–1955 | 1954 Indianapolis 500 | 1954 Indianapolis 500 | |
| Jerry Hoyt | United States | 1 | 5 | 1950, 1953–1955 | 1955 Indianapolis 500 | 1955 Indianapolis 500 | |
| Eugenio Castellotti | Italy | 1 | 14 | 1955–1957 | 1955 Belgian Grand Prix | 1955 Belgian Grand Prix | |
| Pat Flaherty | United States | 1 | 6 | 1950, 1953–1956, 1959 | 1956 Indianapolis 500 | 1956 Indianapolis 500 | |
| Pat O'Connor | United States | 1 | 6 | 1954–1958 | 1957 Indianapolis 500 | 1957 Indianapolis 500 | |
| Dick Rathmann | United States | 1 | 6 | 1950, 1956–1960 | 1958 Indianapolis 500 | 1958 Indianapolis 500 | |
| Johnny Thomson | United States | 1 | 8 | 1953–1960 | 1959 Indianapolis 500 | 1959 Indianapolis 500 | |
| Jo Bonnier | Sweden | 1 | 108 | 1956–1971 | 1959 Dutch Grand Prix | 1959 Dutch Grand Prix | |
| Eddie Sachs | United States | 1 | 7 | 1957–1960 | 1960 Indianapolis 500 | 1960 Indianapolis 500 | |
| Wolfgang von Trips | Germany | 1 | 29 | 1956–1961 | 1961 Italian Grand Prix | 1961 Italian Grand Prix | |
| Lorenzo Bandini | Italy | 1 | 42 | 1961–1967 | 1966 French Grand Prix | 1966 French Grand Prix | |
| Mike Parkes | United Kingdom | 1 | 7 | 1959, 1966–1967 | 1966 Italian Grand Prix | 1966 Italian Grand Prix | |
| Peter Revson | United States | 1 | 32 | 1964, 1971–1974 | 1972 Canadian Grand Prix | 1972 Canadian Grand Prix | |
| Denny Hulme‡ | New Zealand | 1 | 112 | 1965–1974 | 1973 South African Grand Prix | 1973 South African Grand Prix | |
| Patrick Depailler | France | 1 | 95 | 1972, 1974–1980 | 1974 Swedish Grand Prix | 1974 Swedish Grand Prix | |
| José Carlos Pace | Brazil | 1 | 73 | 1972–1977 | 1975 South African Grand Prix | 1975 South African Grand Prix | |
| Vittorio Brambilla | Italy | 1 | 79 | 1974–1980 | 1975 Swedish Grand Prix | 1975 Swedish Grand Prix | |
| Tom Pryce | United Kingdom | 1 | 42 | 1974–1977 | 1975 British Grand Prix | 1975 British Grand Prix | |
| Bruno Giacomelli | Italy | 1 | 82 | 1977–1983, 1990 | 1980 United States Grand Prix | 1980 United States Grand Prix | |
| Andrea de Cesaris | Italy | 1 | 214 | 1980–1994 | 1982 United States Grand Prix West | 1982 United States Grand Prix West | |
| Thierry Boutsen | Belgium | 1 | 164 | 1983–1993 | 1990 Hungarian Grand Prix | 1990 Hungarian Grand Prix | |
| Nick Heidfeld | Germany | 1 | 185 | 2000–2011 | 2005 European Grand Prix | 2005 European Grand Prix | |
| Robert Kubica | Poland | 1 | 99 | 2006–2010, 2019, 2021 | 2008 Bahrain Grand Prix | 2008 Bahrain Grand Prix | |
| Heikki Kovalainen | Finland | 1 | 112 | 2007–2013 | 2008 British Grand Prix | 2008 British Grand Prix | |
| Nico Hülkenberg* | Germany | 1 | 256 | 2010, 2012–2020, 2022– | 2010 Brazilian Grand Prix | 2010 Brazilian Grand Prix | |
| Pastor Maldonado | Venezuela | 1 | 96 | 2011–2015 | 2012 Spanish Grand Prix | 2012 Spanish Grand Prix | |
| Lance Stroll* | Canada | 1 | 195 | 2017– | 2020 Turkish Grand Prix | 2020 Turkish Grand Prix | |
| Kevin Magnussen | Denmark | 1 | 187 | 2014–2020, 2022–2024 | 2022 São Paulo Grand Prix | 2022 São Paulo Grand Prix | |
| Kimi Antonelli* | Italy | 1 | 26 | 2025– | 2026 Chinese Grand Prix | 2026 Chinese Grand Prix |
By nationality
| Country | Poles | Driver(s) |
|---|---|---|
| United Kingdom | 314 | 19 |
| Germany | 166 | 8 |
| Brazil | 126 | 6 |
| France | 79 | 9 |
| Finland | 70 | 5 |
| Italy | 49 | 14 |
| Netherlands | 48 | 1 |
| Austria | 46 | 3 |
| Australia | 41 | 5 |
| United States | 39 | 15 |
| Argentina | 38 | 3 |
| Spain | 28 | 2 |
| Monaco | 27 | 1 |
| Canada | 16 | 3 |
| Sweden | 15 | 2 |
| Belgium | 14 | 2 |
| Colombia | 13 | 1 |
| Switzerland | 7 | 2 |
| New Zealand | 6 | 2 |
| South Africa | 3 | 1 |
| Mexico | 3 | 1 |
| Poland | 1 | 1 |
| Venezuela | 1 | 1 |
| Denmark | 1 | 1 |
Most pole positions per season
| Driver has competed in the 2026 season | |
| Bold | Won the World Championship in the same year |
* Season still in progress.
See also
- List of Formula One Grand Prix winners
- List of Formula One drivers who set a fastest lap
- List of Formula One sprint winners
- List of Formula One driver records
Notes
- Antonelli is also the youngest polesitter in sprint format; he was 18 years, 8 months, and 7 days old when he qualified in first place for the 2025 Miami Grand Prix's sprint race.[18]
References
- "About FIA". Fédération Internationale de l'Automobile (FIA). 24 February 2015. Archived from the original on 1 May 2020.
- Williamson, Martin. "A brief history of Formula One". ESPN UK. ESPN. Archived from the original on 6 April 2015.
- Hughes & Tremayne 2002, pp. 82–83
- "Glossary". Formula1.com. Archived from the original on 21 September 2020.
- "Wins by grid position". StatsF1.
- "F1 Sprint: How new 2023 format will work after Sprint Shootout added to schedule". Sky Sports. 19 October 2023.
- Wood, Ryan (22 July 2021). "F1 may reconsider decision to award pole to Sprint winner". Motorsport Week.
- Horton, Phillip (14 February 2022). "How Formula 1 Just Made Sprint Qualifying Even More Important". Autoweek.
- "How 2025 F1 sprint races work: qualifying shootout, points and schedule". Motor Sport. 29 November 2024.
- "Deciding the grid – A history of F1 qualifying formats". Formula1.com. 17 March 2016. Archived from the original on 30 August 2020.
- "The beginner's guide to the F1 weekend". Formula1.com.
- Baldwin, Alan (4 March 2020). "Factbox: Some of the records in Lewis Hamilton's sights". Reuters. Archived from the original on 19 April 2020.
- "Pole positions – By number". StatsF1.
- "Lewis Hamilton's sixth F1 world title: the stats". BBC Sport. 3 November 2019. Archived from the original on 5 November 2019.
- Lynch, Steven (22 June 2012). "The winning formula – Ask Steven". ESPN.
{{cite news}}: CS1 maint: deprecated archival service (link) - "Statistics Drivers - Pole positions - Consecutively". StatsF1. Archived from the original on 20 September 2015.
- "'There are a lot of emotions' – Leclerc delighted with maiden F1 pole". Formula1.com. 30 March 2019. Archived from the original on 22 September 2020.
- Collantine, Keith (2 May 2025). "Antonelli stuns McLaren pair to claim pole position for sprint race". racefans.net.
- Lynch, Steven (29 March 2013). "Team treachery – Ask Steven". ESPN. Archived from the original on 4 March 2016.
- "British GP is secure: Ecclestone". BBC Sport. 20 June 2009. Archived from the original on 31 July 2017.
- "Pole positions – Chronology". StatsF1.
- "FIA introduce penalty points system and pole position trophy for F1 in 2014". Motorsport.com. Motorsport Network. 14 December 2013. Archived from the original on 8 December 2020.
- Benson, Andrew (8 November 2014). "Nico Rosberg snatches pole from Lewis Hamilton in Brazilian GP". BBC Sport. Archived from the original on 12 November 2020.
- "The quickest tyre of all". Pirelli. 23 March 2018.
- Diepraam, Mattijs (1 December 2019). "Pole positions in World Championship events". 6th Gear. Forix. Archived from the original on 7 July 2018.
- "Pole positions 1950". Statsf1.
- "Pole positions 1951". StatsF1.
- "Pole positions 1952". StatsF1.
- "Pole Positions In a Year". StatsF1.
- "Pole positions 1954". StatsF1.
- "Pole positions 1955 • STATS F1". www.statsf1.com.
- "Pole positions 1957 • STATS F1". www.statsf1.com.
- "Pole positions 1958 • STATS F1". www.statsf1.com.
- "Pole positions 1959 • STATS F1". www.statsf1.com.
- "Pole positions 1960 • STATS F1". www.statsf1.com.
- "Pole positions 1961 • STATS F1". www.statsf1.com.
- "Pole positions 1964 • STATS F1". www.statsf1.com.
- "Pole positions 1966 • STATS F1". www.statsf1.com.
- "Pole positions 1968 • STATS F1". www.statsf1.com.
- "Pole positions 1969 • STATS F1". www.statsf1.com.
- "Pole positions 1970 • STATS F1". www.statsf1.com.
- "Pole positions 1972 • STATS F1". www.statsf1.com.
- "Pole positions 1979 • STATS F1". www.statsf1.com.
- "Pole positions 1980 • STATS F1". www.statsf1.com.
- "Pole positions 1981 • STATS F1". www.statsf1.com.
- "Pole positions 1982 • STATS F1". www.statsf1.com.
- "Pole positions 1983 • STATS F1". www.statsf1.com.
- "Pole positions 2003 • STATS F1". www.statsf1.com.
- "Pole positions 2009 • STATS F1". www.statsf1.com.
- "Pole positions 2026". StatsF1.
Bibliography
- Hughes, Mark; Tremayne, David (2002). The Concise Encyclopedia of Formula 1. Parragon. ISBN 0-75258-766-8.
External links
- Formula One official website Archived 20 March 2008 at the Wayback Machine
- FIA official website Archived 13 August 2022 at the Wayback Machine