Formula One, abbreviated to F1, is the highest class of open-wheeled auto racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body.[1] The "formula" in the name refers to a set of rules to which all participants and cars must conform.[2] The F1 World Championship season consists of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets.[3] Drivers are awarded points based on their position at the end of each race, and the driver who accumulates the most points over each calendar year is crowned that year's World Champion.[4] At each Grand Prix, the driver who completes the quickest lap of the circuit is said to have completed the fastest lap. The driver who set the fastest lap in a Grand Prix was awarded a point from the 1950 season to 1959. The point was reintroduced in the 2019 season,[a] but was discontinued by the FIA at the conclusion of the 2024 season.[5][6] As of the 2026 Chinese Grand Prix, 140 different drivers have set a fastest lap in a Formula One Grand Prix.[7]
Michael Schumacher holds the record for the highest total of fastest laps with 77. Lewis Hamilton is second with 68, while Kimi Räikkönen is third with 46.[7] Gerhard Berger has the most fastest laps among non-world champions, with 21.[8][9] Alberto Ascari holds the record for the most consecutive fastest laps, with seven from the 1952 Belgian Grand Prix to the 1953 Argentine Grand Prix.[10] Schumacher and Räikkönen hold the record for the most fastest laps in one season with 10. Schumacher achieved this during the 2004 season, Räikkönen matched this in the 2005 and 2008 seasons.[11] Hamilton holds the record for the most seasons with at least one fastest lap (18).[12] and for the most consecutive seasons with a fastest lap (16).[13] Hamilton also has the record for fastest laps at most different circuits and Grands Prix (27).[14][15]
The first fastest lap, at the 1950 British Grand Prix, was set by Giuseppe Farina.[16][17] The most recent driver to set their first fastest lap is Alexander Albon, who achieved this at the 2025 São Paulo Grand Prix.[18] Antonelli is also the youngest driver to set a fastest lap; he was 18 years and 225 days old. Juan Manuel Fangio was the oldest driver to set a fastest lap; he was 46 years old when he set the fastest lap at the 1958 Argentine Grand Prix.[19] No fastest lap was officially classified for the 2021 Belgian Grand Prix.[20] Since 2007, the driver with the most fastest laps in a season is awarded the DHL Fastest Lap Award. The inaugural award was won by Räikkönen.[21]
By driver
| * | Driver has competed in the 2026 season |
|---|---|
| ‡ | Formula One World Champion |
| † | Has competed in the 2026 season and is a Formula One World Champion |
| Rank | Driver | Country | Fastest laps | Seasons active | First fastest lap | Last fastest lap |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher‡ | Germany | 77 | 1991–2006, 2010–2012 | 1992 Belgian Grand Prix | 2012 German Grand Prix |
| 2 | Lewis Hamilton† | United Kingdom | 68 | 2007– | 2007 Malaysian Grand Prix | 2025 Singapore Grand Prix |
| 3 | Kimi Räikkönen‡ | Finland | 46 | 2001–2009, 2012–2021 | 2002 Australian Grand Prix | 2018 Austrian Grand Prix |
| 4 | Alain Prost‡ | France | 41 | 1980–1991, 1993 | 1981 French Grand Prix | 1993 Japanese Grand Prix |
| 5 | Sebastian Vettel‡ | Germany | 38 | 2007–2022 | 2009 British Grand Prix | 2019 Belgian Grand Prix |
| 6 | Max Verstappen† | Netherlands | 37 | 2015– | 2016 Brazilian Grand Prix | 2026 Australian Grand Prix |
| 7 | Nigel Mansell‡ | United Kingdom | 30 | 1980–1992, 1994–1995 | 1983 European Grand Prix | 1992 Japanese Grand Prix |
| 8 | Jim Clark‡ | United Kingdom | 28 | 1960–1968 | 1961 Dutch Grand Prix | 1968 South African Grand Prix |
| 9 | Fernando Alonso† | Spain | 26 | 2001, 2003–2018, 2021– | 2003 Canadian Grand Prix | 2024 Austrian Grand Prix |
| 10 | Mika Häkkinen‡ | Finland | 25 | 1991–2001 | 1997 Italian Grand Prix | 2001 Hungarian Grand Prix |
| 11 | Niki Lauda‡ | Austria | 24 | 1971–1979, 1982–1985 | 1974 Spanish Grand Prix | 1985 German Grand Prix |
| 12 | Juan Manuel Fangio‡ | Argentina | 23 | 1950–1951, 1953–1958 | 1950 Monaco Grand Prix | 1958 Argentine Grand Prix |
| Nelson Piquet‡ | Brazil | 23 | 1978–1991 | 1979 United States Grand Prix | 1987 Mexican Grand Prix | |
| 14 | Gerhard Berger | Austria | 21 | 1984–1997 | 1986 German Grand Prix | 1997 German Grand Prix |
| 15 | Nico Rosberg‡ | Germany | 20 | 2006–2016 | 2006 Bahrain Grand Prix | 2016 Malaysian Grand Prix |
| 16 | Stirling Moss | United Kingdom | 19 | 1951–1961 | 1954 British Grand Prix | 1961 Monaco Grand Prix |
| Ayrton Senna‡ | Brazil | 19 | 1984–1994 | 1984 Monaco Grand Prix | 1993 European Grand Prix | |
| Damon Hill‡ | United Kingdom | 19 | 1992–1999 | 1993 British Grand Prix | 1996 Hungarian Grand Prix | |
| Mark Webber | Australia | 19 | 2002–2013 | 2009 Hungarian Grand Prix | 2013 Brazilian Grand Prix | |
| Valtteri Bottas* | Finland | 19 | 2013–2024, 2026 | 2014 Russian Grand Prix | 2021 Mexico City Grand Prix | |
| 21 | David Coulthard | United Kingdom | 18 | 1994–2008 | 1994 German Grand Prix | 2002 French Grand Prix |
| Lando Norris† | United Kingdom | 18 | 2019– | 2020 Austrian Grand Prix | 2025 Italian Grand Prix | |
| 23 | Rubens Barrichello | Brazil | 17 | 1993–2011 | 2000 Australian Grand Prix | 2009 Spanish Grand Prix |
| Daniel Ricciardo | Australia | 17 | 2011–2024 | 2014 Abu Dhabi Grand Prix | 2024 Singapore Grand Prix | |
| 25 | Jackie Stewart‡ | United Kingdom | 15 | 1965–1973 | 1968 German Grand Prix | 1973 Italian Grand Prix |
| Clay Regazzoni | Switzerland | 15 | 1970–1980 | 1970 Austrian Grand Prix | 1979 Italian Grand Prix | |
| Felipe Massa | Brazil | 15 | 2002, 2004–2017 | 2006 Spanish Grand Prix | 2014 Canadian Grand Prix | |
| 28 | Jacky Ickx | Belgium | 14 | 1967–1979 | 1969 German Grand Prix | 1972 Italian Grand Prix |
| 29 | Alan Jones‡ | Australia | 13 | 1975–1981, 1983, 1985–1986 | 1978 United States Grand Prix West | 1981 Dutch Grand Prix |
| Riccardo Patrese | Italy | 13 | 1977–1993 | 1982 Monaco Grand Prix | 1992 German Grand Prix | |
| 31 | Alberto Ascari‡ | Italy | 12 | 1950–1955 | 1952 Belgian Grand Prix | 1954 Spanish Grand Prix |
| Jack Brabham‡ | Australia | 12 | 1955–1970 | 1959 Monaco Grand Prix | 1970 British Grand Prix | |
| René Arnoux | France | 12 | 1978–1989 | 1979 French Grand Prix | 1984 Dutch Grand Prix | |
| Juan Pablo Montoya | Colombia | 12 | 2001–2006 | 2001 European Grand Prix | 2005 Turkish Grand Prix | |
| Sergio Pérez* | Mexico | 12 | 2011–2024, 2026 | 2012 Monaco Grand Prix | 2024 Belgian Grand Prix | |
| 36 | George Russell* | United Kingdom | 11 | 2019– | 2020 Sakhir Grand Prix | 2025 Mexico City Grand Prix |
| Charles Leclerc* | Monaco | 11 | 2018– | 2019 Bahrain Grand Prix | 2025 Abu Dhabi Grand Prix | |
| 38 | John Surtees‡ | United Kingdom | 10 | 1960–1972 | 1960 Portuguese Grand Prix | 1968 Belgian Grand Prix |
| Graham Hill‡ | United Kingdom | 10 | 1958–1975 | 1960 British Grand Prix | 1967 United States Grand Prix | |
| Mario Andretti‡ | United States | 10 | 1968–1972, 1974–1982 | 1971 South African Grand Prix | 1978 Italian Grand Prix | |
| 41 | Denny Hulme‡ | New Zealand | 9 | 1965–1974 | 1966 Dutch Grand Prix | 1974 Belgian Grand Prix |
| Ronnie Peterson | Sweden | 9 | 1970–1978 | 1973 Spanish Grand Prix | 1978 Austrian Grand Prix | |
| Jacques Villeneuve‡ | Canada | 9 | 1996–2006 | 1996 Australian Grand Prix | 1997 Austrian Grand Prix | |
| Oscar Piastri* | Australia | 9 | 2023– | 2023 Italian Grand Prix | 2025 Qatar Grand Prix | |
| 45 | James Hunt‡ | United Kingdom | 8 | 1973–1979 | 1973 British Grand Prix | 1977 British Grand Prix |
| Gilles Villeneuve | Canada | 8 | 1977–1982 | 1978 Argentine Grand Prix | 1981 San Marino Grand Prix | |
| Ralf Schumacher | Germany | 8 | 1997–2007 | 1999 Italian Grand Prix | 2005 Belgian Grand Prix | |
| Jenson Button‡ | United Kingdom | 8 | 2000–2017 | 2009 Malaysian Grand Prix | 2012 Indian Grand Prix | |
| 49 | Jacques Laffite | France | 7 | 1974–1986 | 1976 Japanese Grand Prix | 1985 European Grand Prix |
| 50 | José Froilán González | Argentina | 6 | 1950, 1957–1960 | 1952 Italian Grand Prix | 1954 Italian Grand Prix |
| Mike Hawthorn‡ | United Kingdom | 6 | 1952–1958 | 1954 British Grand Prix | 1958 Portuguese Grand Prix | |
| Phil Hill‡ | United States | 6 | 1958–1964, 1966 | 1958 Italian Grand Prix | 1961 German Grand Prix | |
| Dan Gurney | United States | 6 | 1959–1968, 1970 | 1963 South African Grand Prix | 1967 German Grand Prix | |
| Emerson Fittipaldi‡ | Brazil | 6 | 1970–1980 | 1973 Argentine Grand Prix | 1975 United States Grand Prix | |
| Carlos Reutemann | Argentina | 6 | 1972–1982 | 1974 South African Grand Prix | 1981 Italian Grand Prix | |
| Heinz-Harald Frentzen | Germany | 6 | 1994–2003 | 1997 Australian Grand Prix | 1997 European Grand Prix | |
| 57 | Nino Farina‡ | Italy | 5 | 1950–1955 | 1950 British Grand Prix | 1951 Italian Grand Prix |
| José Carlos Pace | Brazil | 5 | 1972–1977 | 1973 German Grand Prix | 1975 South African Grand Prix | |
| Jody Scheckter‡ | South Africa | 5 | 1972–1980 | 1974 French Grand Prix | 1977 Japanese Grand Prix | |
| John Watson | United Kingdom | 5 | 1973–1983, 1985 | 1977 South African Grand Prix | 1983 Detroit Grand Prix | |
| Didier Pironi | France | 5 | 1978–1982 | 1980 British Grand Prix | 1982 Canadian Grand Prix | |
| Michele Alboreto | Italy | 5 | 1981–1994 | 1982 Caesars Palace Grand Prix | 1988 Italian Grand Prix | |
| 63 | Jean-Pierre Beltoise | France | 4 | 1967–1974 | 1968 Spanish Grand Prix | 1972 Monaco Grand Prix |
| Jo Siffert | Switzerland | 4 | 1962–1971 | 1968 British Grand Prix | 1971 Austrian Grand Prix | |
| Patrick Depailler | France | 4 | 1972, 1974–1980 | 1974 Swedish Grand Prix | 1979 Monaco Grand Prix | |
| Jean Alesi | France | 4 | 1989–2001 | 1991 United States Grand Prix | 1996 Monaco Grand Prix | |
| Carlos Sainz Jr.* | Spain | 4 | 2015– | 2020 Styrian Grand Prix | 2024 British Grand Prix | |
| Kimi Antonelli* | Italy | 4 | 2025– | 2025 Japanese Grand Prix | 2026 Chinese Grand Prix | |
| 69 | Bill Vukovich | United States | 3 | 1951–1955 | 1952 Indianapolis 500 | 1955 Indianapolis 500 |
| Tony Brooks | United Kingdom | 3 | 1956–1961 | 1957 Italian Grand Prix | 1961 British Grand Prix | |
| Bruce McLaren | New Zealand | 3 | 1959–1970 | 1959 British Grand Prix | 1962 Dutch Grand Prix | |
| Richie Ginther | United States | 3 | 1960–1967 | 1961 Monaco Grand Prix | 1966 Mexican Grand Prix | |
| Chris Amon | New Zealand | 3 | 1963–1976 | 1970 Belgian Grand Prix | 1972 French Grand Prix | |
| Jochen Rindt‡ | Austria | 3 | 1964–1970 | 1969 Spanish Grand Prix | 1970 Monaco Grand Prix | |
| Jean-Pierre Jarier | France | 3 | 1971, 1973–1983 | 1975 Brazilian Grand Prix | 1978 United States Grand Prix | |
| Keke Rosberg‡ | Finland | 3 | 1978–1986 | 1985 French Grand Prix | 1985 Australian Grand Prix | |
| Pierre Gasly* | France | 3 | 2017– | 2019 Chinese Grand Prix | 2021 Hungarian Grand Prix | |
| Kevin Magnussen | Denmark | 3 | 2014–2020, 2022–2024 | 2018 Singapore Grand Prix | 2024 Abu Dhabi Grand Prix | |
| 79 | Jim Rathmann | United States | 2 | 1950, 1952–1960 | 1957 Indianapolis 500 | 1960 Indianapolis 500 |
| Lorenzo Bandini | Italy | 2 | 1961–1967 | 1966 Monaco Grand Prix | 1966 French Grand Prix | |
| François Cevert | France | 2 | 1970–1973 | 1971 German Grand Prix | 1973 Belgian Grand Prix | |
| Jochen Mass | Germany | 2 | 1973–1982 | 1975 French Grand Prix | 1976 Spanish Grand Prix | |
| Derek Warwick | United Kingdom | 2 | 1981–1990, 1993 | 1982 Dutch Grand Prix | 1984 Detroit Grand Prix | |
| Patrick Tambay | France | 2 | 1977–1979, 1981–1986 | 1983 Canadian Grand Prix | 1984 South African Grand Prix | |
| Teo Fabi | Italy | 2 | 1982, 1984–1987 | 1986 Italian Grand Prix | 1987 San Marino Grand Prix | |
| Alessandro Nannini | Italy | 2 | 1986–1990 | 1988 German Grand Prix | 1990 San Marino Grand Prix | |
| Giancarlo Fisichella | Italy | 2 | 1996–2009 | 1997 Spanish Grand Prix | 2005 Spanish Grand Prix | |
| Heikki Kovalainen | Finland | 2 | 2007–2013 | 2008 Australian Grand Prix | 2008 Bahrain Grand Prix | |
| Nick Heidfeld | Germany | 2 | 2000–2011 | 2008 Malaysian Grand Prix | 2008 German Grand Prix | |
| Nico Hülkenberg* | Germany | 2 | 2010, 2012–2020, 2022– | 2012 Singapore Grand Prix | 2016 Chinese Grand Prix | |
| Zhou Guanyu | China | 2 | 2022–2024 | 2022 Japanese Grand Prix | 2023 Bahrain Grand Prix | |
| 92 | Johnnie Parsons | United States | 1 | 1950–1958 | 1950 Indianapolis 500 | 1950 Indianapolis 500 |
| Lee Wallard | United States | 1 | 1950–1951 | 1951 Indianapolis 500 | 1951 Indianapolis 500 | |
| Piero Taruffi | Italy | 1 | 1950–1956 | 1952 Swiss Grand Prix | 1952 Swiss Grand Prix | |
| Luigi Villoresi | Italy | 1 | 1950–1956 | 1953 Dutch Grand Prix | 1953 Dutch Grand Prix | |
| Jack McGrath | United States | 1 | 1950–1955 | 1954 Indianapolis 500 | 1954 Indianapolis 500 | |
| Hans Herrmann | Germany | 1 | 1953–1955, 1957–1961 | 1954 French Grand Prix | 1954 French Grand Prix | |
| Onofre Marimón | Argentina | 1 | 1951, 1953–1954 | 1954 British Grand Prix | 1954 British Grand Prix | |
| Jean Behra | France | 1 | 1952–1959 | 1954 British Grand Prix | 1954 British Grand Prix | |
| Karl Kling | Germany | 1 | 1954–1955 | 1954 German Grand Prix | 1954 German Grand Prix | |
| Roberto Mieres | Argentina | 1 | 1953–1955 | 1955 Dutch Grand Prix | 1955 Dutch Grand Prix | |
| Paul Russo | United States | 1 | 1950, 1953–1959 | 1956 Indianapolis 500 | 1956 Indianapolis 500 | |
| Luigi Musso | Italy | 1 | 1953–1958 | 1957 French Grand Prix | 1957 French Grand Prix | |
| Tony Bettenhausen | United States | 1 | 1950–1960 | 1958 Indianapolis 500 | 1958 Indianapolis 500 | |
| Johnny Thomson | United States | 1 | 1953–1960 | 1959 Indianapolis 500 | 1959 Indianapolis 500 | |
| Maurice Trintignant | France | 1 | 1950–1964 | 1959 United States Grand Prix | 1959 United States Grand Prix | |
| Innes Ireland | United Kingdom | 1 | 1959–1966 | 1960 Belgian Grand Prix | 1960 Belgian Grand Prix | |
| Giancarlo Baghetti | Italy | 1 | 1961–1967 | 1961 Italian Grand Prix | 1961 Italian Grand Prix | |
| Ludovico Scarfiotti | Italy | 1 | 1963–1968 | 1966 Italian Grand Prix | 1966 Italian Grand Prix | |
| Richard Attwood | United Kingdom | 1 | 1964–1965, 1967–1969 | 1968 Monaco Grand Prix | 1968 Monaco Grand Prix | |
| Pedro Rodríguez | Mexico | 1 | 1963–1971 | 1968 French Grand Prix | 1968 French Grand Prix | |
| Jackie Oliver | United Kingdom | 1 | 1968–1973, 1977 | 1968 Italian Grand Prix | 1968 Italian Grand Prix | |
| Henri Pescarolo | France | 1 | 1968, 1970–1974, 1976 | 1971 Italian Grand Prix | 1971 Italian Grand Prix | |
| Mike Hailwood | United Kingdom | 1 | 1963–1965, 1971–1974 | 1972 South African Grand Prix | 1972 South African Grand Prix | |
| Vittorio Brambilla | Italy | 1 | 1974–1980 | 1975 Austrian Grand Prix | 1975 Austrian Grand Prix | |
| Gunnar Nilsson | Sweden | 1 | 1976–1977 | 1977 Belgian Grand Prix | 1977 Belgian Grand Prix | |
| Marc Surer | Switzerland | 1 | 1979–1986 | 1981 Brazilian Grand Prix | 1981 Brazilian Grand Prix | |
| Brian Henton | United Kingdom | 1 | 1975, 1977, 1981–1982 | 1982 British Grand Prix | 1982 British Grand Prix | |
| Andrea de Cesaris | Italy | 1 | 1980–1994 | 1983 Belgian Grand Prix | 1983 Belgian Grand Prix | |
| Jonathan Palmer | United Kingdom | 1 | 1983–1989 | 1989 Canadian Grand Prix | 1989 Canadian Grand Prix | |
| Maurício Gugelmin | Brazil | 1 | 1988–1992 | 1989 French Grand Prix | 1989 French Grand Prix | |
| Satoru Nakajima | Japan | 1 | 1987–1991 | 1989 Australian Grand Prix | 1989 Australian Grand Prix | |
| Thierry Boutsen | Belgium | 1 | 1983–1993 | 1990 German Grand Prix | 1990 German Grand Prix | |
| Bertrand Gachot | Belgium | 1 | 1989–1992, 1994–1995 | 1991 Hungarian Grand Prix | 1991 Hungarian Grand Prix | |
| Roberto Moreno | Brazil | 1 | 1982, 1987, 1989–1992, 1995 | 1991 Belgian Grand Prix | 1991 Belgian Grand Prix | |
| Alexander Wurz | Austria | 1 | 1997–2000, 2005, 2007 | 1998 Argentine Grand Prix | 1998 Argentine Grand Prix | |
| Eddie Irvine | United Kingdom | 1 | 1993–2002 | 1999 Canadian Grand Prix | 1999 Canadian Grand Prix | |
| Pedro de la Rosa | Spain | 1 | 1999–2002, 2005–2006, 2010–2012 | 2005 Bahrain Grand Prix | 2005 Bahrain Grand Prix | |
| Jarno Trulli | Italy | 1 | 1997–2011 | 2009 Bahrain Grand Prix | 2009 Bahrain Grand Prix | |
| Timo Glock | Germany | 1 | 2004, 2008–2012 | 2009 European Grand Prix | 2009 European Grand Prix | |
| Adrian Sutil | Germany | 1 | 2007–2011, 2013–2014 | 2009 Italian Grand Prix | 2009 Italian Grand Prix | |
| Vitaly Petrov | Russia | 1 | 2010–2012 | 2010 Turkish Grand Prix | 2010 Turkish Grand Prix | |
| Robert Kubica | Poland | 1 | 2006–2010, 2019, 2021 | 2010 Canadian Grand Prix | 2010 Canadian Grand Prix | |
| Kamui Kobayashi | Japan | 1 | 2009–2012, 2014 | 2012 Chinese Grand Prix | 2012 Chinese Grand Prix | |
| Romain Grosjean | France | 1 | 2009, 2012–2020 | 2012 Spanish Grand Prix | 2012 Spanish Grand Prix | |
| Bruno Senna | Brazil | 1 | 2010–2012 | 2012 Belgian Grand Prix | 2012 Belgian Grand Prix | |
| Esteban Gutiérrez | Mexico | 1 | 2013–2014, 2016 | 2013 Spanish Grand Prix | 2013 Spanish Grand Prix | |
| Daniil Kvyat | Russia | 1 | 2014–2017, 2019–2020 | 2016 Spanish Grand Prix | 2016 Spanish Grand Prix | |
| Yuki Tsunoda | Japan | 1 | 2021–2025 | 2023 United States Grand Prix | 2023 United States Grand Prix | |
| Esteban Ocon* | France | 1 | 2016– | 2024 United States Grand Prix | 2024 United States Grand Prix | |
| Alexander Albon* | Thailand | 1 | 2019– | 2025 São Paulo Grand Prix | 2025 São Paulo Grand Prix |
By nationality
| Rank | Country | Fastest laps | Driver(s) |
|---|---|---|---|
| 1 | United Kingdom | 283 | 24 |
| 2 | Germany | 159 | 12 |
| 3 | Finland | 95 | 5 |
| 4 | France | 92 | 16 |
| 5 | Brazil | 88 | 9 |
| 6 | Australia | 70 | 5 |
| 7 | Italy | 55 | 17 |
| 8 | Austria | 49 | 4 |
| 9 | Argentina | 37 | 5 |
| Netherlands | 37 | 1 | |
| 11 | United States | 36 | 12 |
| 12 | Spain | 31 | 3 |
| 13 | Switzerland | 20 | 3 |
| 14 | Canada | 17 | 2 |
| 15 | Belgium | 16 | 3 |
| 16 | New Zealand | 15 | 3 |
| 17 | Mexico | 14 | 3 |
| 18 | Colombia | 12 | 1 |
| 19 | Monaco | 11 | 1 |
| 20 | Sweden | 10 | 2 |
| 21 | South Africa | 5 | 1 |
| 22 | Japan | 3 | 3 |
| Denmark | 3 | 1 | |
| 24 | Russia | 2 | 2 |
| China | 2 | 1 | |
| 26 | Poland | 1 | 1 |
| Thailand | 1 | 1 |
Most fastest laps per season
| Driver has competed in the 2026 season | |
| Bold | Won the World Championship in the same year |
* Season still in progress.
See also
- List of Formula One Grand Prix winners
- List of Formula One polesitters
- List of Formula One sprint winners
- List of Formula One driver records
Notes
- Only drivers who finished in the top ten were eligible to receive the point.[5]
References
- "About FIA". Fédération Internationale de l'Automobile (FIA). 24 February 2015. Archived from the original on 1 May 2020.
- Williamson, Martin. "A brief history of Formula One". ESPN UK. ESPN. Archived from the original on 6 April 2015.
- Hughes & Tremayne 2002, pp. 82–83
- "2020 Formula One Sporting Regulations" (PDF). Fédération Internationale de l'Automobile (FIA). 7 April 2020. pp. 3–4. Archived (PDF) from the original on 12 April 2020.
- "Bonus point to be awarded for fastest lap in 2019". Formula One. 11 March 2019. Archived from the original on 13 March 2019.
- Benson, Andrew (17 October 2024). "F1 drops fastest lap bonus point from 2025". BBC Sport.
- "Fastest laps by number". StatsF1.
- Baldwin, Alan (4 March 2020). "Factbox: Some of the records in Lewis Hamilton's sights". Reuters. Archived from the original on 19 April 2020.
- Lynch, Steven (10 May 2013). "The king of fastest laps". ESPN. Archived from the original on 17 November 2015.
- "Alberto Ascari". ESPN. Archived from the original on 21 November 2015.
- Lynch, Steven (13 September 2013). "One-lap wonders". ESPN. Archived from the original on 8 August 2020.
- "Statistics Drivers - Fastests laps - By number of years". StatsF1. Archived from the original on 7 December 2023.
- "Statistics Drivers - Fastests laps - Consecutives years". StatsF1. Archived from the original on 5 January 2024.
- "Statistics Drivers - Fastests laps - By different circuit". StatsF1. Archived from the original on 27 November 2023.
- "Statistics Drivers - Fastests laps - By different Grand Prix". StatsF1. Archived from the original on 14 January 2024.
- "1950 Fastest laps". Formula 1. Archived from the original on 19 September 2020.
- "1950 British Grand Prix". ESPN. Archived from the original on 11 August 2020.
- "Fastest Laps Chronology". StatsF1.
- "Fastest Laps By Age". StatsF1. Archived from the original on 6 December 2019.
- "Fastest laps". Formula 1. Archived from the original on 4 November 2020.
- "DHL Fastest Lap Award". DHL. Archived from the original on 1 September 2020.
- Diepraam, Mattijs (1 December 2019). "Fastest laps in World Championship races". 6th Gear. Forix. Archived from the original on 15 June 2020.
- "Fastests laps 1950". StatsF1. Archived from the original on 24 March 2024.
- "Statistics Drivers - Fastests laps - In a year".
- "Fastests laps 1954". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1955". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1956". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1957". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1959". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1960". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1961". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1964". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1966". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1968". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1971". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1972". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1974". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1975". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1976". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1977". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1978". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1982". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1983". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1987". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 1990". StatsF1. Archived from the original on 24 March 2024.
- "Fastests laps 2009". StatsF1. Archived from the original on 24 March 2024.
- "DHL Fastest Lap Award 2018". Sky Sports. 25 November 2018.
{{cite news}}: CS1 maint: deprecated archival service (link) - "2019 DHL Fastest Lap Award". Formula1.com. Formula One World Championship Limited. Archived from the original on 24 September 2020.
- "Fastests laps 2020". StatsF1.com. Archived from the original on 12 July 2020.
- "Fastests laps 2026". StatsF1.com.
Bibliography
- Hughes, Mark; Tremayne, David (2002). The Concise Encyclopedia of Formula 1. Parragon. ISBN 0-75258-766-8.
External links
- Formula One official website Archived 25 June 2016 at the Wayback Machine
- FIA official website Archived 13 August 2022 at the Wayback Machine
- StatsF1 – Formula 1 statistics Archived 3 September 2023 at the Wayback Machine